West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 17 April 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy Stock
TQ: Gabriel 11/5m14.486s
7th Stoney (Q6) 9/5m6.078s(PBD in Rnd 1 21
6th Christopher Mitchell (Q5) 9/5m3.368s(PBD in Rnd 2 22
5th Eirik Haugen (Q7) 9/5m20.063s(PBD in Final Leg: 3 22
4th David Kilroy (Q4) 10/5m2.707s(PBD in Rnd 2 26
3rd Dan Anderson (Q3) 11/5m27.031s(PBD in Rnd 1 26
2nd Damon Clarke (Q2) 11/5m20.063s(PBD in Rnd 2 29
1st Gabriel (TQ) 11/5m14.486s(FTD in Rnd 2 30
Shortcourse
TQ: Christopher Bozich 11/5m11.521s
DNS Daniel Carry (Q6) 10/5m13.354s(PBD in Rnd 1 0
10th ALAN EDWARDS (Q11) 9/5m35.844s(PBD in Rnd 1 12
9th NEIL GRAYSON (Q9) 9/5m17.186s(PBD in Rnd 1 15
8th Darren Collins (Q10) 9/5m10.405s(PBD in Final Leg: 2 16
7th Einar Haugen (Q8) 10/5m31.287s(PBD in Final Leg: 1 19
6th Russell Drayton (Q7) 10/5m15.872s(PBD in Rnd 2 20
5th Tim Kenny (Q4) 10/5m6.698s(PBD in Rnd 2 24
4th Matt Green (Q5) 11/5m30.587s(PBD in Final Leg: 3 24
3rd Allan Hale (Q3) 10/5m1.022s(PBD in Rnd 2 26
2nd Tom Whitfield (Q2) 11/5m14.915s(PBD in Rnd 2 28
1st Christopher Bozich (TQ) 11/5m10.769s(FTD in Final Leg: 1 30
Buggy Mod
TQ: Michael McDonnell 12/5m11.623s
5th Frank Simon (Q4) 10/5m29.612s(PBD in Rnd 2 23
4th Ryan Ramage (Q5) 10/5m25.120s(PBD in Final Leg: 3 24
3rd Malcolm Yeardley (Q3) 11/5m19.911s(PBD in Final Leg: 2 26
2nd Tod Trower (Q2) 12/5m15.055s(PBD in Rnd 2 28
1st Michael McDonnell (TQ) 12/5m11.623s(FTD in Rnd 2 30