West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 May 2013


2wd Buggy Mod Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:22 PM 17/05/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tod Trower 0 0 WCMRC 10/ 5m25.029s 30.855 31.628| 31.628| 31.222 0.53| 0.35| 0.32 1st
2nd 4 David Kilroy 0 0 West Coast 10/ 5m33.726s 30.679 32.447| 32.447| 31.058 2.04| 1.06| 0.87 2nd
3rd 3 Jon Dobra 0 0 WCMRC 9/ 5m 8.614s 30.906 33.272| 33.272| 32.191 1.50| 1.26| 1.00 3rd
4th 7 Doug Thomson 0 0 WCMRC 9/ 5m15.462s 31.332 33.829| 33.829| 31.984 2.28| 2.01| 1.71 4th
5th 6 Alastair Beck 0 0 WCMRC 9/ 5m16.707s 32.164 33.994| 33.994| 32.711 1.94| 1.04| 0.83 5th
6th 1 Mark Hawkins 0 0 WCMRC 9/ 5m17.458s 30.038 34.355| 34.355| 30.870 5.47| 2.75| 1.91 6th
7th 5 Grahame Gauder 0 0 WCMRC 9/ 5m23.218s 32.426 34.745| 34.745| 33.551 1.55| 1.35| 1.17 7th
8th 8 Gabriel Mikhail 0 0 WCMRC 8/ 5m12.331s 33.677 37.639| 37.639| 35.144 3.95| 2.30| 1.54 8th
9th 9 Caleb Adams 0 0 Wcmrc 8/ 5m33.084s 36.406 40.088| 40.088| 38.196 3.35| 1.51| 1.31 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 7 Car 6 Car 1 Car 5 Car 8 Car 9
0 2) 8.746 4) 9.254 3) 9.159 7) 10.997 6) 10.754 1) 8.255 5) 10.513 8) 11.213 9) 12.378
1 1) 31.978 2) 31.859 4) 33.070 8) 36.614 6) 33.086 3) 33.156 5) 32.426 7) 34.950 9) 37.987
2 1) 30.855 2) 33.603 5) 35.867 6) 33.935 4) 32.644 7) 47.969 3) 33.112 9) 46.416 8) 41.162
3 1) 31.118 2) 31.102 4) 32.517 5) 31.992 6) 38.737 7) 30.514 3) 33.368 9) 38.186 8) 38.839
4 1) 31.822 2) 30.679 4) 34.366 5) 32.810 6) 32.281 7) 30.397 3) 33.950 9) 40.793 8) 36.406
5 1) 31.454 2) 33.763 3) 31.829 4) 31.487 7) 34.711 6) 30.038 5) 36.523 9) 34.245 8) 38.020
6 1) 31.750 2) 32.208 3) 32.959 4) 36.617 7) 33.732 6) 35.243 5) 34.900 8) 33.677 9) 40.451
7 1) 31.728 2) 31.276 3) 32.745 4) 32.300 5) 33.382 7) 38.202 6) 37.250 8) 36.065 9) 48.113
8 1) 31.451 2) 31.129 3) 30.906 4) 37.378 5) 35.216 6) 33.438 7) 35.308 8) 36.786 9) 39.728
9 1) 32.893 2) 31.104 3) 35.196 4) 31.332 5) 32.164 6) 30.246 7) 35.868
10 1) 31.234 2) 37.749

Bold
=Best Lap (excluding first lap)
*
=force started