West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
David Cartledge 25.153
Einar Haugen 30.661
Shaik Rooney 31.07
Luke Redshaw 31.098
Eirik Haugen 31.243
Adrian Malins 31.764
Jack Farrell 32.207
Robert Clarke 33.688
Gabe Beck 35.789
Ben Farrell 35.921
Tony Gibson 37.1
Ronan Harvey 68.747
2wd Buggy Mod
Name Status Fastest Lap
David Kilroy 28.3
Mark Hawkins 28.37
Jarrod Smith 28.504
David Wilson 28.537
Alastair Beck 28.799
Gennaro Caputi 29.946
4wd Shortcourse
Name Status Fastest Lap
Aaron Baird 26.027
Tom Whitfield 26.531
Christopher Bozich 26.556
Joel Back 26.997
Allan Hale 27.554
Tim Jansen 27.603
Matt Green 27.7
Paul Kluck 27.896
David Wilson 28.495
Mark MacIntyre 28.536
Dane Taylor 28.845
Lee Skipworth 29.506
Scott Veen 29.636
Murray Kifer 29.852
Jason Mann 29.882
Darren Collins 30.379
Darryl Glasson 32.446
Simon Longhurst 32.532
4wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 26.946
Doug Thomson 27.248
Jack Farrell 27.422
Gabriel Mikhail 27.649
Malcolm Yeardley 27.837
Christopher Mitchell 27.87
Cody Ireland 28.009
Dan Anderson 28.047
Grahame Gauder 28.429
Paul Hawrylak 28.946
Dane Taylor 29.172
Garry Van Tienen 29.178
Stoney 29.412
Rex 30.459
Ray Oliver 30.729
4wd Buggy Mod
Name Status Fastest Lap
Murray Kifer 24.764
Josh Pain 25.208
Steve Smith 25.672
Kyle Francis 25.682
Christopher Bozich 25.691
Darren Johnston 25.947
Daniel Robins 26.138
Heath Johnson 26.151
Tod Trower 26.205
Jonathan Lane 26.32
Malcolm Yeardley 26.36
Joel Back 26.471
Damon Venafro 26.569
Glen Flewers 26.674
Ryan Ramage 28.279
Gennaro Caputi 28.438
Daniel Kilka 29.846
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 29.44
Bob Green 30.286
Paul Kluck 30.729
Paul Richardson 31.598
Rod Siviour 33.233
Stephen Neaves 33.36
Riley Papalia 33.812
Shaik Rooney 35.783
Truck
Name Status Fastest Lap
Mark MacIntyre 21.385
David Kilroy 29.022
Lee Skipworth 30.67
Aaron Baird 31.111
Novice (5 min's)
Name Status Best Lap/Times
Einar Haugen 10/5m33.774s
Eirik Haugen 9/5m4.196s
Jack Farrell 9/5m15.729s
Luke Redshaw 9/5m16.665s
Shaik Rooney 9/5m17.890s
Adrian Malins 9/5m29.516s
Robert Clarke 9/5m31.457s
David Cartledge 8/5m9.971s
Gabe Beck 8/5m13.073s
Ben Farrell 8/5m50.689s
Ronan Harvey 4/5m10.196s
Tony Gibson 3/2m40.851s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
David Wilson 11/5m20.413s
Mark Hawkins 11/5m24.004s
Jarrod Smith 11/5m25.109s
David Kilroy 11/5m33.600s
Alastair Beck 10/5m22.925s
Gennaro Caputi 10/5m28.573s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Christopher Bozich 11/5m1.222s
Tom Whitfield 11/5m2.702s
Joel Back 11/5m10.730s
Paul Kluck 11/5m23.988s
Matt Green 11/5m24.337s
Allan Hale 11/5m28.302s
David Wilson 10/5m0.348s
Tim Jansen 10/5m2.248s
Dane Taylor 10/5m5.217s
Mark MacIntyre 10/5m6.234s
Lee Skipworth 10/5m14.756s
Aaron Baird 10/5m20.995s
Jason Mann 10/5m25.077s
Murray Kifer 10/5m30.158s
Scott Veen 10/5m36.609s
Darren Collins 9/5m14.700s
Darryl Glasson 9/5m26.538s
Simon Longhurst 8/5m25.824s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m9.986s
Doug Thomson 11/5m14.979s
Gabriel Mikhail 11/5m22.145s
Jack Farrell 11/5m25.445s
Malcolm Yeardley 11/5m25.720s
Cody Ireland 11/5m27.521s
Christopher Mitchell 11/5m29.476s
Dan Anderson 10/5m1.316s
Grahame Gauder 10/5m4.713s
Paul Hawrylak 10/5m7.992s
Garry Van Tienen 10/5m12.768s
Dane Taylor 10/5m12.909s
Ray Oliver 10/5m35.705s
Stoney 9/5m2.847s
Rex 9/5m3.670s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 12/5m8.907s
Steve Smith 12/5m14.922s
Christopher Bozich 12/5m17.028s
Kyle Francis 12/5m17.042s
Darren Johnston 12/5m20.636s
Tod Trower 12/5m22.446s
Daniel Robins 12/5m26.759s
Heath Johnson 11/5m2.747s
Damon Venafro 11/5m3.761s
Glen Flewers 11/5m6.515s
Joel Back 11/5m8.411s
Malcolm Yeardley 11/5m12.858s
Jonathan Lane 11/5m15.662s
Gennaro Caputi 10/5m1.762s
Ryan Ramage 10/5m26.804s
Murray Kifer 10/5m32.080s
Daniel Kilka 9/5m3.462s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m4.336s
Paul Kluck 10/5m15.893s
Paul Richardson 9/5m5.555s
Rod Siviour 9/5m21.728s
Stephen Neaves 9/5m26.913s
Bob Green 8/4m57.788s
Riley Papalia 8/5m11.240s
Shaik Rooney 7/5m4.350s
Truck (5 min's)
Name Status Best Lap/Times
David Kilroy 10/5m2.827s
Lee Skipworth 10/5m18.857s
Mark MacIntyre 10/5m20.700s
Aaron Baird 9/5m0.114s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Shaik Rooney (Q10) 0/0m0.000s 7/4m23.176s 9/5m17.890s(15) 8/5m27.792s(10)* 15
2nd Eirik Haugen (Q2) 9/5m4.196s 9/5m20.822s 9/5m29.020s(12)* 9/5m18.178s(15) 15
3rd Luke Redshaw (Q4) 9/5m16.665s 8/5m19.190s 9/5m24.252s(14) 3/1m56.410s(7)* 14
4th Einar Haugen (TQ) 9/5m27.614s 10/5m33.774s 9/5m28.401s(13)* 9/5m26.571s(14) 14
5th Robert Clarke (Q6) 8/5m7.714s 0/0m0.000s 9/5m31.457s(11)* 8/5m6.325s(13) 13
6th Gabe Beck (Q8) 0/0m0.000s 8/5m13.073s 0/0m0.000s(0)* 8/5m15.952s(12) 12
7th Jack Farrell (Q3) 7/4m37.360s 9/5m15.729s 8/5m22.433s(10)* 8/5m21.132s(11) 11
8th Adrian Malins (Q5) 9/5m29.516s 8/5m11.110s 8/5m47.733s(9) 0/0m0.000s(0)* 9
9th David Cartledge (Q7) 3/4m57.612s 8/5m9.971s 7/5m7.326s(8)* 7/5m0.909s(9) 9
10th Ben Farrell (Q9) 7/4m51.752s 8/5m50.689s 7/5m14.315s(7)* 6/5m7.561s(8) 8
11th Ronan Harvey (Q11) 4/5m10.196s 4/5m40.534s 1/4m42.484s(6)* 2/3m7.607s(6) 6
DNS Tony Gibson (Q12) 3/2m40.851s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Naret Sahungrum (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (Q2) 11/5m24.004s 11/5m30.126s 10/5m5.929s(15) 0/0m0.000s(0)* 15
2nd David Wilson (TQ) 11/5m20.413s 11/5m29.919s 10/5m15.603s(13)* 10/5m6.486s(15) 15
3rd David Kilroy (Q4) 11/5m33.600s 10/5m1.286s 10/5m6.878s(14) 10/5m34.087s(12)* 14
4th Jarrod Smith (Q3) 11/5m25.109s 11/5m27.490s 9/5m24.723s(10)* 10/5m13.589s(14) 14
5th Alastair Beck (Q5) 10/5m22.925s 10/5m23.820s 10/5m33.266s(12)* 10/5m23.095s(13) 13
6th Gennaro Caputi (Q6) 10/5m28.573s 10/5m30.621s 9/5m10.521s(11) 9/5m34.249s(11)* 11
DNS Brayden Johnston (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Matthew Cull (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tom Whitfield (Q2) 11/5m2.702s 11/5m8.896s 11/5m12.116s(15) 11/5m22.409s(14)* 15
2nd Christopher Bozich (TQ) 11/5m1.222s 11/5m2.845s 11/5m14.681s(14)* 11/5m18.082s(15) 15
3rd Matt Green (Q5) 10/5m4.791s 11/5m24.337s 10/5m1.040s(13) 10/5m25.041s(9)* 13
4th Paul Kluck (Q4) 10/5m27.046s 11/5m23.988s 10/5m2.067s(12)* 10/5m4.980s(13) 13
5th Tim Jansen (Q8) 10/5m2.248s 10/5m3.298s 10/5m15.431s(8)* 10/5m5.134s(12) 12
6th Joel Back (Q3) 11/5m10.730s 10/5m1.078s 10/5m6.230s(11) 10/5m23.295s(11)* 11
7th Allan Hale (Q6) 11/5m28.302s 11/5m31.615s 10/5m6.382s(10) 10/5m25.039s(10)* 10
8th David Wilson (Q7) 10/5m16.223s 10/5m0.348s 10/5m7.595s(9) 8/4m16.091s(7)* 9
9th Dane Taylor (Q9) 10/5m30.086s 10/5m5.217s 9/5m8.063s(7)* 9/5m35.544s(8) 8
*result dropped
4wd Buggy Stock A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Doug Thomson (Q2) 11/5m14.979s 11/5m15.426s 11/5m26.806s(14)* 11/5m22.679s(15) 15
2nd Jarrod Smith (TQ) 10/4m59.392s 11/5m9.986s 11/5m25.657s(15) 11/5m24.836s(14)* 15
3rd Gabriel Mikhail (Q3) 11/5m22.145s 11/5m33.211s 10/5m1.931s(13) 9/5m4.828s(8)* 13
4th Malcolm Yeardley (Q5) 10/5m1.742s 11/5m25.720s 10/5m15.797s(9)* 10/5m5.675s(13) 13
5th Cody Ireland (Q6) 9/5m15.188s 11/5m27.521s 10/5m2.338s(12) 10/5m6.146s(12)* 12
6th Dan Anderson (Q8) 10/5m3.783s 10/5m1.316s 10/5m8.873s(11) 10/5m16.546s(11)* 11
7th Christopher Mitchell (Q7) 11/5m29.476s 10/5m5.281s 10/5m13.414s(10) 10/5m26.234s(9)* 10
8th Jack Farrell (Q4) 11/5m32.931s 11/5m25.445s 10/5m26.346s(8)* 10/5m25.600s(10) 10
*result dropped
4wd Buggy Stock B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Grahame Gauder (Q9) 10/5m5.775s 10/5m4.713s 10/5m6.952s(15) 10/5m18.129s(15)* 15
2nd Paul Hawrylak (Q10) 10/5m7.992s 2/1m21.031s 10/5m16.651s(14) 4/2m39.813s(10)* 14
3rd Garry Van Tienen (Q11) 10/5m12.768s 10/5m20.808s 10/5m19.598s(13)* 10/5m26.954s(14) 14
4th Stoney (Q15) 1/3m44.231s 9/5m5.128s 9/5m24.761s(9)* 9/5m2.847s(13) 13
5th Dane Taylor (Q12) 10/5m12.909s 10/5m35.775s 10/5m34.859s(12) 9/5m16.602s(11)* 12
6th Ray Oliver (Q13) 9/5m5.840s 10/5m35.705s 9/5m21.022s(10)* 9/5m16.148s(12) 12
7th Rex (Q14) 9/5m3.670s 9/5m14.018s 9/5m19.392s(11) 0/0m0.000s(0)* 11
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 12/5m8.907s 11/5m4.496s 12/5m23.885s(15) 12/5m24.919s(15)* 15
2nd Steve Smith (Q2) 11/5m0.834s 12/5m14.922s 12/5m24.850s(14) 11/5m9.445s(12)* 14
3rd Christopher Bozich (Q3) 7/3m4.036s 12/5m17.028s 12/5m25.392s(13)* 12/5m26.513s(14) 14
4th Tod Trower (Q6) 12/5m22.446s 11/5m2.101s 11/5m5.953s(12)* 11/5m4.018s(13) 13
5th Darren Johnston (Q5) 0/0m0.000s 12/5m20.636s 11/5m8.270s(11) 11/5m11.449s(11)* 11
6th Kyle Francis (Q4) 11/5m3.605s 12/5m17.042s 7/3m34.248s(8)* 11/5m17.833s(10) 10
7th Heath Johnson (Q8) 11/5m14.653s 11/5m2.747s 10/5m1.534s(10) 10/5m12.919s(8)* 10
8th Daniel Robins (Q7) 12/5m26.759s 11/5m12.336s 0/0m0.000s(0)* 10/5m1.647s(9) 9
9th Damon Venafro (Q9) 11/5m3.761s 11/5m15.411s 10/5m4.297s(9) 10/5m13.936s(7)* 9
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (TQ) 10/5m11.537s 10/5m4.336s 10/5m27.661s(15) 9/5m1.771s(15)* 15
2nd Paul Kluck (Q2) 10/5m15.893s 10/5m30.919s 9/5m4.157s(14) 9/5m7.591s(14)* 14
3rd Paul Richardson (Q3) 9/5m14.713s 9/5m5.555s 8/5m33.094s(9)* 8/5m8.905s(13) 13
4th Riley Papalia (Q7) 4/5m12.173s 8/5m17.489s 8/5m11.240s(13) 8/5m29.924s(11)* 13
5th Stephen Neaves (Q5) 9/5m26.913s 8/5m1.231s 8/5m13.622s(12) 8/5m15.032s(12)* 12
6th Rod Siviour (Q4) 9/5m23.212s 9/5m21.728s 8/5m17.027s(11) 0/0m0.000s(0)* 11
7th Bob Green (Q6) 8/4m57.788s 8/5m21.561s 8/5m24.168s(10) 8/5m32.690s(10)* 10
8th Shaik Rooney (Q8) 7/5m4.350s 7/5m6.976s 7/5m22.398s(8) 0/0m0.000s(0)* 8
DNS Jordan (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Joel Back (Q11) 11/5m12.346s 10/5m6.430s 11/5m17.020s(15)* 11/5m8.411s(15) 15
2nd Glen Flewers (Q10) 11/5m7.817s 11/5m6.515s 11/5m20.700s(14)* 11/5m11.806s(14) 14
3rd Malcolm Yeardley (Q12) 11/5m12.858s 3/1m33.146s 10/5m19.205s(12)* 10/5m0.114s(13) 13
4th Jonathan Lane (Q13) 11/5m19.277s 11/5m15.662s 10/5m1.684s(13) 9/5m18.415s(11)* 13
5th Gennaro Caputi (Q14) 5/2m32.675s 10/5m1.762s 10/5m20.232s(11)* 9/5m1.890s(12) 12
6th Murray Kifer (Q17) 9/5m5.183s 0/0m0.000s 10/5m32.080s(10) 0/0m0.000s(0)* 10
7th Daniel Kilka (Q16) 9/5m3.462s 0/0m0.000s 5/2m45.137s(9) 0/0m0.000s(0)* 9
DNS Ryan Ramage (Q15) 10/5m26.804s 9/5m4.984s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Kilroy (TQ) 10/5m2.827s 10/5m3.014s 10/5m12.584s(15) 9/4m59.813s(14)* 15
2nd Mark MacIntyre (Q3) 10/5m32.005s 10/5m23.006s 9/5m7.525s(13)* 10/5m20.700s(15) 15
3rd Lee Skipworth (Q2) 10/5m28.830s 10/5m18.857s 10/5m29.666s(14) 9/5m11.057s(13)* 14
4th Aaron Baird (Q4) 9/5m6.996s 9/5m0.114s 9/5m33.072s(12) 0/0m0.000s(0)* 12
DNS Cody Ireland (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark MacIntyre (Q10) 10/5m6.234s 10/5m15.521s 10/5m14.700s(15) 9/5m12.177s(13)* 15
2nd Lee Skipworth (Q11) 10/5m19.832s 10/5m30.860s 10/5m15.597s(14)* 10/5m14.756s(15) 15
3rd Jason Mann (Q13) 10/5m25.755s 9/5m5.582s 10/5m25.077s(12)* 10/5m29.802s(14) 14
4th Aaron Baird (Q12) 9/5m3.688s 10/5m24.101s 10/5m20.995s(13) 0/0m0.000s(0)* 13
5th Darren Collins (Q15) 8/5m1.525s 9/5m14.700s 8/5m5.943s(9)* 9/5m16.776s(12) 12
6th Scott Veen (Q18) 7/4m57.790s 0/0m0.000s 10/5m36.609s(11) 5/3m4.622s(10)* 11
7th Darryl Glasson (Q16) 8/5m5.965s 0/0m0.000s 9/5m26.538s(10)* 8/5m4.481s(11) 11
8th Simon Longhurst (Q17) 7/4m37.621s 8/5m25.824s 8/5m39.576s(8)* 5/3m43.151s(9) 9
DNS Murray Kifer (Q14) 10/5m30.158s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped