West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


2wd Shortcourse Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:18 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Francis 0 0 West Coast 10/ 5m27.661s 30.007 31.870| 31.870| 30.301 2.38| 1.73| 0.64 1st
2nd 2 Paul Kluck 0 0 WCMRC 9/ 5m 4.157s 30.985 32.728| 32.728| 31.784 1.44| 0.87| 0.76 2nd
3rd 7 Riley Papalia SC10 Team Associated 0 0 WCMRC 8/ 5m11.240s 34.128 37.615| 37.615| 35.573 3.96| 1.28| 1.18 Personal Best 3rd
4th 5 Stephen Neaves 0 0 West Coast 8/ 5m13.622s 34.288 37.407| 37.407| 35.498 3.12| 1.79| 1.26 4th
5th 4 Rod Siviour Blitz 0 0 WCMRC 8/ 5m17.027s 33.716 38.080| 38.080| 36.523 2.48| 2.06| 1.76 5th
6th 6 Bob Green 0 0 Wc 8/ 5m24.168s 30.286 39.157| 39.157| 35.394 6.07| 4.22| 2.79 6th
7th 3 Paul Richardson 0 0 WCMRC 8/ 5m33.094s 33.586 39.354| 39.354| 34.915 6.43| 4.08| 2.88 7th
8th 8 Shaik Rooney 1st Night 19/4/13 0 0 7/ 5m22.398s 38.884 43.482| 43.482| 41.758 3.23| 2.58| 1.95 8th
9 Jordan 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 5 Car 4 Car 6 Car 3 Car 8
0 1) 8.952 2) 9.600 3) 10.314 6) 14.363 5) 12.385 4) 10.911 8) 18.258 7) 18.023
1 1) 30.537 2) 30.985 5) 47.608 4) 35.461 3) 33.716 6) 51.350 8) 53.027 7) 44.806
2 1) 32.151 2) 32.428 5) 34.128 4) 37.464 3) 38.018 6) 35.935 8) 44.979 7) 38.884
3 1) 35.873 2) 36.068 5) 37.190 4) 35.012 3) 36.122 6) 37.241 8) 42.251 7) 40.886
4 1) 30.312 2) 32.658 5) 35.488 3) 34.288 4) 40.560 6) 45.606 8) 34.668 7) 42.609
5 1) 30.300 2) 33.669 4) 37.629 3) 35.266 5) 42.243 6) 39.330 8) 34.899 7) 41.609
6 1) 37.063 2) 31.517 4) 37.821 3) 37.669 5) 39.223 6) 36.491 7) 33.586 8) 48.834
7 1) 30.007 2) 31.416 4) 35.315 3) 44.375 5) 37.981 6) 37.018 7) 36.677 8) 46.747
8 1) 31.068 2) 32.574 3) 35.747 4) 39.724 5) 36.779 6) 30.286 7) 34.749
9 1) 30.353 2) 33.242
10 1) 31.045

Bold
=Best Lap (excluding first lap)
*
=force started