West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Buggy Stock A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:28 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Jarrod Smith AKA 0 0 WCMRC 11/ 5m 9.986s 27.521 28.180| 28.080| 27.784 0.50| 0.40| 0.35 Fastest Time of Day 1st
2nd 9 Doug Thomson ZX-5FS 0 0 WCMRC 11/ 5m15.426s 28.051 28.675| 28.569| 28.238 0.55| 0.46| 0.30 Personal Best 2nd
3rd 6 Malcolm Yeardley 0 0 Wcmrc 11/ 5m25.720s 28.573 29.610| 29.138| 28.766 1.58| 0.54| 0.27 3rd
4th 1 Dan Anderson 0 0 WCMRC 10/ 5m 1.316s 28.297 30.131| 30.131| 29.089 1.43| 0.96| 0.85 4th
5th 5 Christopher Mitchell 0 0 WCMRC 10/ 5m 5.281s 28.033 30.528| 30.528| 28.691 2.83| 1.46| 0.98 5th
6th 3 Garry Van Tienen B44.1 0 0 WCMRC 10/ 5m20.808s 29.640 32.080| 32.080| 30.311 2.62| 1.60| 1.11 6th
7th 7 Stoney 0 0 wcmrc 9/ 5m 5.128s 29.412 33.903| 33.903| 30.866 4.08| 3.35| 1.80 7th
8th 12 Rex xray xb4 Ryper Hobbies AKA 0 0 wcmrc 9/ 5m14.018s 30.834 34.890| 34.890| 31.982 3.62| 2.83| 2.30 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 9 Car 6 Car 1 Car 5 Car 3 Car 7 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.766 1) 28.640 3) 30.572 6) 31.269 4) 30.719 5) 30.727 8) 34.111 7) 31.671
2 1) 27.521 2) 28.051 4) 29.014 5) 28.921 3) 28.819 7) 34.798 8) 34.821 6) 33.533
3 1) 27.925 2) 28.060 3) 29.167 5) 31.120 4) 29.222 7) 33.539 8) 30.539 6) 31.886
4 1) 27.577 2) 28.089 4) 29.322 5) 28.669 3) 28.033 7) 30.458 8) 41.217 6) 30.834
5 1) 28.747 2) 28.408 3) 28.626 5) 30.055 4) 31.035 6) 30.762 8) 32.051 7) 41.818
6 1) 29.183 2) 28.677 3) 28.706 4) 29.708 5) 37.935 6) 38.490 8) 31.123 7) 31.990
7 1) 28.067 2) 28.590 3) 28.573 4) 29.993 5) 29.076 6) 29.640 7) 29.412 8) 37.545
8 1) 27.929 2) 28.945 3) 28.912 4) 29.850 5) 28.450 6) 29.972 7) 31.209 8) 35.878
9 1) 27.972 2) 29.728 3) 29.217 5) 33.434 4) 29.079 6) 31.134 7) 40.645 8) 38.863
10 1) 27.972 2) 28.584 3) 29.279 4) 28.297 5) 32.913 6) 31.288
11 1) 28.327 2) 29.654 3) 34.332

Bold
=Best Lap (excluding first lap)
*
=force started