West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Shortcourse A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:07 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich Durango DESC410, HEI, Futaba, 0 0 WC 11/ 5m18.082s 27.022 28.239| 27.858| 27.424 1.32| 0.58| 0.39 1st
2nd 2 Tom Whitfield Futaba, Hacker, Hong Nor Nexx 10sc 0 0 WCMRC 11/ 5m22.409s 26.993 28.606| 28.228| 27.412 1.67| 1.22| 0.70 2nd
3rd 4 Paul Kluck 0 0 WCMRC 10/ 5m 4.980s 27.896 29.602| 29.602| 28.388 1.55| 1.37| 1.05 3rd
4th 8 Tim Jansen 0 0 Wcmrc 10/ 5m 5.134s 27.603 29.468| 29.468| 27.929 2.24| 1.23| 0.74 4th
5th 3 Joel Back Scte Orion 0 0 Wcmrc 10/ 5m23.295s 27.792 31.463| 31.463| 29.162 2.78| 2.38| 1.67 5th
6th 6 Allan Hale FUTABA, HACKER 0 0 WCMRC 10/ 5m25.039s 27.554 31.476| 31.476| 29.078 3.12| 2.19| 1.74 6th
7th 5 Matt Green Loaner - Don\'t Break It!!! 0 0 WCMRC 10/ 5m25.041s 28.392 31.651| 31.651| 29.587 2.63| 1.83| 1.66 7th
8th 9 Dane Taylor SC10 Hobbywing 0 0 WCMRC 9/ 5m35.544s 31.353 36.084| 36.084| 33.417 3.66| 3.06| 2.99 8th
9th 7 David Wilson 0 0 Carine 8/ 4m16.091s 28.718 30.789| 30.789| 29.282 2.78| 1.12| 0.62 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 8 Car 3 Car 6 Car 5 Car 9 Car 7
0 1) 7.449 2) 7.737 5) 8.952 8) 10.446 4) 8.659 7) 10.272 3) 8.530 9) 10.780 6) 9.777
1 2) 32.050 3) 32.390 1) 29.203 6) 35.194 4) 35.951 5) 34.776 7) 37.576 9) 38.174 8) 37.607
2 2) 28.277 3) 29.322 1) 28.338 4) 28.018 5) 31.520 6) 33.182 7) 32.521 9) 38.028 8) 32.172
3 1) 27.619 2) 27.832 3) 31.434 4) 28.967 5) 27.792 7) 30.484 6) 29.635 9) 32.335 8) 29.918
4 1) 27.721 2) 27.592 3) 27.896 4) 29.621 5) 28.875 8) 32.066 6) 28.392 9) 42.449 7) 28.871
5 1) 27.665 2) 27.484 3) 32.117 4) 27.603 5) 32.322 8) 30.868 7) 33.714 9) 32.949 6) 30.077
6 1) 28.120 2) 27.789 3) 28.452 4) 29.540 5) 28.768 7) 27.554 8) 33.228 9) 32.421 6) 28.827
7 1) 27.022 2) 27.962 3) 29.327 4) 27.925 5) 30.704 7) 28.338 8) 28.446 9) 38.572 6) 28.718
8 1) 27.323 2) 27.206 3) 29.123 4) 27.961 7) 32.670 6) 29.505 8) 30.806 9) 31.353 5) 30.124
9 1) 29.183 2) 28.824 3) 28.131 4) 28.142 6) 36.362 7) 38.484 5) 30.657 8) 38.483
10 1) 27.492 2) 26.993 3) 32.007 4) 31.717 5) 29.672 6) 29.510 7) 31.536
11 1) 28.161 2) 31.278

Bold
=Best Lap (excluding first lap)
*
=force started