West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Shortcourse A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:47 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tom Whitfield Futaba, Hacker, Hong Nor Nexx 10sc 0 0 WCMRC 11/ 5m12.116s 26.737 27.652| 27.571| 27.268 0.46| 0.40| 0.36 1st
2nd 1 Christopher Bozich Durango DESC410, HEI, Futaba, 0 0 WC 11/ 5m14.681s 26.556 27.933| 27.585| 26.901 1.36| 0.84| 0.56 2nd
3rd 5 Matt Green Loaner - Don\'t Break It!!! 0 0 WCMRC 10/ 5m 1.040s 28.340 29.198| 29.198| 28.709 0.85| 0.36| 0.34 3rd
4th 4 Paul Kluck 0 0 WCMRC 10/ 5m 2.067s 28.072 29.343| 29.343| 28.526 1.47| 0.48| 0.43 4th
5th 3 Joel Back Scte Orion 0 0 Wcmrc 10/ 5m 6.230s 27.458 29.618| 29.618| 28.294 1.53| 1.27| 1.13 5th
6th 6 Allan Hale FUTABA, HACKER 0 0 WCMRC 10/ 5m 6.382s 28.009 29.616| 29.616| 28.475 1.73| 1.09| 0.50 6th
7th 7 David Wilson 0 0 Carine 10/ 5m 7.595s 28.495 29.602| 29.602| 29.046 0.67| 0.62| 0.55 7th
8th 8 Tim Jansen 0 0 Wcmrc 10/ 5m15.431s 28.545 30.474| 30.474| 29.154 1.79| 1.47| 1.05 8th
9th 9 Dane Taylor SC10 Hobbywing 0 0 WCMRC 9/ 5m 8.063s 29.301 32.923| 32.923| 30.476 3.17| 2.76| 2.09 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3 Car 6 Car 7 Car 8 Car 9
0 2) 7.935 1) 7.415 4) 9.059 3) 8.636 5) 10.045 6) 10.222 8) 11.568 7) 10.688 9) 11.752
1 2) 28.041 1) 27.259 4) 28.340 3) 28.247 5) 28.345 8) 33.789 6) 29.778 9) 33.830 7) 30.824
2 2) 27.368 1) 28.114 5) 31.548 3) 29.184 4) 28.882 7) 29.470 6) 30.490 8) 29.908 9) 32.481
3 2) 27.136 1) 26.765 5) 28.350 3) 28.072 4) 28.161 7) 28.292 6) 28.495 8) 29.455 9) 29.301
4 1) 27.625 2) 31.415 4) 29.399 5) 33.551 3) 29.585 6) 28.009 7) 30.229 8) 28.545 9) 38.019
5 1) 28.203 2) 26.949 4) 28.972 5) 29.604 3) 30.251 6) 28.900 7) 29.102 8) 33.196 9) 29.483
6 1) 27.748 2) 26.556 4) 28.943 5) 28.585 3) 27.458 6) 28.486 7) 30.521 8) 29.755 9) 35.642
7 1) 27.754 2) 29.535 3) 29.089 5) 28.963 4) 31.253 6) 31.933 7) 29.745 8) 29.118 9) 37.436
8 1) 26.737 2) 28.120 3) 29.398 4) 29.109 5) 32.471 6) 29.451 7) 29.776 8) 29.179 9) 32.833
9 1) 27.599 2) 27.717 3) 29.001 4) 29.352 5) 28.627 6) 28.691 7) 28.993 8) 32.280 9) 30.292
10 1) 28.470 2) 26.976 3) 28.941 4) 28.764 5) 31.152 6) 29.139 7) 28.898 8) 29.477
11 1) 27.500 2) 27.860

Bold
=Best Lap (excluding first lap)
*
=force started