West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Shortcourse B Main, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:43 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark MacIntyre Sc10 0 0 WCMRC 10/ 5m14.700s 28.939 30.668| 30.668| 29.399 2.34| 0.68| 0.60 1st
2nd 2 Lee Skipworth SC10 4X4 0 0 WCMRC 10/ 5m15.597s 29.599 30.692| 30.692| 29.851 1.81| 0.37| 0.30 2nd
3rd 3 Aaron Baird SC10 4x4 0 0 WCMRC 10/ 5m20.995s 30.582 31.183| 31.183| 30.687 0.54| 0.46| 0.40 Personal Best 3rd
4th 4 Jason Mann HEI RYPER 0 0 West Coast 10/ 5m25.077s 29.882 31.525| 31.525| 30.662 1.21| 0.88| 0.73 Personal Best 4th
5th 9 Scott Veen 0 0 10/ 5m36.609s 29.636 32.057| 32.057| 30.649 2.19| 1.07| 0.81 Personal Best 5th
6th 7 Darryl Glasson 0 0 WCMRC 9/ 5m26.538s 32.446 35.077| 35.077| 33.684 2.29| 1.72| 0.87 Personal Best 6th
7th 6 Darren Collins 0 0 8/ 5m 5.943s 32.296 36.563| 36.563| 34.331 3.32| 2.45| 1.69 7th
8th 8 Simon Longhurst Marg & Fish 0 0 8/ 5m39.576s 35.319 40.935| 40.935| 37.693 5.09| 3.51| 2.80 8th
5 Murray Kifer 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 9 Car 7 Car 6 Car 8
0 1) 8.015 2) 8.670 3) 9.165 4) 9.823 8) 16.039 5) 10.837 7) 13.439 6) 12.094
1 1) 29.486 2) 29.599 3) 31.647 4) 32.807 6) 30.355 5) 34.528 7) 40.263 8) 42.537
2 1) 30.122 2) 30.704 3) 30.725 4) 30.512 5) 30.954 6) 34.577 7) 35.395 8) 39.430
3 1) 29.909 2) 29.761 3) 30.715 4) 32.545 5) 32.239 6) 34.485 7) 37.644 8) 36.595
4 1) 29.592 2) 29.911 3) 31.842 4) 29.882 5) 33.526 6) 32.712 7) 34.530 8) 35.708
5 1) 30.337 2) 30.767 3) 31.233 4) 30.529 5) 29.636 6) 34.540 7) 42.942 8) 41.413
6 1) 30.853 2) 30.097 3) 30.773 4) 34.149 5) 32.150 6) 32.446 7) 33.648 8) 35.319
7 1) 28.939 2) 30.042 3) 32.122 4) 31.174 5) 31.055 6) 39.627 7) 35.786 8) 45.268
8 1) 30.970 2) 30.083 3) 30.640 4) 31.220 5) 31.248 6) 38.537 7) 32.296 8) 51.212
9 1) 29.073 2) 29.944 3) 31.551 4) 31.213 5) 31.516 6) 34.249
10 1) 37.404 2) 36.019 3) 30.582 4) 31.223 5) 37.891

Bold
=Best Lap (excluding first lap)
*
=force started