West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Shortcourse B Qualifier 2, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:14 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Paul Kluck 0 0 WCMRC 11/ 5m23.988s 28.558 29.453| 29.293| 28.853 0.74| 0.56| 0.44 Personal Best 1st
2nd 2 Joel Back scte orion 0 0 wcmrc 10/ 5m 1.078s 27.116 30.107| 30.107| 27.989 2.42| 2.07| 1.74 Personal Best 2nd
3rd 1 Dane Taylor SC10 Hobbywing 0 0 WCMRC 10/ 5m 5.217s 28.845 30.521| 30.521| 29.605 1.33| 0.76| 0.70 Personal Best 3rd
4th 7 Aaron Baird SC10 4x4 0 0 WCMRC 10/ 5m24.101s 30.083 32.410| 32.410| 30.508 2.66| 1.56| 1.25 Personal Best 4th
5th 8 Lee Skipworth SC10 4X4 0 0 WCMRC 10/ 5m30.860s 29.511 33.086| 33.086| 30.161 4.54| 3.47| 1.17 Personal Best 5th
6th 5 Darren Collins 0 0 9/ 5m14.700s 32.406 34.966| 34.966| 33.876 1.48| 1.27| 0.94 6th
3 Darryl Glasson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Murray Kifer 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
9 Scott Veen 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 7 Car 8 Car 5 Car 3 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 29.482 1) 28.071 4) 31.151 5) 31.571 3) 30.543 6) 34.439
2 2) 29.403 1) 27.116 5) 31.212 4) 30.274 3) 31.142 6) 34.101
3 2) 29.719 1) 32.618 4) 33.873 5) 34.569 3) 29.511 6) 32.406
4 1) 28.558 2) 30.115 4) 29.981 5) 30.083 3) 33.449 6) 35.188
5 1) 28.612 2) 28.218 3) 28.845 5) 32.466 4) 31.658 6) 37.070
6 2) 29.595 1) 27.687 3) 30.627 5) 33.911 4) 29.845 6) 34.325
7 1) 29.129 2) 34.357 3) 30.042 5) 31.423 4) 30.751 6) 37.451
8 1) 30.405 2) 30.809 3) 29.102 5) 30.526 4) 30.158 6) 34.109
9 1) 31.050 2) 33.231 3) 30.329 4) 30.237 5) 42.450 6) 35.611
10 1) 28.564 2) 28.856 3) 30.055 4) 39.041 5) 41.353
11 1) 29.471

Bold
=Best Lap (excluding first lap)
*
=force started