West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 20 November 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Neil Pearson 1st 10/ 5m20.326s (1) 10/ 5m21.501s (1) 9/ 5m5.477s (4) (6)
Christopher Mitchell 2nd 10/ 5m30.654s (3) 10/ 5m25.177s (3) 10/ 5m15.687s (1) (7)
Gordon Blanchard 3rd 9/ 5m7.923s (4) 9/ 5m0.026s (4) 10/ 5m21.600s (2) (10)
Kevin Duffy 4th 9/ 5m11.087s (5) 9/ 5m22.427s (6) 9/ 5m2.812s (3) (14)
Luke Redshaw 5th 8/ 5m8.568s (7) 9/ 5m21.662s (5) 9/ 5m25.405s (5) (17)
Gabriel Mikhail 6th 10/ 5m21.627s (2) 2/ 4m40.890s (9) 6/ 3m28.562s (7) (18)
Tim Kenny 7th 0/ (11) 10/ 5m23.675s (2) 5/ 2m41.958s (8) (21)
Morgan Williams 8th 8/ 5m10.410s (8) 8/ 5m1.468s (7) 3/ 3m35.065s (9) (24)
Anthony Bean 9th 0/ (11) 7/ 5m30.201s (8) 8/ 4m59.301s (6) (25)
Jarrod Smith 10th 8/ 4m13.183s (6) 0/ (11) 0/ (11) (28)
John Mitchell 11th 0/ (11) 0/ (11) 0/ (11) (33)

* result dropped