West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 20 November 2013



Fastest Times of Day

2wd Stock
Name Status Fastest Lap
Tod Trower 29.83
Kerren Nottle 30.818
Ray Oliver 32.342
Damon Clark 32.478
Anthony Bean 34.94
4wd Stock
Name Status Fastest Lap
Jarrod Smith 29.898
Tim Kenny 30.051
Neil Pearson 30.377
Christopher Mitchell 30.412
Gabriel Mikhail 30.475
Gordon Blanchard 30.835
Kevin Duffy 31.891
Anthony Bean 32.965
Morgan Williams 32.977
Luke Redshaw 33.188
4wd Modified
Name Status Fastest Lap
Josh Pain 27.73
Christopher Bozich 28.026
Steve Smith 28.103
Michael McDonnell 28.342
Darren Johnston 28.825
Tod Trower 29.067
David Wilson 29.361
Chris Bozzo 29.628
Joel Back 29.852
Phill Southwood 32.095
4wd Short Course
Name Status Fastest Lap
Einar Haugen 30.586
Ben Margaria 30.882
Darren McKee 31.512
Dan Carry 32.478
Graeme Ohalloran 35.6
Connor McKee 36.33
Stephen Neaves 37.265
ALAN EDWARDS 37.539
NEIL GRAYSON 37.783
Mike Ashman 38.025
2wd Stock (5 min's)
Name Status Best Lap/Times
Tod Trower 10/5m17.940s
Kerren Nottle 10/5m18.908s
Ray Oliver 9/5m9.413s
Damon Clark 9/5m12.429s
Anthony Bean 8/5m20.350s
4wd Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m9.649s
Neil Pearson 10/5m15.426s
Christopher Mitchell 10/5m15.687s
Gordon Blanchard 10/5m21.600s
Gabriel Mikhail 10/5m21.627s
Tim Kenny 10/5m23.675s
Kevin Duffy 10/5m30.520s
Anthony Bean 9/5m18.417s
Luke Redshaw 9/5m21.662s
Morgan Williams 9/5m28.966s
4wd Modified (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m16.587s
Christopher Bozich 11/5m26.338s
Michael McDonnell 11/5m28.694s
Steve Smith 10/5m0.233s
Darren Johnston 10/5m2.882s
Tod Trower 10/5m6.446s
Chris Bozzo 10/5m7.412s
Joel Back 10/5m15.106s
David Wilson 10/5m17.719s
Phill Southwood 8/5m0.361s
4wd Short Course (5 min's)
Name Status Best Lap/Times
Einar Haugen 10/5m28.957s
Ben Margaria 10/5m30.524s
Dan Carry 9/5m19.377s
Graeme Ohalloran 8/5m0.267s
Darren McKee 8/5m19.002s
Stephen Neaves 8/5m20.865s
Connor McKee 8/5m29.981s
Mike Ashman 8/5m35.241s
ALAN EDWARDS 8/5m44.583s
NEIL GRAYSON 7/5m8.147s

Results of All Rounds
2wd Stock
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (Q2) 10/5m24.628s 10/5m18.908s(1) 10/5m23.150s(1) 9/5m2.624s(2) 4
2nd Tod Trower (TQ) 10/5m17.940s 9/5m0.173s(2) 10/5m25.316s(2) 10/5m38.645s(1) 5
3rd Damon Clark (Q4) 9/5m15.420s 9/5m28.341s(4) 9/5m15.160s(3) 9/5m12.429s(3) 10
4th Ray Oliver (Q3) 9/5m9.413s 9/5m21.799s(3) 9/5m34.411s(4) 3/1m42.541s(5) 12
5th Anthony Bean (Q5) 6/4m26.931s 2/1m23.237s(5) 8/5m20.350s(5) 7/4m58.271s(4) 14
*result dropped
4wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Neil Pearson (Q2) 10/5m19.821s 10/5m15.426s 10/5m20.326s(1) 10/5m21.501s(1) 9/5m5.477s(4) 6
2nd Christopher Mitchell (Q3) 10/5m17.379s 10/5m18.297s 10/5m30.654s(3) 10/5m25.177s(3) 10/5m15.687s(1) 7
3rd Gordon Blanchard (Q6) 9/5m2.171s 7/4m11.480s 9/5m7.923s(4) 9/5m0.026s(4) 10/5m21.600s(2) 10
4th Kevin Duffy (Q5) 10/5m30.520s 9/5m28.561s 9/5m11.087s(5) 9/5m22.427s(6) 9/5m2.812s(3) 14
5th Luke Redshaw (Q8) 9/5m26.827s 9/5m24.261s 8/5m8.568s(7) 9/5m21.662s(5) 9/5m25.405s(5) 17
6th Gabriel Mikhail (Q4) 9/4m51.750s 10/5m21.635s 10/5m21.627s(2) 2/4m40.890s(9) 6/3m28.562s(7) 18
7th Tim Kenny (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 10/5m23.675s(2) 5/2m41.958s(8) 21
8th Morgan Williams (Q9) 0/0m0.000s 9/5m28.966s 8/5m10.410s(8) 8/5m1.468s(7) 3/3m35.065s(9) 24
9th Anthony Bean (Q7) 9/5m18.417s 8/5m7.558s 0/0m0.000s(11) 7/5m30.201s(8) 8/4m59.301s(6) 25
10th Jarrod Smith (TQ) 10/5m12.578s 10/5m9.649s 8/4m13.183s(6) 0/0m0.000s(11) 0/0m0.000s(11) 28
11th John Mitchell (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 0/0m0.000s(11) 33
*result dropped
4wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Bozich (Q4) 0/0m0.000s 10/5m2.608s 11/5m26.338s(1) 10/5m1.089s(2) 11/5m28.324s(2) 5
2nd Josh Pain (TQ) 10/4m57.629s 11/5m16.587s 10/5m13.171s(3) 10/5m5.185s(3) 11/5m21.972s(1) 7
3rd Michael McDonnell (Q2) 11/5m30.261s 10/5m3.097s 10/5m9.823s(2) 11/5m28.694s(1) 10/5m11.023s(5) 8
4th Tod Trower (Q7) 10/5m20.002s 10/5m8.966s 10/5m25.055s(5) 10/5m12.157s(4) 10/5m6.446s(3) 12
5th Steve Smith (Q3) 10/5m0.233s 10/5m5.126s 6/2m58.949s(6) 7/3m27.947s(7) 10/5m10.382s(4) 17
6th David Wilson (Q9) 10/5m29.913s 10/5m17.719s 10/5m21.546s(4) 9/5m15.829s(6) 10/5m24.539s(7) 17
7th Darren Johnston (Q5) 10/5m20.724s 10/5m2.882s 0/0m2.360s(10) 10/5m13.672s(5) 10/5m23.145s(6) 21
8th Chris Bozzo (Q6) 10/5m7.412s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
9th Joel Back (Q8) 10/5m15.106s 10/5m26.377s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
10th Phill Southwood (Q10) 0/0m0.000s 8/5m0.361s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
*result dropped
4wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Einar Haugen (TQ) 9/5m9.239s 9/5m6.763s 10/5m28.957s(1) 9/5m9.368s(2) 9/5m0.028s(1) 4
2nd Ben Margaria (Q2) 9/5m16.196s 9/5m7.267s 9/5m7.538s(2) 10/5m30.524s(1) 9/5m7.929s(2) 5
3rd Darren McKee (Q10) 6/4m8.886s 1/0m45.208s 8/5m19.352s(4) 8/5m30.418s(4) 8/5m19.002s(3) 11
4th Graeme Ohalloran (Q4) 8/5m0.267s 8/5m27.676s 7/5m6.084s(7) 8/5m18.353s(3) 8/5m19.799s(4) 14
5th NEIL GRAYSON (Q9) 7/5m26.091s 5/3m59.370s 5/3m59.370s ??? 6/5m28.915s(8) 7/5m8.147s(6) 14
6th Stephen Neaves (Q5) 8/5m24.590s 8/5m20.865s 8/5m38.821s(5) 7/5m0.612s(6) 8/5m30.743s(5) 16
7th ALAN EDWARDS (Q8) 7/5m18.443s 7/5m8.113s 8/5m44.583s(6) 7/5m7.665s(7) 7/5m10.789s(7) 20
8th Connor McKee (Q6) 8/5m29.981s 8/5m41.454s 7/5m17.171s(8) 8/5m46.896s(5) 6/5m0.899s(8) 21
9th Dan Carry (Q3) 9/5m19.377s 9/5m19.609s 9/5m27.690s(3) 0/0m0.000s(11) 0/0m0.000s(11) 25
10th Mike Ashman (Q7) 8/5m35.241s 8/5m35.501s 7/5m20.062s(9) 0/0m0.000s(11) 0/0m0.000s(11) 31
11th Tim Kenny (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 0/0m0.000s(11) 33
*result dropped