West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 20 November 2013


4wd Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:12 PM 20/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Neil Pearson 0 0 WCMRC 10/ 5m20.326s 30.377 31.846| 35.385| 30.807 1.14| 0.94| 0.88 1st
2nd 4 Gabriel Mikhail 0 0 WCMRC 10/ 5m21.627s 30.538 31.935| 35.483| 30.750 2.48| 0.56| 0.32 Personal Best 2nd
3rd 3 Christopher Mitchell 0 0 WCMRC 10/ 5m30.654s 30.528 32.858| 36.509| 31.132 3.11| 1.18| 0.71 3rd
4th 6 Gordon Blanchard 0 0 9/ 5m 7.923s 31.026 33.924| 38.164| 32.405 1.97| 1.86| 1.77 4th
5th 5 Kevin Duffy 0 0 Carine 9/ 5m11.087s 32.793 33.964| 38.210| 33.390 0.83| 0.60| 0.58 5th
6th 1 Jarrod Smith 0 0 WCMRC 8/ 4m13.183s 29.898 31.446| 35.938| 30.462 2.01| 0.51| 0.48 Did not Finish 6th
7th 8 Luke Redshaw 0 0 Wcmrc 8/ 5m 8.568s 33.824 38.130| 43.577| 34.617 4.90| 3.84| 2.09 7th
8th 9 Morgan Williams 0 0 Wcmrc 8/ 5m10.410s 33.976 38.440| 43.932| 36.050 3.59| 2.86| 2.04 8th
7 Anthony Bean 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 John Mitchell 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 6 Car 5 Car 1 Car 8 Car 9
0 2) 1.859 4) 2.276 3) 2.068 5) 2.604 8) 5.406 1) 1.611 7) 3.524 6) 2.885
1 2) 30.794 6) 39.213 3) 31.740 4) 35.338 5) 35.684 1) 30.175 8) 46.933 7) 39.700
2 2) 30.377 5) 32.465 3) 30.528 4) 32.452 6) 34.334 1) 29.898 7) 35.335 8) 44.784
3 2) 30.703 5) 31.568 3) 30.965 4) 32.510 6) 34.392 1) 30.543 7) 33.824 8) 35.818
4 3) 32.855 4) 30.854 2) 31.216 5) 36.482 6) 33.256 1) 31.014 7) 34.120 8) 38.487
5 2) 32.655 4) 30.538 3) 33.030 5) 31.026 6) 32.793 1) 30.681 7) 35.279 8) 42.790
6 2) 33.976 3) 30.755 4) 41.568 5) 31.334 6) 33.257 1) 31.311 7) 40.028 8) 34.659
7 2) 31.090 3) 30.966 4) 31.768 5) 34.706 6) 33.407 1) 31.337 7) 44.996 8) 37.311
8 2) 32.097 3) 30.849 4) 31.904 5) 35.834 6) 34.239 1) 36.613 7) 34.529 8) 33.976
9 1) 31.075 2) 31.388 3) 34.652 4) 35.637 5) 34.319
10 1) 32.845 2) 30.755 3) 31.215
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started