West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 March 2013


2wd Shortcourse Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:07 PM 22/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cody Ireland 0 0 WCMRC 9/ 5m 2.119s 30.650 32.661| 32.661| 31.941 1.02| 0.90| 0.82 Fastest Time of Day 1st
2nd 2 Lee Skipworth X60 0 0 WCMRC 9/ 5m 3.749s 31.006 32.767| 32.767| 31.640 1.57| 1.21| 0.71 Personal Best 2nd
3rd 3 Rod Siviour Blitz 0 0 WCMRC 9/ 5m31.496s 33.884 35.396| 35.396| 34.354 1.83| 0.71| 0.49 3rd
4th 4 Stephen Neaves 0 0 West Coast Model Club 8/ 5m 0.832s 33.997 36.111| 36.111| 34.936 1.64| 1.42| 1.08 4th
5th 8 Trent Siviour Blitz 0 0 WCMRC 8/ 5m 5.758s 33.078 36.226| 36.226| 33.517 4.68| 1.95| 0.88 Personal Best 5th
6th 5 Paul Richardson 0 0 WCMRC 8/ 5m 9.816s 33.574 37.324| 37.324| 35.043 3.43| 2.22| 1.86 6th
7th 6 Kevin Sarney 0 0 WCMRC 8/ 5m19.789s 34.712 38.035| 38.035| 36.029 3.51| 1.65| 1.45 7th
8th 9 Bob Green 0 0 Wc 7/ 5m 3.466s 35.256 40.910| 40.910| 37.989 5.28| 3.28| 2.20 8th
7 Dave Cartledge 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
10 Gabe Beck 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
11 Jordan 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 8 Car 5 Car 6 Car 9
0 1) 8.169 2) 8.845 5) 12.926 4) 11.940 7) 15.945 3) 11.218 6) 15.503 8) 17.095
1 1) 32.297 2) 31.957 3) 34.616 5) 38.645 4) 33.218 6) 44.559 8) 46.369 7) 40.481
2 1) 32.441 2) 32.366 3) 34.267 4) 34.925 5) 38.941 6) 33.934 8) 39.223 7) 36.587
3 2) 32.685 1) 31.006 3) 34.942 4) 33.997 5) 35.644 6) 35.013 7) 38.547 8) 51.478
4 2) 34.287 1) 35.056 3) 33.884 4) 34.777 6) 47.642 5) 39.082 7) 34.712 8) 44.945
5 1) 33.113 2) 35.825 3) 34.065 4) 34.937 6) 34.263 5) 35.952 7) 34.829 8) 35.256
6 1) 31.636 2) 31.980 3) 40.217 4) 38.199 6) 33.619 5) 33.574 7) 37.777 8) 36.913
7 1) 33.151 2) 31.681 3) 35.181 4) 36.045 6) 33.408 5) 36.745 7) 35.810 8) 40.711
8 2) 33.690 1) 31.577 3) 36.237 4) 37.367 5) 33.078 6) 39.739 7) 37.019
9 1) 30.650 2) 33.456 3) 35.161
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started