West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 March 2013


4wd Shortcourse A Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:25 PM 22/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jon Dobra 0 0 WCMRC 11/ 5m21.541s 27.259 28.529| 28.264| 27.796 1.01| 0.59| 0.55 1st
2nd 4 Allan Hale FUTABA 0 0 WCMRC 10/ 5m 6.007s 28.158 29.541| 29.541| 28.592 1.19| 0.93| 0.66 2nd
3rd 2 Joel Back Scte Orion 0 0 Wcmrc 10/ 5m23.170s 27.956 31.424| 31.424| 29.134 2.59| 2.28| 1.80 3rd
4th 3 Tim Jansen 0 0 Wcmrc 10/ 5m25.777s 28.627 31.769| 31.769| 29.642 2.52| 2.27| 1.77 4th
5th 7 Lee Skipworth SC10 4X4 0 0 WCMRC 9/ 5m 2.930s 30.013 32.543| 32.543| 31.166 1.90| 1.56| 1.00 5th
6th 9 Dane Taylor 0 0 WCMRC 9/ 5m 4.195s 30.262 32.656| 32.656| 30.884 2.16| 1.95| 1.63 6th
7th 6 Malcolm Yeardley 0 0 Wcmrc 9/ 5m 8.192s 28.878 33.189| 33.189| 31.198 2.51| 2.34| 2.19 7th
8th 5 Mark MacIntyre Sc10 0 0 WCMRC 9/ 5m17.474s 29.197 31.924| 31.924| 30.176 2.38| 1.49| 1.38 8th
8 Murray Kifer 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 7 Car 9 Car 6 Car 5
0 1) 7.719 7) 10.591 3) 8.925 2) 8.087 5) 10.035 6) 10.291 4) 9.491 8) 30.156
1 1) 31.177 4) 31.906 3) 32.615 2) 31.369 6) 35.422 7) 35.865 5) 34.859 8) 33.236
2 1) 29.130 4) 29.322 2) 27.956 3) 31.311 6) 30.865 7) 35.461 5) 30.889 8) 30.614
3 1) 28.266 2) 30.048 5) 35.711 4) 33.574 6) 30.969 7) 30.262 3) 28.878 8) 32.880
4 1) 28.347 2) 28.609 3) 29.152 6) 35.670 5) 31.685 7) 30.533 4) 33.408 8) 29.429
5 1) 27.759 2) 29.722 3) 29.695 4) 28.627 6) 35.960 7) 35.227 5) 36.564 8) 30.699
6 1) 28.622 2) 28.474 3) 33.446 4) 29.326 6) 32.300 7) 30.996 5) 31.082 8) 29.197
7 1) 28.848 2) 28.158 4) 29.920 3) 28.850 6) 30.013 7) 31.837 5) 31.734 8) 37.370
8 1) 28.350 2) 31.249 4) 35.263 3) 35.674 5) 32.832 6) 30.793 7) 35.755 8) 32.948
9 1) 28.714 2) 29.528 3) 28.947 4) 30.100 5) 32.849 6) 32.930 7) 35.532 8) 30.945
10 1) 27.350 2) 28.400 3) 31.540 4) 33.189
11 1) 27.259

Bold
=Best Lap (excluding first lap)
*
=force started