West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 March 2013


4wd Shortcourse A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:23 PM 22/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jon Dobra 0 0 WCMRC 10/ 5m 6.497s 27.162 29.661| 29.661| 27.963 2.62| 1.81| 0.77 1st
2nd 2 Joel Back Scte Orion 0 0 Wcmrc 10/ 5m11.431s 27.791 30.124| 30.124| 28.481 2.34| 1.25| 0.98 2nd
3rd 6 Malcolm Yeardley 0 0 Wcmrc 10/ 5m17.886s 28.686 30.729| 30.729| 29.651 1.49| 1.05| 0.92 3rd
4th 7 Lee Skipworth SC10 4X4 0 0 WCMRC 10/ 5m27.013s 29.112 31.559| 31.559| 30.373 1.62| 1.26| 0.89 4th
5th 3 Tim Jansen 0 0 Wcmrc 10/ 5m27.335s 27.794 31.324| 31.324| 28.889 3.26| 2.61| 1.47 5th
6th 8 Murray Kifer 0 0 Wcmrc 9/ 5m 1.294s 29.328 32.298| 32.298| 30.385 2.70| 2.23| 1.25 6th
7th 4 Allan Hale FUTABA 0 0 WCMRC 9/ 5m 9.600s 29.002 32.795| 32.795| 29.925 3.82| 2.59| 1.97 7th
8th 9 Dane Taylor 0 0 WCMRC 9/ 5m26.410s 30.894 34.975| 34.975| 32.439 3.50| 2.71| 1.79 8th
9th 5 Mark MacIntyre Sc10 0 0 WCMRC 0/ 0m13.438s Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 7 Car 3 Car 8 Car 4 Car 9 Car 5
0 1) 9.887 2) 10.184 3) 10.594 5) 11.417 8) 14.094 4) 10.606 9) 14.443 6) 11.627 7) 13.438
1 1) 29.869 4) 36.176 2) 30.224 3) 32.437 7) 36.859 5) 37.068 6) 33.665 8) 39.762
2 1) 27.919 4) 29.517 2) 32.036 3) 30.714 5) 31.897 7) 36.733 8) 36.598 6) 31.675
3 1) 28.939 3) 31.839 2) 30.316 4) 34.836 5) 31.077 6) 30.896 8) 41.110 7) 34.273
4 1) 27.851 3) 30.310 2) 31.468 4) 30.397 5) 31.249 6) 33.593 8) 29.010 7) 34.859
5 1) 35.613 3) 28.429 2) 28.737 4) 31.138 5) 28.477 6) 31.369 8) 31.170 7) 30.894
6 1) 27.162 2) 30.111 3) 34.050 4) 30.560 5) 30.695 6) 30.978 7) 29.579 8) 33.491
7 1) 28.678 2) 30.404 3) 30.296 4) 29.112 5) 27.794 6) 30.814 7) 29.002 8) 31.862
8 1) 28.216 2) 28.325 3) 30.933 5) 31.083 4) 29.111 6) 29.328 7) 34.156 8) 41.748
9 1) 33.692 2) 28.345 3) 30.546 5) 31.474 4) 28.370 6) 29.909 7) 30.867 8) 36.219
10 1) 28.671 2) 27.791 3) 28.686 4) 33.845 5) 37.712

Bold
=Best Lap (excluding first lap)
*
=force started