West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Buggy Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 May 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jarrod Smith 1st 10/ 5m0.649s (1) 10/ 5m3.370s (1) 11/ 5m26.507s (1) (3)
Allan Hale 2nd 10/ 5m9.692s (3) 10/ 5m14.655s (2) 10/ 5m18.223s (2) (7)
Dan Anderson 3rd 10/ 5m9.099s (2) 10/ 5m20.083s (3) 10/ 5m28.070s (4) (9)
Andy Wallace 4th 7/ 5m18.277s (0) 7/ 5m38.552s (10) (10)
Damon Clark 5th 10/ 5m13.008s (4) 10/ 5m22.006s (4) 10/ 5m29.485s (5) (13)
Daniel Carry 6th 9/ 5m6.209s (7) 9/ 5m31.958s (8) 10/ 5m24.998s (3) (18)
Luke Redshaw 7th 9/ 5m2.990s (6) 9/ 5m12.805s (6) 9/ 5m30.841s (7) (19)
Tim Kenny 8th 10/ 5m21.572s (5) 10/ 5m30.887s (5) 0/ (11) (21)
Nopporn Aranyanak 9th 9/ 5m26.725s (8) 9/ 5m19.776s (7) 9/ 5m11.359s (6) (21)
John Mitchell 10th 9/ 5m29.332s (9) 8/ 5m9.823s (9) 8/ 5m17.767s (8) (26)
Andrew Hearn 11th 8/ 5m5.580s (10) 8/ 5m25.881s (10) 8/ 5m25.851s (9) (29)

* result dropped