West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 May 2013



Fastest Times of Day

2wd Shortcourse
Name Status Fastest Lap
Kerren Nottle 30.431
Eirik N Haugen 31.093
Matt Green 31.562
Einar Haugen 31.824
Graeme Ohalloran 32.444
Darren McKee 33.752
Bob Green 35.446
Connor McKee 39.768
4wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 28.013
Damon Clark 28.593
Allan Hale 28.633
Dan Anderson 28.765
Tim Kenny 29.388
Daniel Carry 29.797
Luke Redshaw 29.899
Nopporn Aranyanak 30.261
John Mitchell 31.013
Andrew Hearn 32.198
Andy Wallace 35.515
4wd Buggy Mod
Name Status Fastest Lap
Michael McDonnell 26.28
Josh Pain 26.842
Tod Trower 26.884
Fabio Silvi 27.335
David Wilson 27.529
Christopher Mitchell 27.82
David Kilroy 27.935
Jarrod Smith 29.745
4wd Shortcourse
Name Status Fastest Lap
Fabio Silvi 28.288
NEIL GRAYSON 29.321
Tim Kenny 30.223
Ralf Schubert 30.238
Darren Collins 30.894
Shaik Rooney 31.62
Stephen Neaves 32.322
ALAN EDWARDS 32.354
Robert Kowalski 34.849
Kim Robins 39.914
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m22.663s
Eirik N Haugen 10/5m31.484s
Einar Haugen 9/5m5.616s
Graeme Ohalloran 9/5m13.719s
Matt Green 9/5m20.769s
Darren McKee 9/5m26.860s
Bob Green 8/5m7.974s
Connor McKee 6/5m9.783s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m17.853s
Allan Hale 10/5m0.402s
Dan Anderson 10/5m4.462s
Damon Clark 10/5m5.705s
Daniel Carry 10/5m10.598s
Tim Kenny 10/5m21.572s
Nopporn Aranyanak 10/5m23.511s
Luke Redshaw 10/5m27.939s
John Mitchell 9/5m2.138s
Andrew Hearn 9/5m9.931s
Andy Wallace 7/5m10.258s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m1.432s
Michael McDonnell 11/5m1.475s
Tod Trower 11/5m10.479s
Fabio Silvi 11/5m12.050s
David Wilson 11/5m13.031s
David Kilroy 11/5m27.499s
Christopher Mitchell 10/5m11.156s
Jarrod Smith 10/5m20.032s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Fabio Silvi 10/5m0.851s
Tim Kenny 10/5m15.523s
Ralf Schubert 9/5m3.671s
Darren Collins 9/5m4.837s
Stephen Neaves 9/5m20.133s
ALAN EDWARDS 9/5m28.679s
NEIL GRAYSON 9/5m29.927s
Shaik Rooney 8/4m39.713s
Robert Kowalski 8/5m21.340s
Kim Robins 7/5m24.305s

Results of All Rounds
2wd Shortcourse
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Eirik N Haugen (Q5) 9/5m32.540s 10/5m31.484s(1) 9/5m20.200s(2) 9/5m8.953s(2) 5
2nd Kerren Nottle (TQ) 10/5m25.820s 9/5m0.923s(2) 10/5m22.663s(1) 9/5m24.894s(4) 7
3rd Einar Haugen (Q2) 9/5m9.907s 9/5m18.042s(3) 9/5m34.841s(4) 9/5m5.616s(1) 8
4th Darren McKee (Q4) 9/5m26.860s 9/5m33.364s(6) 9/5m34.319s(3) 9/5m34.917s(5) 14
5th Matt Green (Q6) 8/5m4.896s 9/5m20.769s(5) 7/4m7.432s(7) 9/5m21.383s(3) 15
6th Graeme Ohalloran (Q3) 9/5m13.719s 9/5m18.816s(4) 8/5m8.370s(5) 8/5m1.170s(6) 15
7th Bob Green (Q7) 8/5m8.224s 8/5m19.980s(7) 8/5m14.308s(6) 8/5m7.974s(7) 20
8th Connor McKee (Q8) 6/5m29.810s 6/5m9.783s(8) 6/5m12.205s(8) 6/5m32.713s(8) 24
*result dropped
2wd Shortcourse DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Shaik Rooney ???
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith (TQ) 11/5m22.957s 11/5m17.853s 10/5m0.649s(1) 10/5m3.370s(1) 11/5m26.507s(1) 11/5m26.507s(1) ??? 3
2nd Allan Hale (Q2) 10/5m0.402s 10/5m6.301s 10/5m9.692s(3) 10/5m14.655s(2) 10/5m18.223s(2) 10/5m18.223s(2) ??? 7
3rd Dan Anderson (Q3) 10/5m5.657s 10/5m4.462s 10/5m9.099s(2) 10/5m20.083s(3) 10/5m28.070s(4) 10/5m28.070s(4) ??? 9
4th Andy Wallace (Q11) 7/5m22.703s 7/5m10.258s 7/5m10.258s ??? 7/5m18.277s(0) 7/5m38.552s(10) 7/5m38.552s(10) ??? 10
5th Damon Clark (Q4) 10/5m5.705s 10/5m5.931s 10/5m13.008s(4) 10/5m22.006s(4) 10/5m29.485s(5) 10/5m29.485s(5) ??? 13
6th Daniel Carry (Q5) 10/5m10.598s 10/5m13.279s 9/5m6.209s(7) 9/5m31.958s(8) 10/5m24.998s(3) 10/5m24.998s(3) ??? 18
7th Luke Redshaw (Q8) 10/5m28.225s 10/5m27.939s 9/5m2.990s(6) 9/5m12.805s(6) 9/5m30.841s(7) 9/5m30.841s(7) ??? 19
8th Tim Kenny (Q6) 10/5m31.215s 10/5m21.963s 10/5m21.572s(5) 10/5m30.887s(5) 0/0m0.000s(11) 0/0m0.000s(11) ??? 21
9th Nopporn Aranyanak (Q7) 10/5m23.511s 8/4m17.364s 9/5m26.725s(8) 9/5m19.776s(7) 9/5m11.359s(6) 9/5m11.359s(6) ??? 21
10th John Mitchell (Q9) 9/5m2.138s 9/5m27.210s 9/5m29.332s(9) 8/5m9.823s(9) 8/5m17.767s(8) 8/5m17.767s(8) ??? 26
11th Andrew Hearn (Q10) 9/5m9.931s 9/5m40.833s 8/5m5.580s(10) 8/5m25.881s(10) 8/5m25.851s(9) 8/5m25.851s(9) ??? 29
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael McDonnell (Q2) 11/5m8.509s 11/5m1.475s 11/5m18.591s(1) 11/5m11.137s(1) 11/5m22.141s(1) 3
2nd Tod Trower (Q3) 11/5m19.435s 11/5m10.479s 11/5m21.410s(2) 11/5m13.379s(2) 10/5m6.796s(2) 6
3rd David Kilroy (Q6) 10/5m1.320s 10/5m0.137s 11/5m27.499s(3) 10/5m3.539s(3) 10/5m15.175s(3) 9
4th Christopher Mitchell (Q7) 10/5m14.844s 10/5m13.403s 10/5m11.156s(5) 10/5m19.880s(5) 10/5m22.683s(4) 14
5th Fabio Silvi (Q4) 11/5m12.050s 10/5m5.679s 10/5m7.402s(4) 10/5m16.577s(4) 0/0m0.000s(8) 16
6th David Wilson (Q5) 11/5m13.031s 11/5m18.426s 7/5m11.728s(7) 8/4m48.438s(6) 8/5m1.238s(5) 18
7th Jarrod Smith (Q8) 9/5m3.171s 10/5m20.032s 9/5m0.804s(6) 0/0m0.000s(8) 0/0m0.000s(8) 22
8th Josh Pain (TQ) 11/5m1.432s 11/5m5.944s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 24
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darren Collins (Q4) 9/5m13.523s 7/4m3.573s 9/5m27.073s(5) 9/5m12.357s(3) 9/5m4.837s(1) 9
2nd Ralf Schubert (Q3) 9/5m3.671s 9/5m6.819s 9/5m22.429s(4) 9/5m20.262s(4) 9/5m18.376s(2) 10
3rd Fabio Silvi (TQ) 10/5m0.851s 10/5m17.324s 10/5m11.665s(1) 10/5m9.369s(1) 0/0m0.000s(10) 12
4th Tim Kenny (Q2) 10/5m28.563s 10/5m15.523s 10/5m27.639s(2) 9/5m5.231s(2) 0/0m0.000s(10) 14
5th Stephen Neaves (Q5) 9/5m37.331s 9/5m26.787s 9/5m20.133s(3) 8/5m24.852s(7) 8/5m9.161s(5) 15
6th ALAN EDWARDS (Q8) 8/4m59.513s 8/5m9.762s 9/5m28.679s(6) 8/5m17.837s(6) 9/5m31.864s(3) 15
7th NEIL GRAYSON (Q6) 8/5m0.837s 9/5m29.927s 8/5m5.914s(7) 8/5m3.058s(5) 8/5m0.009s(4) 16
8th Robert Kowalski (Q9) 8/5m25.874s 8/5m21.340s 8/5m41.067s(8) 8/5m34.824s(8) 7/5m37.343s(7) 23
9th Kim Robins (Q10) 0/0m0.000s 7/5m24.305s 6/5m11.688s(9) 7/5m37.044s(9) 7/5m32.823s(6) 24
10th Shaik Rooney (Q7) 8/4m39.713s 3/1m42.540s 5/3m16.324s(10) 6/4m5.101s(10) 0/0m0.000s(10) 30
*result dropped