West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 November 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Morgan Williams 24.776
Nick Scolaro 28.972
Nicholas Abrahams 36.033
Riley Pettitt 38.269
Ben Jenkinson 39.931
Zoe Smith 39.94
Zac McNulty 42.582
Joel Ruff 45.456
Philip Burland 65.649
2wd Short Course
Name Status Fastest Lap
Jon Dobra 33.373
Allan Hale 33.956
Matt Green 34.136
Eirik Haugen 34.836
Riley Papalia 35.672
Trent Siviour 36.722
Rod Siviour 37.82
Paul Richardson 38.455
Bob Green 39.865
4wd Stock
Name Status Fastest Lap
Naoto Matsukura 29.526
Joel Johnson 30.077
Christopher Mitchell 30.223
Gabriel Mikhail 30.391
Jarrod Smith 30.427
Neil Pearson 30.615
Grahame Gauder 31.274
Dylan Thomas 31.819
Brayden Johnston 32.131
Rowan Waymouth 33.001
Brad Riksman 33.237
Rakhim Ahmed 40.517
4wd Modified
Name Status Fastest Lap
Josh Pain 27.325
Michael McDonnell 28.19
Christopher Bozich 28.241
Steve Smith 28.403
Fabio Silvi 28.923
Chris Murphy 29.689
Damon Venafro 29.739
Stephen Roberts 30.417
Jason Mann 30.559
Gennaro Caputi 33.79
David Chang 34.258
2wd Stock
Name Status Fastest Lap
Kerren Nottle 31.173
Jarrod Smith 31.293
Christopher Mitchell 31.647
Gabriel Mikhail 31.707
Dylan Thomas 33.741
Brad Riksman 34.372
Jordan Defilippis 35.267
2wd Modified
Name Status Fastest Lap
Josh Pain 29.573
Darren Johnston 29.791
Steve Smith 29.858
Daniel Robins 30.858
Tod Trower 30.867
David Kilroy 30.998
Jon Dobra 31.288
Fabio Silvi 31.324
Joel Back 32.211
Alastair Beck 32.392
Alex Yapp 33.575
Daniel Alderman 34.076
Gennaro Caputi 34.681
2wd Stadium Truck
Name Status Fastest Lap
Kerren Nottle 31.404
Daniel Robins 31.564
David Kilroy 31.674
Heath Johnson 31.688
Tim Jansen 32.111
Glen Flewers 32.841
Lee Skipworth 33.511
Jordan Cartledge 35.602
Dave Cartledge 39.281
4wd Short Course
Name Status Fastest Lap
Einar Haugen 30.424
Joel Back 31.539
Chriss Kounis 32.038
Kiel Roberts 32.736
Michael Scurlock 33.075
Simon Longhurst 38.593
Novice (5 min's)
Name Status Best Lap/Times
Morgan Williams 9/5m32.707s
Nicholas Abrahams 8/5m18.003s
Ben Jenkinson 8/5m48.687s
Zoe Smith 7/5m10.181s
Riley Pettitt 7/5m14.150s
Joel Ruff 7/5m49.634s
Nick Scolaro 6/5m34.653s
Zac McNulty 5/4m32.621s
Philip Burland 4/5m21.172s
2wd Short Course (5 min's)
Name Status Best Lap/Times
Jon Dobra 9/5m23.449s
Allan Hale 9/5m25.317s
Matt Green 9/5m25.727s
Eirik Haugen 8/5m13.148s
Rod Siviour 8/5m26.985s
Paul Richardson 8/5m32.695s
Riley Papalia 8/5m43.216s
Trent Siviour 8/5m43.224s
Bob Green 7/5m14.525s
4wd Stock (5 min's)
Name Status Best Lap/Times
Naoto Matsukura 11/5m29.303s
Joel Johnson 10/5m7.057s
Christopher Mitchell 10/5m8.388s
Jarrod Smith 10/5m16.990s
Gabriel Mikhail 10/5m18.294s
Neil Pearson 10/5m22.878s
Grahame Gauder 10/5m23.468s
Dylan Thomas 9/5m8.412s
Brayden Johnston 9/5m11.687s
Rowan Waymouth 9/5m22.745s
Brad Riksman 9/5m25.618s
Rakhim Ahmed 6/4m56.357s
4wd Modified (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m9.941s
Michael McDonnell 11/5m25.455s
Steve Smith 11/5m26.054s
Christopher Bozich 11/5m27.573s
Fabio Silvi 10/5m8.283s
Damon Venafro 9/5m1.516s
Stephen Roberts 9/5m1.816s
Jason Mann 9/5m8.204s
Gennaro Caputi 8/5m4.031s
David Chang 8/5m12.158s
Chris Murphy 7/5m18.053s
2wd Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m21.811s
Gabriel Mikhail 10/5m28.642s
Christopher Mitchell 10/5m30.521s
Kerren Nottle 9/5m2.155s
Dylan Thomas 9/5m21.014s
Brad Riksman 8/5m2.327s
Jordan Defilippis 8/5m19.796s
2wd Modified (5 min's)
Name Status Best Lap/Times
Steve Smith 10/5m10.129s
Darren Johnston 10/5m11.583s
Josh Pain 10/5m13.683s
Tod Trower 10/5m22.745s
David Kilroy 10/5m26.420s
Daniel Robins 10/5m30.225s
Fabio Silvi 9/5m2.343s
Jon Dobra 9/5m4.678s
Joel Back 9/5m9.705s
Alastair Beck 9/5m23.274s
Alex Yapp 9/5m29.366s
Daniel Alderman 9/5m29.969s
Gennaro Caputi 8/5m18.199s
2wd Stadium Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m25.196s
Daniel Robins 10/5m35.526s
Heath Johnson 9/5m4.021s
David Kilroy 9/5m15.635s
Glen Flewers 9/5m17.995s
Lee Skipworth 9/5m19.123s
Tim Jansen 9/5m26.104s
Jordan Cartledge 8/5m26.521s
Dave Cartledge 7/5m22.833s
4wd Short Course (5 min's)
Name Status Best Lap/Times
Einar Haugen 10/5m18.335s
Joel Back 10/5m30.991s
Chriss Kounis 9/5m13.636s
Michael Scurlock 9/5m17.487s
Kiel Roberts 9/5m19.457s
Simon Longhurst 7/5m7.107s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Nicholas Abrahams (Q2) 8/5m38.802s 3/2m6.116s 8/5m18.003s(15) 0/0m0.000s(0)* 15
2nd Zoe Smith (Q5) 7/5m39.264s 7/5m41.132s 7/5m10.181s(13)* 7/5m16.801s(15) 15
3rd Ben Jenkinson (Q3) 7/5m32.024s 7/5m10.788s 8/5m48.687s(14) 0/0m2.262s(7)* 14
4th Joel Ruff (Q6) 6/5m8.058s 6/5m2.993s 6/5m11.400s(11)* 7/5m49.634s(14) 14
5th Zac McNulty (Q9) 3/3m47.267s 1/0m43.542s 0/0m0.000s(0)* 5/4m32.621s(13) 13
6th Morgan Williams (TQ) 9/5m32.707s 5/5m6.279s 6/5m9.073s(12) 0/0m0.000s(0)* 12
7th Nick Scolaro (Q7) 6/5m34.653s 1/4m30.369s 6/5m44.885s(10)* 4/4m28.140s(12) 12
DNS Riley Pettitt (Q4) 7/5m14.150s 1/0m43.205s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Philip Burland (Q8) 4/5m21.172s 2/2m35.449s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 8/5m1.397s 9/5m23.449s 8/5m8.894s(13)* 9/5m25.226s(15) 15
2nd Matt Green (Q2) 9/5m28.704s 9/5m25.727s 9/5m27.663s(15) 8/5m1.039s(13)* 15
3rd Allan Hale (Q3) 0/1m9.801s 9/5m39.257s 9/5m38.633s(14)* 9/5m25.317s(14) 14
4th Paul Richardson (Q6) 7/5m2.478s 8/5m32.695s 7/5m14.597s(8)* 8/5m40.281s(12) 12
5th Trent Siviour (Q7) 7/5m4.834s 8/5m43.224s 7/5m1.847s(12) 1/0m56.271s(7)* 12
6th Riley Papalia (Q8) 4/2m52.413s 7/5m7.117s 7/5m7.770s(11)* 8/5m43.216s(11) 11
7th Eirik Haugen (Q4) 8/5m13.148s 8/5m17.379s 7/5m9.141s(10) 7/5m16.431s(10)* 10
8th Bob Green (Q9) 7/5m19.669s 7/5m31.093s 7/5m14.525s(9) 6/4m36.122s(8)* 9
9th Rod Siviour (Q5) 7/5m0.689s 8/5m26.985s 7/5m27.601s(7)* 7/5m23.353s(9) 9
*result dropped
2wd Short Course DNQ
Pos Name Qual Main Leg 2 Combined
1st Jamie Anderson ???
*result dropped
4wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Mitchell (Q3) 10/5m8.388s 10/5m9.217s 10/5m13.825s(15) 10/5m29.065s(12)* 15
2nd Gabriel Mikhail (Q7) 10/5m30.259s 10/5m29.425s 9/5m0.983s(13)* 10/5m18.294s(15) 15
3rd Jarrod Smith (Q4) 10/5m29.409s 10/5m20.453s 10/5m16.990s(14) 4/2m15.182s(7)* 14
4th Neil Pearson (Q5) 10/5m22.878s 10/5m31.839s 9/5m12.639s(10)* 10/5m24.710s(14) 14
5th Grahame Gauder (Q6) 10/5m23.468s 10/5m27.584s 9/5m7.899s(12)* 10/5m27.194s(13) 13
6th Dylan Thomas (Q10) 9/5m24.164s 3/2m9.828s 9/5m8.412s(11) 9/5m15.933s(11)* 11
7th Brayden Johnston (Q8) 8/5m2.069s 9/5m11.687s 9/5m20.267s(9)* 9/5m19.377s(10) 10
8th Rowan Waymouth (Q9) 9/5m22.745s 8/5m0.392s 8/5m24.584s(7)* 9/5m30.647s(9) 9
9th Brad Riksman (Q11) 5/3m7.783s 9/5m25.618s 9/5m37.203s(8) 8/5m20.192s(8)* 8
10th Rakhim Ahmed (Q12) 0/0m0.000s 6/5m23.902s 6/4m56.357s(6) 3/2m23.234s(6)* 6
DNS Naoto Matsukura (TQ) 11/5m29.303s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Joel Johnson (Q2) 10/5m7.057s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS John Mitchell (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Cody Ireland (Q14) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Stock DNQ
Pos Name Qual Main Leg 2 Combined
1st Michael Scurlock ???
*result dropped
4wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (Q3) 11/5m26.054s 11/5m28.534s 10/5m14.102s(13)* 11/5m31.631s(15) 15
2nd Christopher Bozich (Q4) 9/4m32.399s 11/5m27.573s 10/5m1.194s(15) 0/0m0.000s(0)* 15
3rd Michael McDonnell (Q2) 10/5m3.738s 11/5m25.455s 10/5m14.992s(12)* 10/5m6.739s(14) 14
4th Josh Pain (TQ) 11/5m17.517s 11/5m9.941s 10/5m9.195s(14) 0/0m0.000s(0)* 14
5th Fabio Silvi (Q5) 10/5m14.628s 10/5m12.909s 10/5m19.030s(11)* 10/5m8.283s(13) 13
6th Jason Mann (Q8) 9/5m22.463s 9/5m19.389s 9/5m13.274s(9)* 9/5m8.204s(12) 12
7th Stephen Roberts (Q6) 9/5m12.959s 9/5m1.816s 9/5m22.993s(8)* 9/5m20.335s(11) 11
8th Damon Venafro (Q7) 9/5m2.353s 9/5m3.569s 9/5m1.516s(10) 0/0m0.000s(0)* 10
9th Gennaro Caputi (Q9) 8/5m4.031s 0/0m0.000s 8/5m13.773s(7)* 8/5m4.135s(10) 10
10th David Chang (Q10) 7/5m2.516s 8/5m17.374s 8/5m25.559s(6)* 8/5m12.158s(9) 9
DNS Chris Murphy (Q11) 7/5m18.053s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (TQ) 10/5m28.542s 10/5m29.519s 10/5m27.326s(15)* 10/5m21.811s(15) 15
2nd Gabriel Mikhail (Q3) 9/5m0.978s 9/5m2.633s 10/5m28.642s(14) 10/5m35.822s(14)* 14
3rd Christopher Mitchell (Q2) 9/5m3.513s 10/5m30.521s 9/5m2.437s(13) 9/5m9.115s(13)* 13
4th Kerren Nottle (Q4) 9/5m2.155s 9/5m6.720s 9/5m6.958s(12) 9/5m20.312s(12)* 12
5th Dylan Thomas (Q5) 8/5m8.656s 9/5m21.014s 9/5m35.019s(11) 9/5m35.518s(11)* 11
6th Brad Riksman (Q6) 8/5m5.852s 8/5m2.327s 8/5m25.208s(10)* 8/5m10.152s(10) 10
7th Jordan Defilippis (Q7) 8/5m41.224s 8/5m30.123s 8/5m40.652s(9)* 8/5m19.796s(9) 9
*result dropped
2wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Darren Johnston (Q3) 10/5m15.643s 7/3m33.739s 10/5m11.583s(15) 10/5m27.149s(14)* 15
2nd Steve Smith (TQ) 10/5m23.193s 10/5m10.129s 10/5m16.946s(14)* 10/5m16.837s(15) 15
3rd Daniel Robins (Q6) 9/5m15.609s 10/5m30.225s 9/5m7.159s(12)* 9/5m2.876s(13) 13
4th Tod Trower (Q4) 10/5m22.745s 10/5m24.937s 9/5m3.925s(13) 2/1m9.838s(5)* 13
5th David Kilroy (Q5) 9/5m2.435s 10/5m26.420s 9/5m14.172s(11)* 9/5m9.255s(12) 12
6th Fabio Silvi (Q7) 9/5m4.600s 9/5m2.343s 9/5m15.321s(10)* 9/5m16.473s(11) 11
7th Jon Dobra (Q8) 9/5m4.678s 0/0m0.000s 9/5m21.219s(9)* 9/5m17.575s(10) 10
8th Alastair Beck (Q13) 4/2m31.053s 1/2m1.882s 9/5m34.141s(7)* 9/5m23.274s(9) 9
9th Alex Yapp (Q11) 8/5m4.387s 0/0m0.000s 9/5m29.366s(8) 7/5m0.775s(7)* 8
10th Joel Back (Q9) 9/5m9.705s 9/5m14.166s 8/5m16.623s(6)* 8/4m49.763s(8) 8
11th Josh Pain (Q2) 10/5m13.683s 4/2m12.968s 4/2m22.991s(4)* 7/5m22.530s(6) 6
12th Gennaro Caputi (Q12) 8/5m20.029s 8/5m18.199s 7/5m10.324s(5) 0/0m0.000s(0)* 5
13th Daniel Alderman (Q10) 9/5m29.969s 6/5m15.601s 3/2m2.921s(3) 0/0m0.000s(0)* 3
*result dropped
2wd Stadium Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m26.951s 10/5m32.942s 9/5m2.261s(15)* 10/5m25.196s(15) 15
2nd Heath Johnson (Q3) 9/5m8.564s 9/5m4.388s 9/5m7.146s(14)* 9/5m4.021s(14) 14
3rd Glen Flewers (Q9) 6/5m0.753s 6/5m13.710s 7/5m5.203s(9)* 9/5m17.995s(13) 13
4th Lee Skipworth (Q5) 9/5m26.757s 9/5m19.123s 9/5m23.935s(13) 8/5m4.328s(11)* 13
5th Daniel Robins (Q2) 10/5m35.526s 9/5m7.728s 8/5m1.707s(10)* 9/5m19.622s(12) 12
6th Tim Jansen (Q6) 9/5m27.807s 9/5m31.352s 9/5m26.104s(12) 2/1m41.869s(8)* 12
7th David Kilroy (Q4) 9/5m15.635s 8/5m7.314s 8/5m0.172s(11) 0/0m0.000s(0)* 11
8th Jordan Cartledge (Q7) 7/4m55.031s 8/5m26.521s 7/5m11.954s(8)* 7/4m53.551s(10) 10
9th Dave Cartledge (Q8) 7/5m22.833s 7/5m46.787s 6/5m16.357s(7)* 5/5m7.513s(9) 9
*result dropped
4wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Einar Haugen (TQ) 10/5m22.735s 5/2m39.892s 10/5m18.335s(15) 10/5m20.842s(15)* 15
2nd Joel Back (Q2) 10/5m32.067s 10/5m30.991s 9/5m11.027s(14) 9/5m19.044s(14)* 14
3rd Kiel Roberts (Q5) 9/5m28.422s 9/5m25.860s 9/5m19.457s(13) 9/5m20.212s(13)* 13
4th Chriss Kounis (Q3) 9/5m18.170s 9/5m13.636s 9/5m34.786s(12)* 9/5m22.466s(12) 12
5th Michael Scurlock (Q4) 9/5m17.487s 9/5m32.868s 8/5m17.115s(11) 0/0m0.000s(0)* 11
6th Simon Longhurst (Q6) 7/5m31.008s 7/5m7.107s 7/5m40.954s(10)* 7/5m13.356s(11) 11
DNS Fabio Silvi (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped