West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 November 2013


2wd Short Course Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:25 PM 22/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Matt Green 0 0 WCMRC 9/ 5m27.663s 34.539 36.187| 40.711| 35.150 1.48| 0.97| 0.68 1st
2nd 3 Allan Hale 0 0 WCMRC 9/ 5m38.633s 33.956 37.372| 42.044| 34.826 3.20| 2.58| 1.77 2nd
3rd 1 Jon Dobra 0 0 WCMRC 8/ 5m 8.894s 33.920 38.392| 43.877| 35.214 4.99| 2.91| 2.11 3rd
4th 7 Trent Siviour 0 0 WCMRC 7/ 5m 1.847s 36.722 42.602| 49.702| 39.486 6.05| 3.16| 2.56 4th
5th 8 Riley Papalia 0 0 WCMRC 7/ 5m 7.770s 40.500 43.423| 50.660| 42.526 1.96| 1.38| 1.34 5th
6th 4 Eirik Haugen 0 0 Wcmrc 7/ 5m 9.141s 36.118 43.704| 50.988| 40.538 6.70| 3.15| 2.99 6th
7th 9 Bob Green 0 0 West Coast 7/ 5m14.525s 42.204 44.348| 51.740| 43.309 1.98| 1.42| 1.13 Personal Best 7th
8th 6 Paul Richardson 0 0 WCMRC 7/ 5m14.597s 39.605 44.447| 51.855| 41.885 4.25| 3.06| 1.27 8th
9th 5 Rod Siviour 0 0 WCMRC 7/ 5m27.601s 38.935 46.312| 54.031| 43.289 6.06| 3.65| 3.22 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 7 Car 8 Car 4 Car 9 Car 6 Car 5
0 2) 1.975 3) 2.279 1) 1.753 7) 3.632 8) 3.806 4) 3.211 9) 4.084 6) 3.464 5) 3.414
1 2) 36.130 4) 41.895 1) 34.394 5) 41.075 7) 47.066 3) 38.425 6) 43.459 8) 52.225 9) 58.647
2 2) 39.490 3) 34.874 1) 34.605 5) 39.145 7) 41.345 4) 41.227 6) 42.543 8) 42.248 9) 45.497
3 2) 35.335 3) 33.956 1) 33.920 5) 36.979 7) 43.602 4) 36.118 6) 42.928 8) 39.605 9) 47.335
4 3) 37.700 2) 35.615 1) 35.006 5) 43.509 7) 43.639 4) 44.747 6) 42.204 8) 42.812 9) 38.935
5 3) 35.850 2) 34.477 1) 42.077 5) 45.200 8) 44.265 4) 42.220 6) 45.413 7) 41.548 9) 44.561
6 3) 34.824 1) 35.210 2) 38.149 5) 55.585 7) 43.547 4) 58.491 6) 45.941 8) 49.482 9) 49.093
7 1) 36.616 2) 43.224 3) 49.477 4) 36.722 5) 40.500 6) 44.702 7) 47.953 8) 43.213 9) 40.119
8 1) 34.539 2) 38.115 3) 39.513
9 1) 35.204 2) 38.988

Bold
=Best Lap (excluding first lap)
*
=force started