West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 22 November 2013


4wd Modified Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:43 PM 22/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Steve Smith 0 0 Wcmrc 11/ 5m31.631s 28.675 29.964| 29.552| 29.074 1.42| 0.60| 0.54 1st
2nd 2 Michael McDonnell 0 0 WC 10/ 5m 6.739s 28.301 30.494| 33.883| 29.099 1.90| 1.49| 1.13 2nd
3rd 5 Fabio Silvi 0 0 WCMRC 10/ 5m 8.283s 28.923 30.591| 33.990| 29.511 1.64| 1.17| 0.51 Personal Best 3rd
4th 8 Jason Mann 0 0 West Coast 9/ 5m 8.204s 31.687 33.924| 38.165| 32.647 1.76| 1.48| 0.97 Personal Best 4th
5th 6 Stephen Roberts 0 0 WCMRC 9/ 5m20.335s 31.446 35.297| 39.709| 32.871 3.20| 2.30| 2.08 5th
6th 9 Gennaro Caputi 0 0 WC 8/ 5m 4.135s 34.210 36.961| 42.241| 35.230 2.61| 1.91| 1.19 6th
7th 10 David Chang 0 0 8/ 5m12.158s 34.258 38.000| 43.429| 36.592 2.25| 2.03| 1.88 Personal Best 7th
1 Josh Pain 0 0 LRRC 0/ 0m 0.000s Did not Finish
4 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
7 Damon Venafro 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Chris Murphy 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 8 Car 6 Car 9 Car 10
0 2) 2.027 1) 1.792 3) 2.373 5) 2.882 4) 2.659 7) 8.446 6) 8.155
1 1) 29.514 3) 33.010 2) 30.602 5) 33.520 4) 33.406 6) 36.720 7) 40.120
2 1) 29.411 3) 32.367 2) 30.021 4) 36.622 5) 41.934 6) 34.210 7) 39.206
3 1) 29.470 3) 28.301 2) 28.923 4) 33.271 6) 36.635 5) 34.404 7) 41.179
4 1) 29.562 2) 30.022 3) 34.186 4) 33.663 5) 32.726 6) 40.047 7) 36.393
5 1) 30.513 2) 28.829 3) 29.534 4) 31.687 5) 31.812 6) 35.794 7) 35.991
6 1) 28.907 2) 29.240 3) 29.835 4) 34.810 5) 37.714 6) 35.023 7) 34.258
7 1) 30.383 2) 34.325 3) 33.217 4) 36.992 5) 31.446 6) 42.022 7) 37.112
8 1) 28.910 2) 29.725 3) 29.993 4) 32.618 5) 34.969 6) 37.469 7) 39.744
9 1) 28.675 2) 29.657 3) 30.325 4) 32.139 5) 37.034
10 1) 30.180 2) 29.471 3) 29.274
11 1) 34.079
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started