West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 23 January 2013


4wd Buggy A Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:16 PM 23/01/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 12/ 5m19.059s 25.367 26.016| 25.904| 25.700 0.35| 0.30| 0.26 1st
2nd 3 Steve Smith 0 0 wcmrc 11/ 5m 1.223s 25.685 26.649| 26.464| 25.904 0.86| 0.66| 0.52 2nd
3rd 4 Tod Trower 0 0 West coast 11/ 5m 2.363s 26.114 26.704| 26.599| 26.294 0.52| 0.41| 0.27 3rd
4th 2 Josh Pain 0 0 wcmrc 11/ 5m 2.691s 25.558 26.823| 25.974| 25.706 2.70| 0.34| 0.28 4th
5th 7 Rob Leete 0 0 WestCoast 11/ 5m20.907s 26.309 28.304| 27.693| 26.657 2.88| 2.24| 0.41 5th
6th 5 Michael McDonnell 0 0 WC 11/ 5m22.793s 25.410 28.520| 27.911| 26.025 3.06| 2.49| 1.75 6th
7th 6 Craig Laughton 0 0 West coast 11/ 5m23.483s 25.793 28.639| 27.503| 26.091 4.29| 2.47| 0.90 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 7 Car 5 Car 6
0 1) 6.863 3) 8.079 5) 8.611 2) 7.636 7) 9.561 6) 9.072 4) 8.447
1 1) 25.756 3) 27.246 4) 27.577 2) 26.511 7) 34.307 6) 29.550 5) 28.528
2 1) 25.367 3) 25.685 4) 26.117 2) 25.626 7) 26.328 6) 25.937 5) 26.113
3 1) 25.815 3) 26.967 4) 26.605 2) 25.558 7) 27.253 6) 28.255 5) 26.752
4 1) 25.785 2) 26.185 4) 26.949 5) 35.312 7) 27.434 6) 30.818 3) 26.016
5 1) 26.185 2) 25.924 3) 27.760 4) 25.821 5) 27.049 7) 34.609 6) 40.001
6 1) 26.086 2) 26.486 3) 26.467 4) 25.650 5) 26.918 7) 25.932 6) 28.026
7 1) 25.820 2) 25.897 3) 26.760 4) 25.998 5) 27.197 7) 26.534 6) 25.977
8 1) 26.130 2) 27.767 3) 26.631 4) 26.005 5) 26.309 7) 26.313 6) 26.558
9 1) 26.490 2) 25.833 3) 26.114 4) 26.637 5) 27.450 7) 26.854 6) 25.793
10 1) 26.661 2) 26.659 3) 26.490 4) 26.061 5) 26.685 6) 25.410 7) 34.442
11 1) 26.320 2) 28.495 3) 26.282 4) 25.876 5) 34.416 6) 33.509 7) 26.830
12 1) 25.781

Bold
=Best Lap (excluding first lap)
*
=force started