West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 23 January 2013


4wd Buggy A Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:40 PM 23/01/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 12/ 5m17.667s 24.868 25.868| 25.586| 25.206 0.79| 0.58| 0.48 1st
2nd 6 Craig Laughton 0 0 West coast 11/ 5m 0.648s 25.283 26.444| 25.835| 25.483 1.97| 0.42| 0.37 2nd
3rd 5 Michael McDonnell 0 0 WC 11/ 5m 2.087s 25.057 26.680| 26.338| 25.377 1.55| 1.16| 0.98 3rd
4th 4 Tod Trower 0 0 West coast 10/ 5m 4.118s 26.149 29.583| 29.583| 26.877 4.70| 1.52| 1.18 4th
5th 7 Rob Leete 0 0 WestCoast 10/ 5m 6.898s 26.710 29.393| 29.393| 27.403 2.98| 1.99| 0.79 5th
6th 3 Steve Smith 0 0 wcmrc 10/ 5m 7.828s 26.010 29.309| 29.309| 26.773 3.05| 2.52| 2.14 6th
2 Josh Pain 0 0 wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 4 Car 7 Car 3
0 1) 7.250 4) 9.762 3) 8.604 2) 8.286 5) 12.960 6) 14.738
1 1) 25.779 2) 25.956 4) 27.637 3) 27.547 5) 27.644 6) 26.010
2 1) 24.966 2) 26.463 3) 30.098 4) 30.997 6) 27.618 5) 26.389
3 1) 24.868 2) 25.412 3) 25.680 6) 43.019 4) 33.853 5) 34.988
4 1) 25.550 2) 26.024 3) 25.341 6) 26.397 4) 28.981 5) 32.339
5 1) 25.463 2) 25.347 3) 25.550 5) 26.962 4) 26.710 6) 29.089
6 1) 25.834 2) 25.490 3) 25.057 5) 29.025 4) 28.992 6) 28.900
7 1) 26.534 3) 32.529 2) 25.259 5) 27.332 4) 27.361 6) 29.851
8 1) 26.834 3) 26.504 2) 26.929 5) 29.450 6) 36.285 4) 26.446
9 1) 26.136 3) 25.884 2) 27.719 4) 26.149 5) 28.810 6) 32.955
10 1) 25.238 2) 25.994 3) 28.426 4) 28.954 5) 27.684 6) 26.123
11 1) 25.495 2) 25.283 3) 25.787
12 1) 27.720

Bold
=Best Lap (excluding first lap)
*
=force started