West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 23 January 2013


4wd Buggy B Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:28 PM 23/01/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Rob Leete 0 0 WestCoast 11/ 5m 1.668s 25.927 27.424| 27.055| 26.560 1.32| 0.64| 0.60 Personal Best 1st
2nd 1 ALEX YAPP 0 0 WCMRC 11/ 5m 2.158s 26.512 27.468| 27.282| 26.795 0.84| 0.63| 0.42 2nd
3rd 3 Matt Laughton 0 0 11/ 5m13.522s 26.796 28.502| 27.994| 27.358 1.77| 0.78| 0.58 Personal Best 3rd
4th 8 David Wilson 0 0 Carine 11/ 5m19.294s 28.301 29.026| 28.893| 28.449 0.63| 0.49| 0.46 4th
5th 6 Fabio Silvi 0 0 WCMRC 11/ 5m20.114s 26.276 29.101| 28.600| 27.446 2.14| 1.51| 1.02 Personal Best 5th
6th 7 Damon Venafro 0 0 WCMRC 10/ 5m13.866s 27.922 31.386| 31.386| 29.560 2.94| 1.28| 1.18 6th
7th 2 Larry Tay 0 0 WCMRC 9/ 4m54.072s 29.471 32.674| 32.674| 29.909 3.45| 3.09| 2.55 Did not Finish 7th
5 Jarrod Smith 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 8 Car 6 Car 7 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 27.127 3) 27.574 4) 28.676 5) 29.608 1) 26.276 6) 29.921 7) 30.802
2 2) 27.316 1) 26.813 3) 27.432 5) 29.442 4) 32.069 6) 30.178 7) 37.081
3 2) 27.941 1) 26.893 3) 27.696 4) 28.491 5) 29.296 6) 27.922 7) 37.224
4 1) 26.856 2) 28.744 3) 28.338 5) 30.363 4) 28.855 6) 30.550 7) 30.221
5 1) 27.179 2) 29.333 3) 27.546 5) 29.505 4) 28.915 6) 31.239 7) 29.561
6 3) 31.111 1) 26.640 2) 27.320 5) 29.350 4) 27.847 6) 32.256 7) 37.871
7 2) 26.864 1) 27.117 3) 27.989 4) 28.301 5) 34.109 6) 29.230 7) 29.494
8 3) 27.491 1) 27.216 2) 26.796 4) 28.547 5) 27.455 6) 31.727 7) 29.471
9 1) 25.927 2) 27.833 3) 33.573 4) 28.514 5) 29.639 6) 31.418 7) 32.347
10 1) 27.830 2) 27.483 3) 29.627 4) 28.392 5) 27.319 6) 39.425
11 1) 26.026 2) 26.512 3) 28.529 4) 28.781 5) 28.334

Bold
=Best Lap (excluding first lap)
*
=force started