West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 24 April 2013


Buggy Mod Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:54 PM 24/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Michael McDonnell HEI XRAY PROLINE 0 0 WC 12/ 5m16.136s 24.859 26.344| 25.658| 25.351 1.60| 1.05| 0.40 1st
2nd 3 Darren Johnston Tekin, BFast RC, AKA, Ryper Hobbies 0 0 WCMRC 12/ 5m24.849s 25.417 27.070| 26.292| 25.536 2.14| 1.39| 1.14 2nd
3rd 2 Glen Flewers 0 0 wcmrc 12/ 5m26.808s 25.752 27.234| 26.973| 26.331 0.90| 0.82| 0.75 3rd
4th 1 David Wilson 0 0 Carine 11/ 5m16.264s 26.124 28.751| 28.279| 26.703 2.27| 1.79| 1.49 4th
5th 7 Murray Kifer 0 0 Wcmrc 10/ 5m17.766s 28.646 31.776| 31.776| 29.617 2.42| 1.91| 1.65 5th
6th 5 Frank Simon 0 0 WCMRC 9/ 5m 0.202s 31.561 33.355| 33.355| 31.917 1.83| 1.48| 1.08 6th
6 Matthew Cull Team Yo Momma 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1 Car 7 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.358 1) 25.602 3) 27.945 6) 33.474 5) 32.927 4) 32.576
2 2) 29.046 1) 25.716 3) 28.717 4) 26.767 5) 34.393 6) 35.789
3 2) 26.011 1) 29.063 3) 28.097 4) 30.085 5) 29.775 6) 32.163
4 2) 25.658 1) 26.185 3) 25.752 4) 30.032 5) 28.646 6) 34.724
5 1) 24.859 2) 25.441 3) 27.653 4) 31.583 5) 29.648 6) 33.370
6 1) 25.279 2) 26.381 3) 27.488 4) 26.699 5) 29.675 6) 36.731
7 1) 25.790 2) 29.290 3) 26.060 4) 26.847 5) 30.341 6) 31.612
8 1) 25.829 2) 27.796 3) 26.727 4) 27.922 5) 32.705 6) 31.561
9 1) 25.324 2) 25.813 3) 28.352 4) 26.124 5) 36.586 6) 31.676
10 1) 25.845 2) 25.508 3) 26.442 4) 29.649 5) 33.070
11 1) 25.636 2) 25.417 3) 26.677 4) 27.082
12 1) 30.501 2) 32.637 3) 26.898

Bold
=Best Lap (excluding first lap)
*
=force started