West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 24 April 2013


Buggy Stock Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:16 PM 24/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jarrod Smith AKA 0 0 WCMRC 11/ 5m 6.252s 26.767 27.841| 27.599| 27.073 0.94| 0.58| 0.54 Fastest Time of Day 1st
2nd 9 Malcolm Yeardley 0 0 Wcmrc 11/ 5m11.559s 27.004 28.323| 27.975| 27.568 1.20| 0.51| 0.44 Personal Best 2nd
3rd 6 Christopher Mitchell 0 0 WCMRC 11/ 5m18.662s 27.786 28.969| 28.696| 28.053 1.24| 0.94| 0.71 Personal Best 3rd
4th 2 Tim Kenny B44 0 0 Wcmrc 11/ 5m27.143s 27.234 29.740| 29.065| 27.887 2.59| 1.54| 1.26 4th
5th 5 David Kilroy Vintage rc 10 0 0 west coast 11/ 5m27.823s 28.533 29.802| 29.531| 28.911 1.22| 0.92| 0.55 5th
6th 1 Dan Anderson Yokomo, AKA 0 0 WCMRC 11/ 5m28.886s 27.621 29.898| 29.555| 28.594 1.65| 1.30| 0.90 6th
7th 3 Nopporn Aranyanak Kyosho ZX-5 FS2 0 0 WCMRC 10/ 5m10.939s 28.397 31.093| 31.093| 29.090 2.78| 1.76| 1.19 7th
8th 8 Stoney 0 0 wcmrc 10/ 5m24.995s 30.048 32.499| 32.499| 30.923 1.85| 1.65| 1.45 Personal Best 8th
7 Gabriel Mikhail 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 6 Car 2 Car 5 Car 1 Car 3 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 28.172 1) 27.680 2) 28.106 8) 36.492 4) 30.258 5) 33.328 6) 34.178 7) 34.789
2 1) 26.767 2) 27.899 3) 28.323 8) 31.447 4) 31.790 5) 29.530 6) 31.206 7) 31.981
3 1) 26.964 2) 28.077 3) 31.701 6) 28.251 4) 29.242 5) 29.594 7) 32.227 8) 33.851
4 1) 26.908 2) 27.004 3) 27.786 6) 28.816 4) 28.533 5) 28.308 7) 29.308 8) 31.511
5 2) 30.255 1) 28.400 3) 28.254 6) 28.190 5) 29.256 4) 27.621 7) 28.397 8) 30.048
6 1) 27.490 2) 28.842 3) 30.631 7) 31.988 5) 32.509 4) 29.432 6) 28.861 8) 35.432
7 1) 28.144 2) 27.469 3) 27.798 6) 27.234 5) 30.209 4) 32.519 7) 37.767 8) 32.026
8 1) 28.175 2) 28.068 3) 28.415 6) 28.606 5) 29.179 4) 28.957 7) 29.196 8) 30.688
9 1) 27.735 2) 27.792 3) 28.597 5) 27.997 6) 29.025 4) 28.655 7) 30.107 8) 30.390
10 1) 27.236 2) 31.807 3) 30.306 4) 27.765 6) 28.763 5) 30.638 7) 29.692 8) 34.279
11 1) 28.406 2) 28.521 3) 28.745 4) 30.357 5) 29.059 6) 30.304

Bold
=Best Lap (excluding first lap)
*
=force started