West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 January 2013


4wd Buggy Mod A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:18 PM 25/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Christopher Bozich 0 0 WC 12/ 5m 9.456s 25.179 25.788| 25.589| 25.277 0.61| 0.39| 0.37 1st
2nd 1 Michael McDonnell 0 0 WC 12/ 5m12.457s 25.528 26.038| 25.920| 25.721 0.36| 0.30| 0.26 2nd
3rd 6 Steve Smith Ryper Hobbies.Aka 0 0 Wcmrc 12/ 5m18.754s 25.158 26.562| 25.798| 25.430 1.77| 1.19| 0.41 3rd
4th 4 Darren Johnston Tekin, BFast RC, AKA 0 0 12/ 5m19.321s 25.428 26.610| 26.219| 25.846 0.97| 0.77| 0.46 4th
5th 2 Tod Trower Tamiya 511 0 0 WCMRC 12/ 5m26.329s 26.211 27.194| 26.910| 26.365 0.82| 0.71| 0.57 5th
6th 8 Glen Flewers 0 0 WCMRC 11/ 5m 5.006s 27.185 27.727| 27.526| 27.288 0.72| 0.35| 0.19 6th
7th 3 Fabio Silvi B44.2/AKA/Ryper Hobbies 0 0 WCMRC 11/ 5m 7.955s 26.384 27.995| 27.365| 26.774 2.20| 0.97| 0.37 7th
8th 9 Jon Dobra 0 0 WCMRC 11/ 5m 8.860s 27.009 28.078| 27.919| 27.354 0.86| 0.73| 0.48 8th
9th 5 Daniel Robins AKA 0 0 WCMRC 11/ 5m19.439s 26.727 29.039| 28.528| 26.948 2.66| 2.21| 1.65 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 6 Car 4 Car 2 Car 8 Car 3 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.154 4) 26.308 1) 26.086 5) 26.632 3) 26.211 7) 27.373 6) 26.938 8) 27.731 9) 33.219
2 3) 25.798 2) 25.528 1) 25.671 5) 26.056 4) 26.452 7) 27.318 6) 27.351 8) 29.644 9) 28.492
3 4) 27.375 1) 25.585 6) 29.712 3) 26.308 2) 26.250 7) 27.499 5) 26.384 8) 28.274 9) 26.727
4 2) 25.208 1) 25.889 5) 26.279 3) 25.755 4) 26.241 6) 27.339 8) 34.304 7) 28.213 9) 34.157
5 2) 25.365 1) 26.363 5) 25.158 3) 25.894 4) 26.672 6) 27.751 8) 26.724 7) 27.465 9) 32.080
6 2) 26.046 1) 25.994 4) 25.592 3) 26.099 5) 27.412 6) 28.432 7) 27.300 8) 27.829 9) 27.487
7 1) 25.179 2) 25.663 3) 26.000 4) 28.726 5) 27.713 6) 27.185 7) 26.879 8) 27.009 9) 27.175
8 1) 26.106 2) 25.940 3) 26.038 4) 26.941 5) 28.749 6) 27.228 8) 30.074 7) 28.459 9) 29.261
9 1) 25.340 2) 25.940 3) 26.435 4) 26.212 5) 27.269 6) 27.420 8) 27.380 7) 27.295 9) 26.821
10 1) 25.407 2) 25.996 4) 31.053 3) 28.403 5) 28.478 6) 29.740 8) 27.674 7) 27.273 9) 27.188
11 1) 25.295 2) 26.488 3) 25.462 4) 26.867 5) 27.545 6) 27.721 7) 26.947 8) 29.668 9) 26.832
12 1) 26.183 2) 26.763 3) 25.268 4) 25.428 5) 27.337

Bold
=Best Lap (excluding first lap)
*
=force started