West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 25 September 2013



Fastest Times of Day

4wd Shortcourse
Name Status Fastest Lap
Joel Back 35.634
Einar Haugen 36.853
Paul Hawrylak 37.471
Eirik Haugen 39.307
Christopher Bozich 73.211
2wd Buggy Mod
Name Status Fastest Lap
Ben Margaria 22.335
Alastair Beck 40.777
Ray Oliver 40.893
Gabriel Mikhail 42.377
4wd Buggy Stock
Name Status Fastest Lap
Andrew Hearn 23.507
Jarrod Smith 34.908
Christopher Mitchell 35.731
Cody Ireland 36.153
Neil Pearson 36.635
Allan Hale 36.948
Anthony Bean 39.658
John Mitchell 43.229
4wd Buggy Mod
Name Status Fastest Lap
Darryl Hawkins 25.305
Gennaro Caputi 27.841
Mark Hawkins 33.965
Steve Smith 34.049
Michael McDonnell 34.694
Phill Southwood 38.51
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 8/5m1.611s
Paul Hawrylak 8/5m22.773s
Einar Haugen 7/5m2.425s
Eirik Haugen 7/5m14.660s
Christopher Bozich 3/5m7.037s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Ben Margaria 8/5m39.025s
Alastair Beck 7/5m0.145s
Gabriel Mikhail 7/5m42.383s
Ray Oliver 7/5m47.011s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 9/5m27.097s
Christopher Mitchell 9/5m38.106s
Cody Ireland 8/5m8.191s
Neil Pearson 8/5m16.397s
Anthony Bean 8/5m37.611s
Allan Hale 8/5m44.811s
Andrew Hearn 7/5m35.923s
John Mitchell 6/4m58.901s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Steve Smith 9/5m12.875s
Mark Hawkins 9/5m22.216s
Michael McDonnell 9/5m27.815s
Darryl Hawkins 8/5m33.736s
Phill Southwood 8/5m34.717s
Gennaro Caputi 8/5m41.719s

Results of All Rounds
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Joel Back (TQ) 8/5m1.976s 8/5m1.611s 8/5m18.348s(1) 8/5m16.091s(1) 8/5m34.688s(1) 3
2nd Einar Haugen (Q4) 6/4m50.144s 5/5m11.617s 7/5m2.425s(2) 7/5m9.859s(3) 6/5m14.956s(3) 8
3rd Eirik Haugen (Q3) 7/5m23.148s 7/5m14.997s 7/5m14.660s(3) 7/5m21.408s(4) 7/5m22.270s(2) 9
4th Paul Hawrylak (Q2) 8/5m22.773s 2/1m20.819s 7/5m30.547s(4) 8/5m28.068s(2) 0/0m0.000s(7) 13
5th Christopher Bozich (Q7) DNS DNS 0/2m49.536s(7) 3/5m7.037s(5) 0/2m40.721s(7) 19
6th Tim Kenny (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
7th Daniel Carry (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ben Margaria (TQ) 7/5m11.347s 8/5m42.685s 7/5m13.672s(1) 8/5m39.025s(1) 7/5m7.229s(1) 3
2nd Gabriel Mikhail (Q3) 7/5m42.383s 0/0m0.000s 7/5m43.245s(2) 6/5m3.928s(2) 6/5m20.272s(3) 7
3rd Ray Oliver (Q4) 6/5m7.428s 7/5m47.011s 6/5m15.483s(3) 4/3m22.353s(3) 6/5m5.856s(2) 8
4th Alastair Beck (Q2) 7/5m0.145s 4/5m1.354s 2/4m48.501s(4) 0/0m0.000s(4) 0/0m0.000s(4) 12
*result dropped
2wd Buggy Mod DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith ???
2nd Matt Laughton ???
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Neil Pearson (Q4) 8/5m16.397s 8/5m22.898s 7/5m6.731s(4) 7/5m5.218s(3) 7/4m58.757s(1) 8
2nd Jarrod Smith (TQ) 8/5m4.256s 9/5m27.097s 9/5m32.346s(1) 8/5m3.189s(1) 0/0m7.925s(8) 10
3rd Allan Hale (Q6) 7/5m19.035s 7/5m1.348s 8/5m44.811s(3) 4/5m39.364s(5) 7/5m19.121s(2) 10
4th Christopher Mitchell (Q2) 9/5m38.106s 8/5m11.541s 8/5m20.811s(2) 2/1m33.095s(6) 6/5m23.558s(4) 12
5th Cody Ireland (Q3) 8/5m29.803s 8/5m8.191s 7/5m14.027s(5) 8/5m32.932s(2) 0/0m0.000s(8) 15
6th Andrew Hearn (Q7) 6/5m18.949s 7/5m35.923s 6/5m24.155s(8) 7/5m48.553s(4) 6/4m56.107s(3) 15
7th Anthony Bean (Q5) 7/5m12.582s 8/5m37.611s 7/5m14.336s(6) 0/0m0.000s(8) 0/0m0.000s(8) 22
8th John Mitchell (Q8) 6/5m7.604s 6/4m58.901s 6/5m17.436s(7) 0/0m0.000s(8) 0/0m0.000s(8) 23
*result dropped
4wd Buggy Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Timkenny ???
2nd Daniel Carry ???
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Steve Smith (TQ) 9/5m12.875s 9/5m25.644s 8/5m4.453s(1) 8/5m1.637s(1) 9/5m20.742s(1) 3
2nd Mark Hawkins (Q2) 9/5m22.216s 9/5m32.085s 8/5m14.065s(2) 8/5m7.173s(2) 8/5m8.828s(3) 7
3rd Michael McDonnell (Q3) 9/5m33.074s 9/5m27.815s 8/5m15.611s(3) 8/5m15.676s(3) 9/5m39.247s(2) 8
4th Gennaro Caputi (Q6) 5/5m6.701s 8/5m41.719s 6/5m39.669s(4) 7/5m2.334s(5) 7/5m9.930s(4) 13
5th Darryl Hawkins (Q4) 8/5m33.736s 7/5m9.523s 2/1m35.344s(6) 7/4m45.575s(4) 0/0m0.000s(6) 16
6th Phill Southwood (Q5) 8/5m34.717s 0/0m0.000s 5/5m30.005s(5) 7/5m36.444s(6) 5/4m55.930s(5) 16
*result dropped
4wd Buggy Mod DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Cody Ireland ???
2nd Christopher Bozich ???
*result dropped