West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 October 2013


2wd Buggy Mod Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:53 PM 25/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Dan Anderson 0 0 WCMRC 9/ 5m19.191s 33.440 35.243| 39.649| 33.734 2.27| 1.46| 0.88 1st
2nd 1 Christopher Mitchell 0 0 WCMRC 9/ 5m24.653s 32.143 35.874| 40.358| 33.678 2.94| 2.26| 1.82 2nd
3rd 6 Gabriel Mikhail 0 0 WCMRC 9/ 5m26.937s 32.572 36.010| 40.511| 33.343 4.46| 2.02| 1.31 Personal Best 3rd
4th 3 Damon Clarke 0 0 Wc 9/ 5m29.299s 33.269 36.334| 40.875| 33.911 4.07| 1.96| 0.86 4th
5th 8 Daniel Alderman 0 0 WCMRC 9/ 5m33.578s 33.713 36.718| 41.308| 35.138 2.21| 1.59| 1.29 Personal Best 5th
6th 4 Glen Flewers 0 0 WCMRC 9/ 5m34.431s 32.891 36.875| 41.484| 34.354 5.12| 1.47| 0.89 6th
7th 5 Brayden Johnston 0 0 WCMRC 8/ 5m29.610s 35.387 40.856| 46.693| 38.030 4.23| 3.42| 2.91 7th
7 Paul Taddei 0 0 WCMRC 0/ 0m 0.000s Did not Finish
9 Glen Retallack 0 0 0/ 0m 0.000s Did not Finish
10 Ray Oliver 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 3 Car 8 Car 4 Car 5
0 2) 1.998 1) 1.783 6) 2.842 3) 2.293 7) 3.110 4) 2.553 5) 2.756
1 2) 36.210 1) 33.396 3) 36.949 7) 46.596 5) 41.312 4) 38.324 6) 44.969
2 1) 34.158 2) 41.598 5) 47.411 6) 39.775 3) 35.660 7) 50.811 4) 35.985
3 1) 33.557 2) 34.017 4) 34.193 5) 33.269 3) 36.445 7) 34.976 6) 40.927
4 1) 33.927 2) 37.755 4) 33.613 5) 35.110 3) 36.606 6) 33.948 7) 48.193
5 1) 33.440 2) 32.143 5) 38.823 4) 35.968 3) 38.883 6) 34.628 7) 43.541
6 1) 34.087 2) 35.674 3) 33.532 4) 34.666 5) 37.976 6) 35.625 7) 35.387
7 1) 37.807 2) 36.041 3) 33.049 4) 33.784 5) 35.046 6) 35.345 7) 37.469
8 1) 33.662 2) 33.161 3) 32.572 4) 33.898 6) 34.827 5) 32.891 7) 40.383
9 1) 40.345 2) 39.085 3) 33.953 4) 33.940 5) 33.713 6) 35.330

Bold
=Best Lap (excluding first lap)
*
=force started