West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 April 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Luke Redshaw 10/5m30.208s
DNS Adam Rainsworth (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Nopporn Aranyanak (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
6th Ben Farrell (Q5) 8/5m23.833s(PBD in Rnd 1 10
5th David Cartledge (Q3) 8/5m11.006s(PBD in Rnd 1 11
4th Samuel Grootelaar (Q6) 8/5m10.699s(PBD in Final Leg: 1 12
3rd Rowan Waymouth (Q4) 8/5m6.617s(PBD in Final Leg: 1 13
2nd Robert Clarke (Q2) 9/5m8.907s(PBD in Rnd 1 15
1st Luke Redshaw (TQ) 10/5m29.978s(FTD in Final Leg: 1 15
Truck
TQ: David Kilroy 10/5m3.318s
7th Eirik N Haugen (Q5) 10/5m31.463s(PBD in Rnd 1 10
6th Aaron Baird (Q7) 9/5m2.809s(PBD in Rnd 2 11
5th Einar Haugen (Q6) 9/5m1.071s(PBD in Rnd 1 12
4th Mark MacIntyre (Q4) 10/5m17.346s(PBD in Rnd 1 12
3rd Glen Flewers (Q2) 10/5m4.413s(PBD in Rnd 1 14
2nd David Kilroy (TQ) 10/5m3.318s(FTD in Rnd 2 15
1st Heath Johnson (Q3) 10/5m5.730s(PBD in Rnd 2 15
2wd Shortcourse
TQ: Paul Kluck 10/5m17.121s
DNS Damon Venafro (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
9th Paul Richardson (Q8) 7/5m0.591s(PBD in Rnd 2 8
8th Riley Papalia (Q9) 8/5m35.024s(PBD in Final Leg: 2 9
7th Jordan (Q5) 9/5m19.674s(PBD in Rnd 1 11
6th Stephen Neaves (Q4) 9/5m15.663s(PBD in Rnd 2 12
5th Rod Siviour (Q6) 9/5m21.324s(PBD in Rnd 2 13
4th Trent Siviour (Q3) 9/5m6.284s(PBD in Rnd 2 13
3rd Bob Green (Q7) 8/5m8.895s(PBD in Rnd 1 14
2nd Gennaro Caputi (Q2) 9/5m5.023s(PBD in Rnd 2 14
1st Paul Kluck (TQ) 10/5m17.121s(FTD in Rnd 1 15
4wd Shortcourse A
TQ: Joel Back 11/5m11.317s
10th Aaron Baird (Q10) 10/5m21.732s(PBD in Rnd 1 8
9th Jason Mann (Q9) 10/5m19.415s(PBD in Rnd 2 8
8th Dane Taylor (Q8) 10/5m16.454s(PBD in Rnd 1 9
7th Tim Jansen (Q4) 10/5m0.275s(PBD in Rnd 2 10
6th Mark MacIntyre (Q7) 10/5m9.543s(PBD in Rnd 1 11
5th Paul Kluck (Q3) 11/5m18.960s(PBD in Rnd 1 12
4th Malcolm Yeardley (Q5) 10/5m1.774s(PBD in Rnd 1 13
3rd Matt Green (Q6) 10/5m0.173s(PBD in Final Leg: 2 14
2nd Fabio Silvi (Q2) 11/5m13.656s(PBD in Rnd 2 14
1st Joel Back (TQ) 11/5m11.317s(FTD in Rnd 2 15
4wd Shortcourse B
DNS Tim Kenny (Q19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Darren Collins (Q18) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tom Whitfield (Q17) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
6th Simon Simson (Q14) 8/5m4.092s(PBD in Rnd 2 10
5th Steve Adams (Q15) 8/5m15.697s(PBD in Final Leg: 2 12
4th Dan Anderson (Q11) 10/5m30.161s(PBD in Rnd 1 13
3rd Scott Veen (Q12) 10/5m21.380s(PBD in Final Leg: 1 14
2nd Allan Hale (Q13) 10/5m16.642s(PBD in Final Leg: 1 15
1st Jon Dobra (Q16) 10/5m15.754s(PBD in Final Leg: 2 15
2wd Buggy Mod
TQ: Jon Dobra 11/5m28.341s
7th Caleb Adams (Q7) 8/5m18.996s(PBD in Rnd 1 10
6th Jarrod Smith (Q3) 10/5m6.927s(PBD in Rnd 1 10
5th Brayden Johnston (Q5) 10/5m26.869s(PBD in Rnd 2 11
4th Grahame Gauder (Q6) 9/5m0.066s(PBD in Rnd 2 12
3rd Alastair Beck (Q4) 10/5m24.332s(PBD in Rnd 1 13
2nd David Kilroy (Q2) 10/4m55.440s(PBD in Rnd 1 15
1st Jon Dobra (TQ) 11/5m28.341s(FTD in Rnd 2 15
Buggy Stock A
TQ: Jarrod Smith 11/5m10.437s
10th Stoney (Q9) 10/5m12.934s(PBD in Rnd 1 7
9th Attila Kaplan (Q10) 10/5m15.316s(PBD in Rnd 2 8
8th Garry Van Tienen (Q7) 10/5m7.202s(PBD in Rnd 2 9
7th Dan Anderson (Q4) 11/5m24.972s(PBD in Rnd 2 11
6th Malcolm Yeardley (Q2) 11/5m17.634s(PBD in Rnd 1 12
5th Jack Farrell (Q5) 11/5m26.765s(PBD in Rnd 1 12
4th Christopher Mitchell (Q6) 11/5m27.611s(PBD in Rnd 2 13
3rd Grahame Gauder (Q8) 10/5m7.644s(PBD in Rnd 2 14
2nd Gabriel Mikhail (Q3) 11/5m21.407s(PBD in Rnd 2 14
1st Jarrod Smith (TQ) 11/5m10.437s(FTD in Rnd 1 15
Buggy Stock B
DNS David Kilroy (Q19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tim Kenny (Q18) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Alastair Beck (Q17) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
6th Andrew Hearn (Q15) 9/5m26.457s(PBD in Rnd 2 11
5th David Kaplan (Q16) 9/5m22.654s(PBD in Final Leg: 1 11
4th Ray Oliver (Q12) 10/5m30.673s(PBD in Final Leg: 1 13
3rd Nopporn Aranyanak (Q11) 10/5m17.122s(PBD in Rnd 2 13
2nd Dane Taylor (Q14) 10/5m17.673s(PBD in Final Leg: 2 14
1st Paul Hawrylak (Q13) 10/5m9.579s(PBD in Final Leg: 1 15
4wd Buggy Mod
TQ: Michael McDonnell 12/5m14.731s
DNS Cody Ireland (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jonathan Lane (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Christopher Bozich (Q2) 12/5m14.956s(PBD in Rnd 2 0
11th Joel Back (Q12) 7/5m8.926s(PBD in Final Leg: 1 6
10th Kai Jaeger (Q10) 10/5m18.271s(PBD in Rnd 1 6
9th Gennaro Caputi (Q11) 10/5m25.878s(PBD in Final Leg: 1 7
8th Stephen Roberts (Q9) 10/5m15.161s(PBD in Final Leg: 1 8
7th Kyle Francis (Q6) 12/5m24.451s(PBD in Rnd 2 10
6th Fabio Silvi (Q8) 11/5m19.085s(PBD in Final Leg: 1 11
5th Darren Johnston (Q3) 12/5m17.836s(PBD in Rnd 1 12
4th Tod Trower (Q7) 12/5m27.280s(PBD in Rnd 1 13
3rd Josh Pain (Q5) 12/5m18.854s(PBD in Rnd 1 14
2nd Jaicob Mann (Q4) 12/5m18.321s(PBD in Rnd 1 15
1st Michael McDonnell (TQ) 12/5m14.731s(FTD in Rnd 1 15