West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 27 March 2013



Fastest Times of Day

4wd Buggy Mod
Name Status Fastest Lap
Fabio Silvi 26.243
Ken Isbister 27.308
Malcolm Yeardley 27.384
Michael McDonnell 28.214
4wd Shortcourse
Name Status Fastest Lap
Tom Whitfield 26.604
ALAN EDWARDS 30.424
Stoney 31.434
Darren Collins 31.639
NEIL GRAYSON 33.703
Buggy Stock
Name Status Fastest Lap
Jarrod Smith 27.771
Chris Goldsmith 27.988
Gabriel Mikhail 28.505
Nopporn Aranyanak 29.862
Luke Suero 31.011
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Fabio Silvi 11/5m5.317s
Ken Isbister 11/5m16.031s
Malcolm Yeardley 11/5m25.205s
Michael McDonnell 10/5m3.565s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 11/5m28.368s
Stoney 9/5m18.523s
Darren Collins 9/5m23.468s
ALAN EDWARDS 9/5m36.985s
NEIL GRAYSON 8/4m53.324s
Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m21.457s
Chris Goldsmith 11/5m21.844s
Gabriel Mikhail 10/5m0.874s
Nopporn Aranyanak 10/5m18.903s
Luke Suero 9/4m57.702s

Results of All Rounds
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Fabio Silvi (TQ) 11/5m9.829s 11/5m5.317s 11/5m6.313s(1) 11/5m23.908s(1) 11/5m20.649s(1) 3
2nd Ken Isbister (Q2) 11/5m16.031s 11/5m25.070s 11/5m27.867s(2) 11/5m27.346s(2) 11/5m34.445s(3) 7
3rd Malcolm Yeardley (Q3) 10/5m0.837s 10/5m3.610s 10/5m21.867s(4) 10/5m10.379s(3) 11/5m25.205s(2) 9
4th Michael McDonnell (Q4) 0/0m0.000s 10/5m10.436s 10/5m3.565s(3) 0/0m0.000s(4) 0/0m0.000s(4) 11
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Stoney (Q2) 9/5m18.523s 9/5m33.609s 9/5m22.730s(2) 9/5m29.752s(1) 9/5m27.399s(2) 5
2nd Tom Whitfield (TQ) 10/5m2.364s 10/5m2.991s 11/5m28.368s(1) 8/3m59.060s(2) 8/4m2.589s(3) 6
3rd Darren Collins (Q3) 8/5m4.132s 9/5m24.653s 8/5m4.675s(4) 8/5m19.477s(5) 9/5m23.468s(1) 10
4th NEIL GRAYSON (Q5) 8/5m9.372s 8/4m53.324s 8/5m3.692s(3) 8/5m2.540s(3) 8/5m16.688s(4) 10
5th ALAN EDWARDS (Q4) 9/5m36.985s 8/5m13.374s 8/5m8.633s(5) 8/5m7.054s(4) 8/5m21.854s(5) 14
6th Tim Kenny (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6) 18
*result dropped
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith (TQ) 11/5m21.457s 10/5m8.699s 10/5m1.501s(2) 10/5m5.061s(1) 11/5m22.079s(1) 4
2nd Chris Goldsmith (Q2) 11/5m27.013s 11/5m21.844s 10/5m0.436s(1) 10/5m7.643s(2) 10/4m57.920s(2) 5
3rd Gabriel Mikhail (Q3) 10/5m0.874s 10/5m11.943s 10/5m23.591s(3) 10/5m23.722s(3) 10/5m19.657s(3) 9
4th Nopporn Aranyanak (Q4) 10/5m18.903s 10/5m28.799s 10/5m28.104s(4) 9/5m2.993s(4) 10/5m25.940s(4) 12
5th Luke Suero (Q5) 9/4m57.702s 9/5m4.282s 2/4m46.162s(5) 9/5m16.244s(5) 9/5m17.188s(5) 15
6th Dan Anderson (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
7th John Mitchell (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
*result dropped