West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 29 March 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Ethan Randolph 9/5m23.411s
11th Dave Cartledge (Q6) 8/5m6.929s(PBD in Rnd 1 10
10th Adam Rainsforth (Q11) 6/5m5.368s(PBD in Rnd 1 14
9th Ben Farrell (Q10) 7/5m25.644s(PBD in Rnd 2 15
8th Eirik Haugen (Q9) 7/5m9.262s(PBD in Rnd 2 15
7th Chris Harvey (Q8) 8/5m43.954s(PBD in Rnd 1 16
6th Luke Redshaw (Q7) 8/5m9.410s(PBD in Rnd 2 23
5th Einar Haugen (Q4) 8/5m0.453s(PBD in Rnd 2 23
4th Jeremy Randolph (Q3) 9/5m49.471s(PBD in Rnd 1 23
3rd Caleb Adams (Q5) 8/5m6.891s(PBD in Rnd 1 24
2nd Zoe Smith (Q2) 9/5m24.950s(PBD in Rnd 1 27
1st Ethan Randolph (TQ) 9/5m13.031s(FTD in Final Leg: 2 30
Truck
TQ: Lee Skipworth 10/5m6.953s
DNS Lee Skipworth (TQ) 10/5m6.953s(FTD in Rnd 1 ??? 0
3rd Darren Wells (Q4) 8/5m13.976s(PBD in Rnd 2 8/5m13.976s(PBD in Rnd 2 ??? 13
2nd Stoney (Q3) 10/5m26.315s(PBD in Rnd 1 ??? 14
1st Mark MacIntyre (Q2) 10/5m15.636s(PBD in Rnd 1 ??? 15
Buggy Stock
TQ: Doug Thomson 11/5m1.569s
DNS Fabio Silvi (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tim Kenny (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Paul Hawrylak (Q8) 10/5m15.729s(PBD in Rnd 2 6
9th Andrew Hearn (Q9) 9/5m26.386s(PBD in Final Leg: 1 14
8th Jack Farrell (Q11) 10/5m37.948s(PBD in Final Leg: 1 16
7th Nopporn Aranyanak (Q7) 10/5m9.508s(PBD in Rnd 1 18
6th Grahame Gauder (Q4) 11/5m17.715s(PBD in Rnd 2 20
5th Gabriel Mikhail (Q5) 11/5m21.831s(PBD in Rnd 1 22
4th Malcolm Yeardley (Q3) 11/5m15.436s(PBD in Rnd 2 25
3rd Dan Anderson (Q6) 11/5m34.605s(PBD in Final Leg: 1 27
2nd Jarrod Smith (Q2) 11/5m5.080s(PBD in Rnd 2 27
1st Doug Thomson (TQ) 11/5m1.569s(FTD in Rnd 1 29
2wd Buggy Mod
TQ: Doug Thomson 11/5m20.365s
DNS Gennaro Caputi (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Luke Suero (Q2) 11/5m27.192s(PBD in Rnd 1 0
6th Grahame Gauder (Q7) 10/5m28.226s(PBD in Rnd 2 23
5th Doug Thomson (TQ) 11/5m20.365s(FTD in Rnd 1 23
4th Ken Isbister (Q5) 10/5m14.779s(PBD in Rnd 1 24
3rd Brayden Johnston (Q6) 10/5m23.787s(PBD in Final Leg: 2 24
2nd Alastair Beck (Q4) 10/5m6.186s(PBD in Rnd 2 26
1st Fabio Silvi (Q3) 10/5m5.377s(PBD in Rnd 1 30
2wd Shortcourse
TQ: Tom Whitfield 10/5m4.953s
11th Jordan (Q4) 9/5m20.050s(PBD in Rnd 1 6
10th Trent Siviour (Q7) 9/5m28.000s(PBD in Rnd 1 8
9th Steven McKenna (Q6) 9/5m25.310s(PBD in Rnd 1 13
8th Kyle Francis (Q2) 10/5m8.825s(PBD in Rnd 2 15
7th Riley Papalia (Q11) 8/5m16.003s(PBD in Rnd 2 18
6th Rod Siviour (Q10) 8/5m14.246s(PBD in Rnd 1 19
5th Bob Green (Q5) 9/5m24.491s(PBD in Rnd 1 20
4th Gabe Beck (Q8) 9/5m16.430s(PBD in Final Leg: 1 23
3rd Paul Richardson (Q9) 9/5m30.701s(PBD in Final Leg: 2 24
2nd Jarrod Smith (Q3) 10/5m18.587s(PBD in Rnd 1 28
1st Tom Whitfield (TQ) 10/5m4.953s(FTD in Rnd 1 28
4wd Buggy Mod
TQ: Steve Smith 12/5m14.592s
DNS Gennaro Caputi (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jaicob Mann (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Cody Ireland (Q9) 7/3m33.937s(PBD in Rnd 1 0
DNS Stephen Roberts (Q8) 10/5m0.611s(PBD in Rnd 1 0
7th Ken Isbister (Q6) 11/5m16.704s(PBD in Rnd 1 19
6th Malcolm Yeardley (Q7) 11/5m18.582s(PBD in Rnd 2 20
5th Joel Back (Q5) 12/5m25.468s(PBD in Rnd 1 22
4th Fabio Silvi (Q4) 12/5m23.943s(PBD in Rnd 1 23
3rd Kyle Francis (Q3) 12/5m22.750s(PBD in Rnd 1 27
2nd Darren Johnston (Q2) 12/5m21.785s(PBD in Rnd 2 28
1st Steve Smith (TQ) 12/5m14.592s(FTD in Rnd 1 29
4wd Shortcourse
TQ: Tom Whitfield 11/5m9.714s
DNS Jason Mann (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Dan Anderson (Q11) 9/5m21.395s(PBD in Rnd 2 0
13th Steve Adams (Q14) 8/5m42.610s(PBD in Final Leg: 2 7
12th Darryl Glasson (Q10) 9/5m14.755s(PBD in Rnd 1 9
11th Simon Longhurst (Q13) 8/5m4.708s(PBD in Rnd 1 9
10th Darren Collins (Q12) 9/5m40.298s(PBD in Rnd 1 11
9th Dane Taylor (Q7) 10/5m16.243s(PBD in Rnd 2 15
8th Scott Veen (Q8) 10/5m23.699s(PBD in Rnd 2 15
7th Lee Skipworth (Q9) 10/5m24.339s(PBD in Rnd 2 19
6th Tim Kenny (Q6) 10/5m9.274s(PBD in Rnd 2 21
5th Daniel Carry (Q5) 10/5m2.696s(PBD in Rnd 1 22
4th Allan Hale (Q4) 11/5m26.056s(PBD in Rnd 2 22
3rd Tim Jansen (Q3) 11/5m26.017s(PBD in Rnd 2 26
2nd Joel Back (Q2) 11/5m13.406s(PBD in Rnd 1 28
1st Tom Whitfield (TQ) 11/5m9.714s(FTD in Rnd 2 30