West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 29 March 2013


2wd Buggy Mod Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:00 PM 29/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Luke Suero 22 0 0 WC 11/ 5m28.117s 28.980 29.828| 29.664| 29.220 0.71| 0.50| 0.40 Personal Best 1st
2nd 2 Alastair Beck 0 0 WCMRC 10/ 5m 6.186s 29.176 30.618| 30.618| 29.816 1.05| 0.75| 0.62 2nd
3rd 3 Doug Thomson RB5 0 0 WCMRC 10/ 5m 8.076s 28.374 30.807| 30.807| 29.341 1.71| 1.53| 1.30 3rd
4th 8 Fabio Silvi B44.2/AKA/Ryper Hobbies 0 0 MORBC 10/ 5m 8.722s 28.279 30.872| 30.872| 28.837 2.36| 1.98| 1.48 4th
5th 7 Ken Isbister Kyosho RB 6 Mid 0 0 Wcmrc 10/ 5m19.718s 28.805 31.971| 31.971| 30.283 2.12| 1.74| 1.54 Personal Best 5th
6th 1 Grahame Gauder 0 0 WCMRC 10/ 5m28.226s 30.198 32.822| 32.822| 31.226 1.83| 1.68| 1.42 6th
7th 6 Brayden Johnston AE RC10B4.1 Worlds 0 0 WCMRC 9/ 5m11.676s 29.087 34.630| 34.630| 31.238 4.37| 3.58| 2.51 7th
4 Gennaro Caputi Kyosho RB5 WC 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 3 Car 8 Car 7 Car 1 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 30.642 6) 32.933 5) 32.056 1) 28.279 2) 28.805 7) 34.923 3) 29.087
2 2) 29.663 6) 31.673 3) 28.536 4) 35.140 1) 31.452 7) 35.376 5) 35.492
3 2) 29.315 5) 29.836 4) 33.101 3) 28.688 1) 28.969 7) 31.470 6) 36.717
4 1) 30.103 5) 30.201 4) 30.674 3) 31.278 2) 33.195 6) 31.218 7) 40.812
5 1) 28.980 4) 29.881 2) 28.374 5) 31.796 3) 31.136 6) 32.493 7) 32.621
6 1) 30.062 3) 31.115 2) 31.516 5) 34.353 4) 34.214 6) 31.471 7) 31.368
7 1) 29.278 3) 30.232 2) 29.865 4) 28.439 5) 35.971 6) 35.565 7) 32.723
8 1) 29.253 3) 29.987 2) 31.179 4) 30.140 5) 33.213 6) 31.775 7) 30.391
9 1) 31.477 3) 31.152 4) 33.516 2) 28.643 5) 31.055 6) 30.198 7) 42.465
10 1) 30.069 2) 29.176 3) 29.259 4) 31.966 5) 31.708 6) 33.737
11 1) 29.275

Bold
=Best Lap (excluding first lap)
*
=force started