West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 29 March 2013


Buggy Stock Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:55 PM 29/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson ZX-5FS 0 0 WCMRC 11/ 5m23.671s 27.664 28.734| 28.385| 28.065 1.16| 0.38| 0.34 1st
2nd 6 Dan Anderson 4wd 0 0 WCMRC 10/ 5m 3.336s 28.656 29.364| 29.364| 28.856 0.68| 0.53| 0.34 2nd
3rd 3 Malcolm Yeardley 0 0 Wcmrc 10/ 5m 6.283s 28.415 29.738| 29.738| 28.788 1.30| 0.77| 0.62 3rd
4th 2 Jarrod Smith 4wd 0 0 WCMRC 10/ 5m 6.622s 27.486 29.817| 29.817| 27.864 2.28| 1.94| 1.56 4th
5th 5 Gabriel Mikhail 0 0 West Coast Rc 10/ 5m14.255s 28.351 30.482| 30.482| 29.406 1.64| 1.34| 0.59 5th
6th 4 Grahame Gauder 4wd 0 0 WCMRC 10/ 5m22.839s 28.740 31.370| 31.370| 29.094 3.69| 1.41| 1.17 6th
7th 7 Nopporn Aranyanak Kyosho ZX-5 FS 0 0 WCMRC 9/ 5m 0.558s 30.986 32.226| 32.226| 31.294 1.22| 1.01| 0.62 7th
8th 11 Jack Farrell 4wd 0 0 Wcmrc 9/ 5m14.546s 28.471 33.544| 33.544| 29.965 4.53| 3.69| 2.66 8th
9th 9 Andrew Hearn 4wd 0 0 West Coast 8/ 5m 9.251s 33.348 36.994| 36.994| 34.590 3.30| 2.87| 1.92 9th
8 Paul Hawrylak 4wd 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
12 Fabio Silvi AKA / Ryper Hobbies / B4.1 0 0 MORBC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 2 Car 5 Car 4 Car 7 Car 11 Car 9
0 1) 7.590 6) 9.692 3) 8.897 2) 8.445 5) 9.433 4) 9.136 7) 10.523 8) 12.649 9) 13.299
1 1) 28.319 3) 30.399 5) 32.965 4) 32.937 2) 29.649 8) 41.685 6) 34.414 7) 35.801 9) 39.133
2 1) 28.540 3) 28.656 5) 30.094 4) 29.042 2) 28.351 7) 32.707 6) 32.971 8) 41.737 9) 42.075
3 1) 28.728 2) 30.761 4) 29.382 5) 31.120 3) 33.625 7) 31.270 6) 31.441 8) 29.505 9) 41.793
4 1) 27.961 2) 28.769 4) 30.789 5) 31.888 3) 29.968 7) 29.041 6) 31.493 8) 34.818 9) 34.977
5 1) 32.231 2) 28.903 3) 28.415 4) 28.124 5) 33.566 7) 32.217 6) 30.986 8) 39.716 9) 34.887
6 1) 28.626 2) 28.897 3) 30.215 5) 33.867 4) 30.481 7) 29.077 6) 31.186 8) 32.259 9) 36.103
7 1) 27.664 2) 29.057 3) 28.831 4) 27.922 5) 29.826 7) 30.354 6) 32.053 8) 29.260 9) 33.636
8 1) 28.294 2) 29.813 3) 28.598 4) 27.671 5) 29.442 6) 29.234 7) 34.126 8) 28.471 9) 33.348
9 1) 28.673 2) 29.178 3) 28.856 4) 28.120 5) 29.762 6) 28.740 7) 31.365 8) 30.330
10 1) 28.088 2) 29.211 3) 29.241 4) 27.486 5) 30.152 6) 29.378
11 1) 28.957
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started