West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 30 October 2013


4wd Buggy Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:22 PM 30/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 10/ 5m 6.091s 29.113 30.455| 33.838| 29.583 1.41| 0.71| 0.59 Fastest Time of Day 1st
2nd 2 Michael McDonnell 0 0 WC 10/ 5m 8.653s 29.079 30.687| 34.097| 29.440 2.75| 0.59| 0.28 Personal Best 2nd
3rd 3 Jarrod Smith 0 0 WCMRC 10/ 5m24.828s 31.324 32.285| 35.873| 31.652 1.05| 0.43| 0.39 3rd
4th 6 Dan Anderson 0 0 WCMRC 9/ 5m 9.809s 31.332 34.147| 38.415| 32.302 2.33| 1.95| 1.57 4th
5th 4 Gabster Mikhail 0 0 WCMRC 9/ 5m10.587s 31.421 34.259| 38.542| 32.136 2.82| 2.40| 1.54 5th
6th 5 Neil Pearson 0 0 WCMRC 9/ 5m21.755s 31.594 35.486| 39.922| 32.289 5.87| 1.84| 1.56 6th
7th 7 Cody Ireland 0 0 WCMRC 9/ 5m31.362s 31.799 36.510| 41.073| 34.231 3.33| 2.60| 2.09 7th
8th 8 Frank Simon 0 0 WCMRC 8/ 5m11.642s 35.026 38.557| 44.065| 37.035 2.31| 2.13| 1.81 8th
9th 9 Anthony Bean 0 0 WCMRC 8/ 5m16.261s 33.890 39.052| 44.631| 35.416 4.99| 4.21| 3.22 9th
10 Andy Wallace 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 5 Car 7 Car 8 Car 9
0 1) 1.541 2) 1.775 3) 1.969 6) 2.484 4) 2.250 5) 2.375 7) 2.772 8) 3.183 9) 3.838
1 3) 34.164 1) 29.664 5) 35.181 4) 34.084 6) 35.965 2) 31.912 7) 40.233 8) 41.311 9) 45.207
2 2) 31.276 1) 29.310 3) 32.141 6) 36.491 5) 33.296 4) 36.453 7) 34.925 8) 35.876 9) 33.890
3 2) 29.754 1) 29.079 3) 32.508 6) 33.016 5) 31.425 4) 31.594 9) 42.897 8) 39.107 7) 35.141
4 2) 29.113 1) 29.720 3) 32.013 5) 32.224 6) 39.016 4) 34.291 8) 36.376 9) 40.291 7) 35.138
5 2) 30.062 1) 29.573 3) 32.197 4) 32.551 6) 31.624 5) 34.378 9) 37.928 8) 35.026 7) 38.620
6 2) 29.814 1) 31.284 3) 31.392 4) 31.332 6) 31.421 5) 32.029 8) 31.799 9) 41.678 7) 34.291
7 2) 29.852 1) 30.028 3) 31.940 4) 32.387 5) 32.914 6) 35.745 7) 35.789 9) 38.149 8) 47.130
8 1) 29.406 2) 38.776 3) 31.592 5) 37.053 6) 33.936 4) 31.621 7) 36.368 8) 37.021 9) 43.006
9 1) 29.830 2) 29.578 3) 31.324 4) 38.187 5) 38.740 6) 51.357 7) 32.275
10 1) 31.279 2) 29.866 3) 32.571

Bold
=Best Lap (excluding first lap)
*
=force started