West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 30 October 2013


4wd Buggy Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:17 PM 30/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Michael McDonnell 0 0 WC 10/ 5m10.123s 29.300 30.833| 34.259| 29.905 1.10| 0.95| 0.74 1st
2nd 1 Christopher Bozich 0 0 WC 10/ 5m13.343s 29.842 31.171| 34.635| 30.215 1.47| 0.99| 0.42 2nd
3rd 7 Cody Ireland 0 0 WCMRC 10/ 5m27.246s 31.105 32.378| 35.975| 31.520 1.28| 0.94| 0.45 Personal Best 3rd
4th 3 Jarrod Smith 0 0 WCMRC 10/ 5m29.431s 31.620 32.740| 36.378| 31.728 1.56| 1.05| 0.40 4th
5th 6 Dan Anderson 0 0 WCMRC 9/ 5m15.484s 31.474 34.765| 39.111| 32.743 2.84| 2.11| 1.29 5th
6th 4 Gabster Mikhail 0 0 WCMRC 9/ 5m20.774s 31.706 35.395| 39.819| 33.288 3.11| 1.80| 1.49 6th
7th 5 Neil Pearson 0 0 WCMRC 9/ 5m20.865s 31.399 35.384| 39.807| 33.676 2.42| 2.18| 2.07 7th
8th 8 Frank Simon 0 0 WCMRC 8/ 5m 6.445s 35.235 37.894| 43.308| 36.046 2.53| 2.03| 1.51 8th
9th 9 Anthony Bean 0 0 WCMRC 8/ 5m12.826s 35.022 38.572| 44.082| 36.581 2.84| 2.40| 1.75 Personal Best 9th
10 Andy Wallace 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 3 Car 6 Car 4 Car 5 Car 8 Car 9
0 2) 1.789 1) 1.625 8) 3.465 3) 2.025 6) 2.593 4) 2.219 5) 2.403 7) 3.289 9) 4.248
1 3) 32.450 1) 30.958 5) 34.441 2) 31.753 7) 38.619 4) 33.764 8) 39.003 6) 36.880 9) 38.186
2 2) 30.662 1) 30.481 4) 31.449 3) 35.102 6) 31.474 5) 36.100 7) 35.379 8) 39.751 9) 42.244
3 2) 29.300 1) 29.842 4) 31.952 3) 32.091 5) 32.254 6) 35.762 7) 32.337 8) 36.779 9) 35.784
4 1) 31.146 2) 34.557 4) 31.867 3) 31.790 5) 40.513 7) 42.782 6) 37.602 8) 35.458 9) 35.022
5 1) 32.724 2) 30.894 3) 31.648 4) 32.864 6) 35.037 7) 32.585 5) 33.219 8) 42.311 9) 40.230
6 1) 30.223 2) 33.362 3) 31.105 4) 31.688 6) 32.856 7) 37.468 5) 31.399 8) 35.878 9) 36.154
7 1) 29.869 2) 30.872 3) 32.743 4) 31.793 5) 34.279 7) 31.706 6) 37.381 8) 40.864 9) 43.199
8 1) 31.824 2) 30.628 3) 35.134 4) 36.353 5) 32.852 7) 33.635 6) 36.093 8) 35.235 9) 37.759
9 1) 30.137 2) 29.854 3) 31.531 4) 31.620 5) 35.007 6) 34.753 7) 36.049
10 1) 29.999 2) 30.270 3) 31.911 4) 32.352

Bold
=Best Lap (excluding first lap)
*
=force started