West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 2 May 2014


4wd Buggy Stock Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:59 PM 2/05/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Gabriel Mikhail 0 0 WCMRC 10/ 5m22.610s 31.008 32.261| 35.845| 31.212 1.51| 1.30| 0.92 Personal Best 1st
2nd 3 Kerren Nottle 0 0 Wcmrc 9/ 4m47.252s 30.289 31.916| 35.906| 30.575 1.91| 1.55| 0.78 Did not Finish 2nd
3rd 1 Grahame Gauder 0 0 WCMRC 9/ 5m 0.585s 32.094 33.398| 37.573| 32.234 1.95| 0.85| 0.65 3rd
4th 5 Brayden Johnston 0 0 WCMRC 9/ 5m 9.716s 31.935 34.412| 38.714| 32.865 2.25| 1.80| 0.90 Personal Best 4th
5th 2 Brad Riksman 0 0 WCMRC 9/ 5m12.038s 33.744 34.670| 39.004| 34.242 0.58| 0.51| 0.46 5th
6th 8 Rowan Waymouth 0 0 9/ 5m23.028s 33.989 35.892| 40.378| 34.736 1.51| 1.46| 1.38 Personal Best 6th
7th 9 Luke Crowley 0 0 8/ 5m14.822s 36.053 39.352| 44.974| 37.342 3.09| 2.03| 1.33 7th
8th 7 Nicolas Abrahams 0 0 8/ 5m27.524s 35.877 40.940| 46.789| 38.901 3.58| 2.51| 2.24 8th
4 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 5 Car 2 Car 8 Car 9 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 31.473 1) 31.102 3) 32.575 6) 38.096 5) 35.292 4) 34.900 7) 39.922 8) 41.396
2 2) 31.289 1) 30.494 5) 38.436 4) 32.660 3) 34.138 6) 37.673 8) 45.810 7) 35.877
3 1) 31.148 2) 35.085 5) 34.056 4) 33.351 3) 33.744 6) 36.691 8) 38.833 7) 43.345
4 1) 31.328 2) 30.289 4) 32.104 3) 31.935 5) 34.901 6) 36.972 8) 38.161 7) 41.270
5 2) 34.716 1) 32.783 4) 32.265 3) 33.160 5) 33.981 6) 33.989 7) 36.053 8) 41.560
6 1) 34.874 2) 35.406 3) 34.328 4) 35.120 5) 34.654 6) 37.244 7) 36.694 8) 37.066
7 2) 31.291 1) 30.489 3) 32.595 4) 33.220 5) 35.578 6) 37.457 7) 36.973 8) 38.899
8 2) 31.008 1) 30.894 3) 32.094 4) 38.577 5) 34.693 6) 33.989 7) 42.376 8) 48.111
9 2) 31.438 1) 30.710 3) 32.132 4) 33.597 5) 35.057 6) 34.113
10 1) 34.045

Bold
=Best Lap (excluding first lap)
*
=force started