West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 January 2014


2wd Buggy Stock Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:29 PM 3/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith 0 0 WCMRC 9/ 5m 5.322s 32.271 33.924| 38.165| 32.495 2.17| 1.61| 0.58 1st
2nd 1 Dan Anderson 0 0 WCMRC 9/ 5m21.676s 32.865 35.741| 40.209| 34.233 2.41| 1.27| 1.23 2nd
3rd 2 Ray Oliver 0 0 WCMRC 9/ 5m23.181s 33.095 35.909| 40.397| 34.249 2.16| 1.90| 1.79 3rd
4th 8 Gabriel Mikhail 0 0 WCMRC 9/ 5m23.623s 33.495 35.958| 40.452| 34.238 2.53| 1.51| 1.10 4th
5th 6 Stephen Roberts 0 0 WCMRC 9/ 5m29.859s 33.767 36.651| 41.232| 34.385 3.93| 2.76| 0.48 5th
6th 5 Matt Green 0 0 WCMRC 9/ 5m36.208s 35.126 37.356| 42.026| 35.843 1.99| 1.38| 1.27 6th
7th 4 Neil Pearson 0 0 WCMRC 9/ 5m39.385s 33.930 37.709| 42.423| 34.665 4.04| 3.55| 2.65 7th
8th 7 Brad Riksman 0 0 WC 8/ 5m26.187s 36.230 40.773| 46.598| 39.229 2.84| 2.74| 2.69 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 8 Car 6 Car 5 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.353 2) 33.565 7) 39.302 6) 37.126 3) 35.263 5) 36.053 4) 35.991 8) 41.466
2 1) 32.353 2) 32.865 5) 36.739 4) 34.747 7) 42.807 6) 41.643 3) 33.930 8) 39.976
3 2) 38.284 1) 36.103 5) 34.145 4) 33.819 6) 34.790 7) 35.459 3) 34.274 8) 36.291
4 1) 32.692 2) 34.395 5) 37.436 3) 35.283 4) 33.767 7) 38.657 6) 44.102 8) 42.186
5 1) 32.271 2) 41.658 4) 33.795 6) 41.882 3) 34.359 7) 38.390 5) 34.404 8) 42.951
6 1) 33.111 2) 36.332 5) 37.347 4) 33.495 3) 34.869 7) 35.126 6) 42.145 8) 44.000
7 1) 32.807 4) 36.416 5) 33.095 3) 34.740 2) 34.140 7) 35.509 6) 34.728 8) 43.087
8 1) 37.400 3) 34.493 4) 37.850 2) 34.389 5) 44.986 7) 38.303 6) 36.170 8) 36.230
9 1) 34.051 2) 35.849 3) 33.472 4) 38.142 5) 34.878 6) 37.068 7) 43.641

Bold
=Best Lap (excluding first lap)
*
=force started