West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 January 2014


4wd Buggy Stock Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:33 PM 3/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Mitchell 0 0 WCMRC 10/ 5m24.182s 31.027 32.240| 35.822| 31.778 0.62| 0.53| 0.50 Fastest Time of Day 1st
2nd 6 Gabriel Mikhail 0 0 WCMRC 9/ 5m 0.837s 31.427 33.103| 37.240| 31.790 1.99| 1.53| 0.55 Personal Best 2nd
3rd 4 Jarrod Smith 0 0 WCMRC 9/ 5m 1.502s 31.497 33.229| 37.382| 31.668 3.25| 0.66| 0.54 3rd
4th 5 Doug Thomson 0 0 WCMRC 9/ 5m 2.217s 32.302 33.272| 37.432| 32.697 0.84| 0.68| 0.38 Personal Best 4th
5th 2 Neil Pearson 0 0 WCMRC 9/ 5m 2.724s 31.173 33.426| 37.605| 31.855 2.42| 1.34| 0.82 5th
6th 7 Grahame Gauder 0 0 WCMRC 9/ 5m19.829s 32.706 35.190| 39.589| 33.396 2.51| 2.03| 0.97 6th
7th 9 Scott Veen 0 0 West Coast RC 9/ 5m20.293s 32.910 35.057| 39.440| 33.428 2.39| 1.52| 1.12 Personal Best 7th
8th 8 Tim Kenny 0 0 Wcmrc 9/ 5m22.576s 32.830 35.446| 39.877| 34.090 1.77| 1.57| 1.42 Personal Best 8th
9th 10 Dylan Thomas 0 0 TBA 9/ 5m26.334s 33.042 35.831| 40.310| 33.769 3.41| 1.64| 0.78 Personal Best 9th
10th 3 Dan Anderson 0 0 WCMRC 9/ 5m32.211s 32.148 36.655| 41.237| 32.575 5.61| 3.63| 2.23 10th
11th 11 Rowan Waymouth 0 0 West Coast 8/ 5m 9.655s 34.349 37.881| 43.292| 35.953 2.89| 2.51| 2.01 11th
12th 15 Nopporn Aranyanak 0 0 WCMRC 8/ 5m28.416s 36.305 39.895| 45.594| 37.413 4.00| 2.24| 1.76 Personal Best 12th
12 Brad Riksman 0 0 WC 0/ 0m 0.000s Did not Finish
13 Rakhim Ahmed 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
14 Dane Taylor 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 5 Car 2 Car 7 Car 9 Car 8 Car 10 Car 3
0 1) 1.780 6) 2.910 4) 2.441 5) 2.761 2) 1.884 7) 3.117 10) 4.773 8) 3.556 9) 3.849 3) 2.313
1 1) 31.932 2) 32.361 10) 42.256 3) 33.465 4) 35.613 9) 39.786 7) 36.556 6) 36.687 5) 35.351 11) 42.933
2 1) 32.213 4) 36.435 9) 33.207 2) 32.302 3) 33.654 8) 34.866 10) 37.297 5) 33.529 6) 35.212 7) 32.148
3 1) 32.356 4) 31.472 5) 33.227 2) 32.620 3) 31.173 8) 35.644 7) 34.050 6) 38.219 10) 44.428 9) 36.813
4 1) 31.027 4) 36.982 5) 31.638 3) 33.084 2) 31.588 8) 32.706 7) 32.910 6) 32.830 10) 33.913 9) 32.238
5 1) 33.305 4) 31.680 5) 31.497 3) 33.020 2) 32.729 8) 33.763 7) 34.062 6) 34.004 9) 33.042 11) 49.251
6 1) 32.574 4) 33.035 5) 31.670 3) 32.466 2) 32.001 7) 33.672 6) 33.410 8) 36.000 9) 34.357 11) 32.761
7 1) 32.797 4) 32.523 5) 31.650 3) 34.814 2) 31.785 7) 33.986 6) 33.399 8) 34.091 9) 33.569 10) 38.023
8 1) 32.254 4) 31.427 5) 31.888 3) 33.077 2) 33.052 7) 32.855 6) 33.373 8) 36.353 9) 33.966 10) 32.845
9 1) 31.465 2) 32.012 3) 32.028 4) 34.608 5) 39.245 6) 39.434 7) 40.463 8) 37.307 9) 38.647 10) 32.886
10 1) 32.479
Pos 11th 12th 13th 14th 15th
Lap Car 11 Car 15
0 11) 6.606 12) 9.254
1 8) 35.237 12) 37.376
2 11) 38.478 12) 36.305
3 11) 39.561 12) 40.001
4 11) 34.349 12) 36.458
5 10) 34.470 12) 40.805
6 10) 37.233 12) 42.376
7 11) 41.392 12) 36.927
8 11) 42.329 12) 48.914

Bold
=Best Lap (excluding first lap)
*
=force started