West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014



Fastest Times of Day

2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 30.768
Tim Jansen 30.932
Matthew Green 31.951
Rob Thomas 32.17
Kane Holt 33.643
Gennaro Caputi 34.914
Chris Morris 41.348
Truck
Name Status Fastest Lap
Kerren Nottle 28.633
Daniel Robins 29.769
Grahame Gauder 30.927
Kai Jaeger 31.772
Mark MacIntyre 34.116
Dave Cartledge 35.77
2wd Buggy Mod
Name Status Fastest Lap
Mat Primmer 23.275
Josh Pain 27.346
Craig Laughton 28.02
Darren Johnston 28.387
Anthony Campbell 28.823
Steve Smith 28.891
Fabio Silvi 28.972
Tod Trower 29.087
Scott Pettet 29.449
Daniel Robins 29.524
Tom Jenner 29.524
Rob Thomas 29.672
Daniel Watt 29.794
David Kilroy 29.963
Gavin Suckling 30.541
Stephen Roberts 30.677
Joel Back 30.813
Mike Edgcombe 31.231
Gennaro Caputi 31.784
2wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 29.523
Jarrod Smith 29.63
Neil Pearson 29.734
Gabriel Mikhail 29.777
Kerren Nottle 29.81
Dan Anderson 30.245
Brayden Johnston 30.607
Reece Hendy 31.444
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m13.426s
Tim Jansen 10/5m21.277s
Matthew Green 10/5m31.097s
Rob Thomas 9/5m2.436s
Kane Holt 9/5m21.537s
Chris Morris 7/5m19.922s
Gennaro Caputi 6/3m41.149s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m2.098s
Daniel Robins 10/5m13.847s
Grahame Gauder 10/5m25.813s
Kai Jaeger 9/5m1.658s
Mark MacIntyre 9/5m33.159s
Dave Cartledge 8/5m9.195s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m15.475s
Craig Laughton 11/5m18.954s
Steve Smith 11/5m24.161s
Darren Johnston 11/5m25.943s
Mat Primmer 11/5m26.349s
Tod Trower 10/5m0.867s
Anthony Campbell 10/5m3.812s
Fabio Silvi 10/5m5.059s
Daniel Robins 10/5m10.955s
Scott Pettet 10/5m11.367s
Tom Jenner 10/5m11.913s
Rob Thomas 10/5m12.041s
Daniel Watt 10/5m12.460s
David Kilroy 10/5m17.831s
Joel Back 10/5m22.945s
Stephen Roberts 10/5m23.687s
Mike Edgcombe 10/5m31.090s
Gavin Suckling 9/5m4.618s
Gennaro Caputi 9/5m15.077s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m1.196s
Gabriel Mikhail 10/5m4.018s
Jarrod Smith 10/5m4.135s
Neil Pearson 10/5m4.960s
Christopher Mitchell 10/5m5.738s
Dan Anderson 10/5m15.506s
Brayden Johnston 10/5m15.864s
Reece Hendy 9/5m4.523s

Results of All Rounds
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kyle Francis (TQ) 10/5m31.510s 3/1m35.889s 10/5m13.426s 9/5m3.669s 10/5m20.069s(15) 10/5m14.997s(15) 5/2m41.550s(11)* 30
2nd Tim Jansen (Q2) 9/5m11.864s 10/5m21.277s 10/5m24.861s 10/5m29.206s 10/5m22.434s(14) 10/5m26.540s(14)* 10/5m25.077s(15) 29
3rd Matthew Green (Q3) 9/5m13.754s 9/5m11.717s 10/5m31.097s 9/5m3.966s 9/5m8.650s(12)* 9/5m9.406s(13) 9/5m9.899s(14) 27
4th Rob Thomas (Q4) 9/5m16.974s 7/4m3.036s 9/5m2.436s 9/5m11.501s 9/5m4.379s(13) 9/5m13.835s(12) 8/5m4.236s(12)* 25
5th Kane Holt (Q5) 8/5m6.558s 1/0m35.545s 9/5m23.440s 9/5m21.537s 9/5m30.210s(11) 8/5m3.206s(11)* 8/5m2.020s(13) 24
6th Gennaro Caputi (Q6) 5/3m1.561s 5/5m21.985s 3/1m49.279s 6/3m41.149s 2/1m22.021s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
DNS Chris Morris (Q7) 7/5m36.164s 7/5m19.922s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 10/5m11.059s 10/5m2.098s 10/5m4.458s 10/5m13.259s 10/5m21.947s(14)* 10/5m2.785s(15) 10/5m2.330s(15) 30
2nd Daniel Robins (Q2) 10/5m24.008s 10/5m15.466s 10/5m14.581s 10/5m17.554s 10/5m13.847s(15) 10/5m20.848s(14) 8/5m12.889s(11)* 29
3rd Grahame Gauder (Q3) 9/5m5.847s 10/5m25.813s 10/5m31.410s 10/5m26.755s 10/5m33.338s(13)* 10/5m29.028s(13) 10/5m26.116s(14) 27
4th Kai Jaeger (Q4) 9/5m11.234s 9/5m3.727s 9/5m5.257s 9/5m3.484s 9/5m5.656s(12) 9/5m12.056s(12)* 9/5m1.658s(13) 25
5th Mark MacIntyre (Q5) 8/5m29.359s 2/1m44.426s 9/5m33.159s 8/5m14.518s 1/0m45.339s(10)* 4/2m48.087s(10) 8/5m12.100s(12) 22
6th Dave Cartledge (Q6) 7/5m16.554s 8/5m22.183s 8/5m9.195s 0/0m0.000s 8/5m43.280s(11) 7/5m5.094s(11) 0/0m5.375s(10)* 22
*result dropped
2wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Josh Pain (TQ) 9/4m29.332s 11/5m20.135s 11/5m23.103s 11/5m21.067s 11/5m22.505s(15) 11/5m28.299s(15)* 11/5m15.475s(15) 30
2nd Craig Laughton (Q2) 10/5m0.226s 11/5m21.917s 10/4m48.985s 10/5m0.014s 10/5m4.315s(14) 10/5m11.020s(10)* 11/5m18.954s(14) 28
3rd Steve Smith (Q5) 10/5m2.032s 10/5m8.004s 0/0m0.000s 10/5m0.903s 10/5m10.937s(9)* 10/5m7.480s(14) 11/5m24.161s(13) 27
4th Darren Johnston (Q3) 10/5m6.444s 11/5m26.850s 11/5m27.265s 11/5m25.943s 10/5m9.734s(11)* 10/5m8.308s(13) 10/5m6.045s(11) 24
5th Mat Primmer (Q4) 10/5m12.654s 10/5m0.250s 11/5m26.349s 10/5m5.047s 10/5m8.411s(12) 10/5m10.953s(11)* 10/5m4.905s(12) 24
6th Tod Trower (Q6) 10/5m9.528s 10/5m0.867s 10/5m10.849s 10/5m2.372s 10/5m6.848s(13) 10/5m13.343s(9)* 10/5m6.574s(10) 23
7th Anthony Campbell (Q7) 10/5m12.447s 10/5m3.812s 10/5m11.476s 10/5m14.536s 10/5m9.976s(10) 10/5m9.610s(12) 10/5m10.399s(9)* 22
8th Scott Pettet (Q8) 10/5m20.697s 10/5m11.367s 10/5m13.299s 10/5m11.718s 10/5m16.314s(7)* 10/5m20.057s(8) 10/5m20.766s(8) 16
9th Fabio Silvi (Q9) 10/5m5.059s 0/0m0.000s 10/5m13.102s 6/3m1.738s 10/5m13.228s(8) 10/5m27.130s(6) 9/5m4.239s(6)* 14
10th Daniel Watt (Q10) 10/5m22.887s 10/5m12.460s 10/5m15.392s 10/5m13.020s 10/5m23.482s(6)* 10/5m20.924s(7) 9/5m1.334s(7) 14
*result dropped
2wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Robins (Q11) 10/5m16.645s 10/5m13.778s 10/5m17.446s 3/1m40.912s 10/5m10.955s(15) 9/5m9.114s(12)* 10/5m20.685s(14) 29
2nd Tom Jenner (Q12) 10/5m25.375s 10/5m11.913s 3/2m0.782s 10/5m16.944s 0/0m2.459s(6)* 10/5m30.370s(14) 10/5m18.045s(15) 29
3rd David Kilroy (Q13) 10/5m21.259s 10/5m17.831s 10/5m19.661s 10/5m24.766s 10/5m29.169s(14) 10/5m19.070s(15) 10/5m27.222s(13)* 29
4th Mike Edgcombe (Q17) 9/5m15.847s 9/5m17.088s 9/5m13.024s 10/5m31.090s 9/5m11.518s(10)* 9/5m8.398s(13) 9/5m0.047s(11) 24
5th Joel Back (Q16) 0/0m0.000s 5/2m39.246s 10/5m22.945s 10/5m25.687s 9/5m0.525s(12) 9/5m9.190s(11)* 10/5m33.273s(12) 24
6th Stephen Roberts (Q15) 9/5m15.323s 9/5m1.454s 9/5m8.764s 10/5m23.687s 9/5m8.215s(11) 9/5m10.727s(9)* 9/5m17.029s(10) 21
7th Rob Thomas (Q14) 10/5m27.223s 10/5m21.961s 10/5m24.200s 10/5m12.041s 10/5m29.670s(13) 8/4m19.443s(7) 0/0m2.673s(6)* 20
8th Gavin Suckling (Q18) 9/5m9.931s 9/5m4.618s 8/4m29.621s 0/0m0.000s 9/5m14.210s(9) 9/5m10.249s(10) 9/5m29.515s(8)* 19
9th Gennaro Caputi (Q19) 9/5m26.056s 9/5m24.120s 9/5m26.689s 8/5m30.881s 9/5m33.294s(8)* 9/5m15.077s(8) 9/5m21.284s(9) 17
DNS Mark Hawkins (Q-20) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Gabriel Mikhail (TQ) 10/5m8.466s 10/5m4.707s 10/5m15.576s 10/5m4.018s 10/5m7.867s(15) 10/5m9.839s(15) 0/0m0.000s(0)* 30
2nd Jarrod Smith (Q3) 10/5m16.257s 10/5m4.767s 10/5m5.406s 10/5m4.135s 10/5m11.182s(14) 10/5m14.889s(12)* 10/5m14.883s(14) 28
3rd Christopher Mitchell (Q5) 10/5m13.864s 10/5m7.298s 10/5m5.738s 10/5m9.461s 10/5m15.035s(13) 10/5m9.916s(14) 9/5m1.402s(12)* 27
4th Kerren Nottle (Q2) 10/5m8.927s 10/5m1.196s 10/5m7.188s 10/5m6.465s 4/2m18.359s(8)* 10/5m21.809s(11) 10/5m9.543s(15) 26
5th Neil Pearson (Q4) 10/5m8.561s 10/5m17.618s 10/5m4.960s 10/5m7.287s 10/5m22.694s(12) 10/5m13.294s(13) 9/5m3.577s(10)* 25
6th Dan Anderson (Q6) 10/5m29.016s 10/5m24.253s 10/5m15.506s 10/5m20.786s 10/5m24.076s(11) 9/5m2.264s(9)* 10/5m29.546s(13) 24
7th Brayden Johnston (Q7) 10/5m26.879s 10/5m15.864s 9/5m0.638s 10/5m23.095s 10/5m26.291s(10) 10/5m26.789s(10)* 9/5m2.840s(11) 21
8th Reece Hendy (Q8) 2/1m8.079s 9/5m4.523s 9/5m15.413s 8/4m38.181s 9/5m27.635s(9) 4/2m20.166s(8)* 9/5m30.943s(9) 18
*result dropped