West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:48 AM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 11/ 5m20.135s 28.099 29.103| 28.863| 28.307 1.15| 0.90| 0.42 1st
2nd 2 Craig Laughton 0 0 11/ 5m21.917s 28.837 29.265| 29.176| 28.975 0.36| 0.24| 0.21 2nd
3rd 6 Darren Johnston 0 0 11/ 5m26.850s 29.264 29.713| 29.639| 29.445 0.32| 0.23| 0.21 Personal Best 3rd
4th 5 Mat Primmer 0 0 10/ 5m 0.250s 29.175 30.025| 33.361| 29.682 0.47| 0.37| 0.30 4th
5th 7 Tod Trower 0 0 10/ 5m 0.867s 29.369 30.086| 33.429| 29.622 0.78| 0.32| 0.25 Personal Best 5th
6th 3 Anthony Campbell 0 0 10/ 5m 3.812s 29.073 30.381| 33.756| 29.518 1.27| 0.92| 0.49 6th
7th 4 Steve Smith 0 0 10/ 5m 8.004s 29.232 30.800| 34.222| 29.433 2.34| 1.50| 0.36 7th
8th 8 Daniel Robins 0 0 10/ 5m13.778s 29.973 31.377| 34.864| 30.561 1.01| 0.86| 0.69 8th
9th 9 Rob Thomas 0 0 10/ 5m21.961s 29.735 32.196| 35.773| 30.227 2.61| 1.82| 1.44 9th
10th 10 Gavin Suckling 0 0 9/ 5m 4.618s 30.909 33.846| 38.077| 32.138 2.49| 1.55| 1.26 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 7 Car 3 Car 4 Car 8 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.874 7) 30.153 3) 29.861 2) 29.809 5) 29.998 4) 29.995 6) 30.116 8) 30.758 10) 35.003 9) 32.928
2 1) 28.987 3) 29.475 7) 30.457 2) 29.772 5) 30.217 4) 29.752 6) 30.195 8) 32.154 10) 38.054 9) 32.200
3 3) 31.291 1) 29.241 6) 29.619 5) 30.021 4) 29.369 2) 29.346 7) 29.838 8) 33.188 10) 29.819 9) 34.402
4 7) 31.505 1) 29.076 3) 29.264 2) 29.175 4) 29.722 6) 30.800 5) 29.380 8) 32.757 10) 29.735 9) 30.909
5 4) 28.369 1) 29.445 3) 29.668 5) 30.263 2) 29.539 7) 29.955 6) 29.855 8) 29.973 9) 30.148 10) 34.188
6 2) 28.419 1) 29.584 3) 29.333 5) 29.735 4) 29.805 6) 29.073 7) 36.356 8) 31.893 9) 31.095 10) 39.541
7 1) 28.313 2) 29.143 3) 29.968 5) 30.943 6) 32.230 4) 29.950 7) 29.444 8) 30.230 9) 31.488 10) 33.368
8 1) 28.427 2) 28.872 3) 29.847 5) 29.920 6) 29.677 4) 29.469 7) 29.271 8) 30.970 9) 31.913 10) 35.796
9 1) 28.099 2) 29.017 3) 29.823 4) 29.982 5) 29.844 6) 32.307 7) 29.232 8) 30.981 9) 34.368 10) 31.286
10 1) 29.515 2) 28.837 3) 29.549 4) 30.630 5) 30.466 6) 33.165 7) 34.317 8) 30.874 9) 30.338
11 1) 28.336 2) 29.074 3) 29.461

Bold
=Best Lap (excluding first lap)
*
=force started