West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod B Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:33 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 David Kilroy 0 0 10/ 5m19.070s 30.432 31.637| 35.152| 30.653 1.69| 0.73| 0.36 1st
2nd 2 Tom Jenner 0 0 10/ 5m30.370s 30.594 32.789| 36.433| 31.444 1.66| 1.41| 1.20 2nd
3rd 7 Mike Edgcombe 0 0 9/ 5m 8.398s 31.784 33.890| 38.127| 32.546 1.87| 1.39| 0.87 3rd
4th 1 Daniel Robins 0 0 9/ 5m 9.114s 30.347 34.098| 38.360| 31.703 3.93| 1.80| 1.59 4th
5th 6 Joel Back 0 0 9/ 5m 9.190s 31.728 34.003| 38.253| 32.515 2.56| 1.61| 0.46 5th
6th 8 Gavin Suckling 0 0 9/ 5m10.249s 31.381 34.081| 38.341| 32.585 1.90| 1.52| 1.41 6th
7th 5 Stephen Roberts 0 0 9/ 5m10.727s 30.943 34.175| 38.447| 32.573 2.06| 1.84| 1.51 7th
8th 9 Gennaro Caputi 0 0 9/ 5m15.077s 33.187 34.560| 38.880| 33.544 1.25| 1.00| 0.79 Personal Best 8th
9th 3 Rob Thomas 0 0 8/ 4m19.443s 30.043 32.112| 36.699| 30.872 1.97| 1.17| 0.64 Did not Finish 9th
10 Mark Hawkins 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 1 Car 6 Car 8 Car 5 Car 9 Car 3
0 4) 2.696 2) 2.471 7) 3.381 1) 2.231 6) 3.161 8) 3.520 5) 3.144 9) 4.032 3) 2.545
1 2) 31.474 3) 32.362 7) 34.702 6) 35.530 5) 33.157 8) 35.302 4) 32.494 9) 36.882 1) 31.188
2 6) 36.264 2) 32.589 7) 32.734 4) 30.347 5) 33.073 8) 35.253 3) 32.146 9) 33.776 1) 32.122
3 3) 30.906 4) 34.835 6) 32.960 2) 31.452 5) 33.004 8) 32.094 7) 36.884 9) 36.053 1) 31.304
4 3) 32.941 7) 35.751 6) 33.015 1) 30.543 4) 32.846 8) 35.641 5) 30.943 9) 33.511 2) 33.961
5 3) 30.605 5) 31.148 4) 31.784 2) 33.458 6) 37.378 8) 31.381 7) 37.349 9) 35.113 1) 31.202
6 1) 31.257 4) 30.594 7) 37.643 2) 34.734 5) 31.728 6) 32.640 8) 33.444 9) 33.291 3) 36.451
7 1) 30.443 3) 33.218 5) 33.520 7) 44.126 4) 32.543 8) 37.607 6) 34.696 9) 33.956 2) 30.627
8 1) 30.882 3) 30.681 5) 32.240 6) 33.974 4) 32.454 8) 33.923 7) 35.789 9) 35.276 2) 30.043
9 1) 30.432 2) 34.285 3) 36.419 4) 32.719 5) 39.846 6) 32.888 7) 33.838 8) 33.187
10 1) 31.170 2) 32.436

Bold
=Best Lap (excluding first lap)
*
=force started