West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod B Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:35 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Daniel Robins 0 0 10/ 5m10.955s 29.524 30.869| 34.299| 30.277 0.93| 0.56| 0.56 Personal Best 1st
2nd 4 David Kilroy 0 0 10/ 5m29.169s 29.963 32.339| 35.932| 31.074 1.57| 1.22| 0.97 2nd
3rd 3 Rob Thomas 0 0 10/ 5m29.670s 30.302 32.698| 36.331| 30.995 1.89| 1.69| 1.50 3rd
4th 6 Joel Back 0 0 9/ 5m 0.525s 30.829 32.870| 36.978| 31.556 2.46| 0.76| 0.65 4th
5th 5 Stephen Roberts 0 0 9/ 5m 8.215s 30.677 33.902| 38.140| 32.029 2.46| 2.18| 1.68 5th
6th 7 Mike Edgcombe 0 0 9/ 5m11.518s 31.252 34.232| 38.511| 32.072 2.99| 1.86| 1.54 6th
7th 8 Gavin Suckling 0 0 9/ 5m14.210s 31.576 34.484| 38.795| 32.715 2.35| 1.93| 1.47 7th
8th 9 Gennaro Caputi 0 0 9/ 5m33.294s 33.298 36.582| 41.155| 34.698 2.42| 2.22| 2.03 8th
9th 2 Tom Jenner 0 0 0/ 0m 2.459s Did not Finish 9th
10 Mark Hawkins 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 6 Car 5 Car 7 Car 8 Car 9 Car 2
0 1) 2.263 9) 5.776 3) 2.683 8) 4.695 4) 3.093 5) 3.426 6) 3.846 7) 4.054 2) 2.459
1 1) 30.908 2) 31.145 3) 34.961 4) 33.249 6) 37.699 8) 41.078 5) 35.235 7) 37.422
2 1) 30.811 4) 35.504 2) 31.026 3) 32.399 6) 35.937 5) 31.649 7) 38.696 8) 40.004
3 1) 30.946 3) 31.298 2) 33.165 6) 39.516 4) 31.724 5) 33.570 7) 32.518 8) 33.298
4 1) 33.148 3) 29.963 2) 30.651 5) 32.773 7) 37.427 6) 35.157 4) 31.576 8) 37.019
5 1) 31.180 3) 33.246 2) 30.302 5) 31.443 7) 32.849 6) 31.252 4) 31.650 8) 33.378
6 1) 31.123 3) 31.842 2) 33.226 4) 30.829 6) 31.260 5) 32.421 7) 37.542 8) 39.122
7 1) 30.636 2) 31.125 3) 34.931 4) 32.508 6) 33.635 5) 31.468 7) 35.313 8) 39.199
8 1) 30.707 3) 32.622 2) 31.045 4) 31.558 6) 33.914 5) 34.997 7) 33.495 8) 35.018
9 1) 29.709 3) 34.277 2) 31.954 4) 31.555 5) 30.677 6) 36.500 7) 34.339 8) 34.780
10 1) 29.524 2) 32.371 3) 35.726

Bold
=Best Lap (excluding first lap)
*
=force started