West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:01 AM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Fabio Silvi 0 0 10/ 5m 5.059s 29.725 30.505| 33.895| 30.147 0.45| 0.37| 0.32 1st
2nd 4 Scott Pettet 0 0 10/ 5m20.697s 30.772 32.069| 35.633| 31.088 1.42| 0.96| 0.66 2nd
3rd 5 David Kilroy 0 0 10/ 5m21.259s 30.987 32.125| 35.695| 31.287 1.08| 0.69| 0.57 3rd
4th 7 Daniel Watt 0 0 10/ 5m22.887s 31.004 32.288| 35.876| 31.477 1.17| 0.72| 0.52 4th
5th 8 Tom Jenner 0 0 10/ 5m25.375s 31.026 32.537| 36.152| 31.456 1.31| 1.15| 0.84 5th
6th 3 Stephen Roberts 0 0 9/ 5m15.323s 31.765 35.035| 39.415| 33.357 2.16| 1.99| 1.94 6th
7th 10 Mike Edgcombe 0 0 9/ 5m15.847s 32.525 35.094| 39.480| 34.248 1.34| 1.00| 0.89 7th
8th 9 Gennaro Caputi 0 0 9/ 5m26.056s 32.530 36.228| 40.757| 34.841 2.18| 1.48| 1.31 8th
1 Mark Hawkins 0 0 0/ 0m 0.000s Did not Finish
6 Joel Back 0 0 0/ 0m 0.000s * 32.775 Disqualified
* Manual Adjustments
for car: 6 Adjustment= -9 laps, -313.03 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 5 Car 7 Car 8 Car 3 Car 10 Car 9 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.646 5) 33.759 2) 31.662 4) 33.464 3) 31.750 9) 36.755 7) 34.898 8) 35.421 6) 34.804
2 1) 31.038 3) 31.457 2) 31.107 6) 35.130 4) 34.690 8) 34.759 7) 35.569 9) 36.385 5) 32.776
3 1) 30.263 3) 30.955 2) 31.209 5) 31.668 4) 31.803 7) 31.801 9) 36.231 8) 34.621 6) 33.387
4 1) 30.473 2) 30.772 3) 33.037 5) 32.120 4) 31.528 7) 38.073 8) 34.769 9) 36.207 6) 33.862
5 1) 30.423 3) 31.277 2) 30.987 5) 31.117 4) 31.026 9) 34.876 7) 32.525 8) 32.530 6) 34.619
6 1) 30.192 3) 35.356 2) 32.710 4) 31.477 5) 34.643 9) 36.846 7) 35.035 8) 36.675 6) 32.775
7 1) 30.835 3) 31.030 2) 32.160 5) 32.284 4) 31.177 8) 31.765 7) 34.549 9) 40.947 6) 35.565
8 1) 29.725 3) 33.039 2) 34.709 4) 31.004 5) 33.287 8) 33.586 7) 34.501 9) 35.430 6) 37.283
9 1) 31.332 2) 31.406 3) 32.205 4) 32.131 5) 33.450 7) 36.862 8) 37.770 9) 37.840 6) 37.955
10 1) 30.132 2) 31.646 3) 31.473 4) 32.492 5) 32.021

Bold
=Best Lap (excluding first lap)
*
=force started