West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Mod B Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:02 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Daniel Watt 0 0 10/ 5m15.392s 29.794 31.539| 35.043| 30.500 1.43| 0.90| 0.63 1st
2nd 2 Daniel Robins 0 0 10/ 5m17.446s 30.049 31.744| 35.271| 30.696 1.21| 1.11| 0.96 2nd
3rd 3 David Kilroy 0 0 10/ 5m19.661s 30.307 31.966| 35.517| 30.872 1.24| 1.01| 0.84 3rd
4th 9 Joel Back 0 0 10/ 5m22.945s 31.132 32.294| 35.882| 31.572 0.89| 0.73| 0.58 Personal Best 4th
5th 4 Rob Thomas 0 0 10/ 5m24.200s 29.672 32.420| 36.022| 30.446 2.15| 1.97| 1.78 5th
6th 5 Stephen Roberts 0 0 9/ 5m 8.764s 30.716 34.307| 38.595| 32.287 2.61| 2.06| 1.81 6th
7th 7 Mike Edgcombe 0 0 9/ 5m13.024s 31.806 34.780| 39.128| 32.494 3.24| 2.48| 1.73 7th
8th 8 Gennaro Caputi 0 0 9/ 5m26.689s 31.964 36.298| 40.836| 33.431 4.36| 2.27| 1.89 8th
9th 6 Gavin Suckling 0 0 8/ 4m29.621s 30.541 33.702| 38.517| 32.269 2.25| 2.03| 1.59 Did not Finish 9th
10 Mark Hawkins 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 9 Car 4 Car 5 Car 7 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 33.073 1) 30.996 8) 34.333 5) 32.962 9) 34.944 4) 32.587 3) 32.336 7) 33.677 2) 31.867
2 3) 30.484 1) 31.888 5) 31.159 4) 32.484 7) 35.626 6) 33.604 9) 41.130 8) 38.721 2) 31.287
3 1) 29.794 2) 31.734 3) 30.307 5) 33.479 7) 31.527 6) 34.591 8) 32.881 9) 36.305 4) 34.609
4 1) 30.465 2) 30.297 3) 31.131 6) 33.983 4) 30.024 7) 36.697 9) 38.947 8) 34.194 5) 34.709
5 1) 30.932 2) 30.049 3) 32.233 4) 32.173 5) 34.146 8) 39.249 9) 33.070 7) 32.174 6) 36.908
6 1) 31.642 2) 32.643 3) 33.458 5) 32.020 4) 29.672 8) 36.790 7) 31.806 9) 47.026 6) 36.655
7 2) 34.982 1) 33.328 3) 30.672 4) 31.132 5) 34.541 8) 32.682 7) 32.856 9) 31.964 6) 33.045
8 2) 30.829 1) 30.404 3) 32.680 4) 31.223 5) 31.037 8) 30.716 7) 32.591 9) 35.149 6) 30.541
9 1) 31.463 2) 33.528 3) 32.594 4) 31.614 5) 29.972 6) 31.848 7) 37.407 8) 37.479
10 1) 31.728 2) 32.579 3) 31.094 4) 31.875 5) 32.711

Bold
=Best Lap (excluding first lap)
*
=force started