West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Stock Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:43 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kerren Nottle 0 0 10/ 5m 9.543s 30.246 30.698| 34.109| 30.419 0.62| 0.11| 0.11 1st
2nd 4 Jarrod Smith 0 0 10/ 5m14.883s 30.045 31.206| 34.673| 30.250 1.66| 0.70| 0.39 2nd
3rd 6 Dan Anderson 0 0 10/ 5m29.546s 30.823 32.637| 36.264| 31.689 1.16| 1.01| 0.89 3rd
4th 5 Christopher Mitchell 0 0 9/ 5m 1.402s 30.063 33.149| 37.292| 31.407 2.35| 1.84| 1.44 4th
5th 7 Brayden Johnston 0 0 9/ 5m 2.840s 31.254 33.272| 37.432| 32.037 1.67| 1.35| 1.19 5th
6th 2 Neil Pearson 0 0 9/ 5m 3.577s 29.755 33.478| 37.663| 30.597 3.91| 2.40| 2.18 6th
7th 8 Reece Hendy 0 0 9/ 5m30.943s 32.551 36.369| 40.916| 34.698 2.60| 1.95| 1.16 7th
1 Gabriel Mikhail 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 5 Car 7 Car 2 Car 8
0 2) 2.560 3) 2.822 5) 3.168 4) 3.059 6) 3.384 1) 2.273 7) 3.615
1 1) 32.524 6) 35.753 2) 33.970 7) 37.643 3) 33.992 4) 35.694 5) 34.769
2 1) 30.414 2) 32.400 3) 34.592 6) 33.820 4) 36.317 7) 42.513 5) 35.526
3 1) 30.577 2) 30.323 3) 32.221 5) 30.743 4) 31.254 7) 35.257 6) 36.606
4 1) 30.604 2) 30.750 3) 31.967 4) 30.893 5) 31.441 7) 34.854 6) 40.012
5 1) 30.552 2) 30.120 3) 32.059 4) 32.837 5) 34.895 6) 32.473 7) 35.318
6 1) 30.534 2) 30.045 3) 30.823 4) 30.063 5) 34.066 6) 30.506 7) 35.327
7 1) 30.631 2) 30.480 3) 33.982 4) 33.936 5) 32.461 6) 30.264 7) 41.557
8 1) 30.481 2) 30.284 3) 32.452 4) 32.499 5) 31.352 6) 29.755 7) 32.551
9 1) 30.246 2) 30.570 3) 31.376 4) 35.909 5) 33.678 6) 29.988 7) 35.662
10 1) 30.420 2) 31.336 3) 32.936

Bold
=Best Lap (excluding first lap)
*
=force started