West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


2wd Buggy Stock Qualifier 4, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:09 PM 4/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gabriel Mikhail 0 0 10/ 5m 4.018s 30.259 30.401| 33.779| 30.305 0.12| 0.10| 0.08 Personal Best 1st
2nd 3 Jarrod Smith 0 0 10/ 5m 4.135s 29.716 30.413| 33.792| 29.986 0.76| 0.27| 0.22 2nd
3rd 1 Kerren Nottle 0 0 10/ 5m 6.465s 29.945 30.646| 34.051| 30.004 1.25| 0.30| 0.21 3rd
4th 5 Neil Pearson 0 0 10/ 5m 7.287s 29.868 30.728| 34.143| 30.038 1.39| 0.28| 0.25 4th
5th 4 Christopher Mitchell 0 0 10/ 5m 9.461s 29.523 30.946| 34.384| 29.993 1.55| 1.19| 0.34 5th
6th 7 Dan Anderson 0 0 10/ 5m20.786s 30.589 32.078| 35.642| 31.150 1.19| 0.94| 0.60 6th
7th 6 Brayden Johnston 0 0 10/ 5m23.095s 31.278 32.309| 35.899| 31.674 0.96| 0.49| 0.43 7th
8th 8 Reece Hendy 0 0 8/ 4m38.181s 31.444 34.772| 39.740| 32.926 2.96| 2.10| 1.70 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4 Car 7 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.308 2) 30.405 3) 30.451 4) 30.493 5) 30.655 7) 32.284 6) 32.179 8) 37.347
2 2) 30.348 3) 30.284 1) 29.945 5) 30.716 4) 30.115 7) 33.929 6) 32.523 8) 34.363
3 1) 30.356 2) 32.550 4) 34.307 5) 34.815 3) 33.840 7) 31.053 6) 32.340 8) 31.676
4 1) 30.277 2) 30.049 4) 30.294 5) 29.868 3) 30.158 7) 31.933 6) 31.794 8) 35.123
5 1) 30.625 2) 30.304 4) 30.888 5) 30.601 3) 30.691 6) 34.439 7) 34.847 8) 31.444
6 1) 30.259 2) 29.716 3) 30.066 4) 30.090 5) 34.125 6) 31.670 7) 32.804 8) 40.633
7 1) 30.490 2) 30.659 3) 30.011 4) 30.471 5) 30.044 6) 30.589 7) 31.340 8) 35.567
8 1) 30.335 2) 30.240 3) 30.017 4) 29.990 5) 30.125 6) 31.271 7) 31.278 8) 32.028
9 1) 30.542 2) 30.048 3) 30.502 4) 30.084 5) 30.185 6) 31.170 7) 31.782
10 1) 30.478 2) 29.880 3) 29.984 4) 30.159 5) 29.523 6) 32.448 7) 32.208

Bold
=Best Lap (excluding first lap)
*
=force started