West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Buggy Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 February 2014



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Kerren Nottle 1st 10/ 5m24.413s (2) 10/ 5m17.676s (2) 10/ 5m20.902s (2) (6)
Neil Pearson 2nd 10/ 5m36.304s (3) 10/ 5m13.498s (1) 9/ 5m4.195s (5) (9)
Gabriel Mikhail 3rd 10/ 5m15.760s (1) 10/ 5m25.539s (6) 10/ 5m26.375s (3) (10)
Christopher Mitchell 4th 9/ 5m10.600s (7) 10/ 5m20.684s (3) 10/ 5m19.459s (1) (11)
Tim Kenny 5th 9/ 5m2.620s (4) 10/ 5m23.071s (4) 9/ 5m11.727s (6) (14)
Dan Anderson 6th 9/ 5m5.084s (6) 10/ 5m28.480s (7) 9/ 5m2.445s (4) (17)
Damon Clarke 7th 9/ 5m3.029s (5) 10/ 5m24.828s (5) 9/ 5m13.078s (7) (17)
Daniel Carry 8th 9/ 5m12.027s (8) 8/ 4m44.288s (9) 9/ 5m15.741s (8) (25)
Tim Boujos 9th 8/ 5m14.582s (10) 9/ 5m22.119s (8) 9/ 5m42.928s (10) (28)
Kristian Goodchild 10th 8/ 5m13.530s (9) 0/ (10) 9/ 5m25.361s (9) (28)

* result dropped