West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 February 2014



Fastest Times of Day

4wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 29.941
Gabriel Mikhail 30.13
Neil Pearson 30.196
Tim Kenny 30.243
Dan Anderson 30.334
Damon Clarke 30.513
Kerren Nottle 30.538
Daniel Carry 30.933
Tim Boujos 31.12
Kristian Goodchild 32.419
4wd Shortcourse
Name Status Fastest Lap
Ty Harman 32.916
Kevin Sarney 36.359
ALAN EDWARDS 37.18
NEIL GRAYSON 39.548
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 27.439
Mark Hawkins 28.163
Fabio Silvi 28.189
Luke Redshaw 29.826
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Gabriel Mikhail 10/5m9.981s
Neil Pearson 10/5m13.498s
Kerren Nottle 10/5m16.090s
Christopher Mitchell 10/5m16.176s
Dan Anderson 10/5m19.096s
Tim Kenny 10/5m23.071s
Daniel Carry 10/5m24.227s
Damon Clarke 10/5m24.828s
Kristian Goodchild 9/5m16.927s
Tim Boujos 9/5m22.119s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Ty Harman 9/5m25.938s
Kevin Sarney 8/5m20.821s
ALAN EDWARDS 7/5m2.078s
NEIL GRAYSON 7/5m4.412s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 11/5m19.631s
Fabio Silvi 11/5m26.285s
Josh Pain 11/5m32.307s
Luke Redshaw 10/5m27.063s

Results of All Rounds
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (Q3) 9/5m25.135s 10/5m16.090s 10/5m24.413s(2) 10/5m17.676s(2) 10/5m20.902s(2) 6
2nd Neil Pearson (Q2) 10/5m25.341s 10/5m13.715s 10/5m36.304s(3) 10/5m13.498s(1) 9/5m4.195s(5) 9
3rd Gabriel Mikhail (TQ) 6/3m17.209s 10/5m9.981s 10/5m15.760s(1) 10/5m25.539s(6) 10/5m26.375s(3) 10
4th Christopher Mitchell (Q4) 10/5m23.869s 10/5m16.176s 9/5m10.600s(7) 10/5m20.684s(3) 10/5m19.459s(1) 11
5th Tim Kenny (Q8) 0/0m0.000s 10/5m30.869s 9/5m2.620s(4) 10/5m23.071s(4) 9/5m11.727s(6) 14
6th Dan Anderson (Q5) 10/5m19.096s 10/5m24.693s 9/5m5.084s(6) 10/5m28.480s(7) 9/5m2.445s(4) 17
7th Damon Clarke (Q7) 9/5m13.830s 10/5m28.632s 9/5m3.029s(5) 10/5m24.828s(5) 9/5m13.078s(7) 17
8th Daniel Carry (Q6) 10/5m27.327s 10/5m24.227s 9/5m12.027s(8) 8/4m44.288s(9) 9/5m15.741s(8) 25
9th Tim Boujos (Q10) 9/5m36.020s 9/5m30.590s 8/5m14.582s(10) 9/5m22.119s(8) 9/5m42.928s(10) 28
10th Kristian Goodchild (Q9) 8/5m4.784s 9/5m16.927s 8/5m13.530s(9) 0/0m0.000s(10) 9/5m25.361s(9) 28
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ty Harman (TQ) 9/5m37.412s 9/5m36.062s 9/5m25.938s(1) 9/5m32.406s(1) 8/5m19.378s(1) 3
2nd Kevin Sarney (Q2) 8/5m20.821s 8/5m26.567s 8/5m28.239s(2) 4/3m12.477s(4) 8/5m34.311s(2) 8
3rd NEIL GRAYSON (Q4) 0/0m0.000s 0/0m5.399s 7/5m14.515s(4) 7/5m4.412s(2) 7/5m12.412s(3) 9
4th ALAN EDWARDS (Q3) 7/5m2.078s 7/5m6.050s 7/5m8.662s(3) 7/5m10.271s(3) 7/5m23.614s(4) 10
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Hawkins (TQ) 11/5m28.614s 11/5m19.631s 11/5m21.079s(1) 11/5m26.802s(1) 10/5m4.306s(2) 4
2nd Josh Pain (Q3) 8/3m50.677s 10/4m54.431s 11/5m32.981s(2) 7/3m29.724s(4) 11/5m32.307s(1) 7
3rd Fabio Silvi (Q2) 11/5m26.285s 10/5m9.613s 10/5m9.935s(3) 11/5m26.872s(2) 10/5m21.378s(3) 8
4th Luke Redshaw (Q4) 9/5m1.429s 10/5m27.063s 9/5m12.429s(4) 8/5m13.523s(3) 9/5m29.478s(4) 11
*result dropped