West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 February 2014


4wd Buggy Stock Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:17 PM 5/02/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Neil Pearson 0 0 WCMRC 10/ 5m13.498s 30.458 31.161| 34.623| 30.630 0.77| 0.41| 0.34 Personal Best 1st
2nd 3 Kerren Nottle 0 0 wcmrc 10/ 5m17.676s 30.577 31.559| 35.066| 30.860 0.94| 0.62| 0.44 2nd
3rd 4 Christopher Mitchell 0 0 WCMRC 10/ 5m20.684s 30.445 31.843| 35.381| 30.562 2.12| 1.10| 0.42 3rd
4th 8 Tim Kenny 0 0 Wcmrc 10/ 5m23.071s 30.243 31.988| 35.542| 30.937 1.33| 0.96| 0.72 Personal Best 4th
5th 7 Damon Clarke 0 0 wcmrc 10/ 5m24.828s 30.513 32.183| 35.759| 31.070 1.87| 0.71| 0.63 Personal Best 5th
6th 1 Gabriel Mikhail 0 0 WCMRC 10/ 5m25.539s 30.130 32.385| 35.984| 30.409 2.24| 1.83| 1.41 6th
7th 5 Dan Anderson 0 0 WCMRC 10/ 5m28.480s 30.334 32.605| 36.227| 31.016 3.09| 1.25| 0.46 7th
8th 10 Tim Boujos 0 0 9/ 5m22.119s 31.303 35.423| 39.851| 32.533 3.78| 3.10| 2.10 Personal Best 8th
9th 6 Daniel Carry 0 0 8/ 4m44.288s 31.644 35.201| 40.229| 32.419 4.75| 1.88| 1.60 Did not Finish 9th
9 Kristian Goodchild 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 8 Car 7 Car 1 Car 5 Car 10 Car 6
0 2) 1.884 3) 2.081 4) 2.249 8) 3.186 7) 2.993 1) 1.682 5) 2.430 9) 3.304 6) 2.680
1 1) 31.655 2) 32.625 7) 37.381 3) 33.575 8) 37.426 4) 35.458 5) 34.976 6) 34.961 9) 46.884
2 1) 30.518 2) 30.577 7) 30.468 3) 30.243 8) 30.513 4) 30.130 5) 31.474 6) 31.303 9) 31.644
3 2) 33.150 1) 31.415 5) 31.559 3) 32.175 6) 32.190 7) 36.625 4) 31.508 8) 36.728 9) 31.715
4 1) 31.462 2) 33.737 4) 30.512 3) 32.520 5) 32.687 6) 33.939 8) 41.149 7) 32.581 9) 32.324
5 1) 30.800 2) 30.765 4) 31.368 3) 31.000 5) 31.170 6) 30.700 7) 31.059 8) 36.299 9) 36.371
6 1) 30.665 2) 30.957 4) 30.559 3) 30.781 5) 31.206 6) 30.560 7) 31.728 9) 42.193 8) 32.561
7 1) 31.331 2) 31.436 4) 34.121 3) 31.180 5) 31.030 6) 32.845 7) 31.480 8) 31.931 9) 36.255
8 1) 30.712 2) 30.948 4) 30.445 3) 31.483 5) 31.432 6) 30.430 7) 30.734 8) 31.893 9) 33.854
9 1) 30.863 2) 31.056 3) 30.828 4) 34.917 5) 31.521 6) 30.228 7) 31.608 8) 40.926
10 1) 30.458 2) 32.079 3) 31.194 4) 32.011 5) 32.660 6) 32.942 7) 30.334

Bold
=Best Lap (excluding first lap)
*
=force started