West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 March 2014



Fastest Times of Day

4wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 29.319
Neil Peason 29.356
Kerren Nottle 29.359
Gabriel Mikhail 29.548
Damon Clarke 30.362
Riley Papalia 30.923
Dan Anderson 30.937
Dan Carry 31.323
Kiel Roberts 33.047
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 26.972
Fabio Silvi 27.796
Damon Venafro 29.004
Darren Johnston 29.829
Ty Harman 32.237
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m4.423s
Christopher Mitchell 10/5m4.988s
Gabriel Mikhail 10/5m5.715s
Neil Peason 10/5m7.777s
Damon Clarke 10/5m19.853s
Dan Anderson 10/5m22.799s
Dan Carry 10/5m28.098s
Riley Papalia 9/5m11.056s
Kiel Roberts 9/5m23.900s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m6.791s
Fabio Silvi 11/5m22.010s
Damon Venafro 10/5m7.425s
Darren Johnston 10/5m13.558s
Ty Harman 9/5m31.212s

Results of All Rounds
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (Q9) 3/1m38.678s 1/0m32.958s 10/5m8.926s(1) 9/5m0.809s(6) 10/5m4.988s(1) 8
2nd Neil Peason (Q3) 10/5m7.777s 10/5m25.459s 10/5m28.322s(4) 10/5m13.837s(2) 10/5m17.399s(3) 9
3rd Gabriel Mikhail (Q2) 0/0m0.000s 10/5m6.402s 2/1m17.489s(9) 10/5m5.715s(1) 10/5m9.397s(2) 12
4th Kerren Nottle (TQ) 10/5m11.799s 10/5m4.423s 10/5m11.352s(2) 10/5m25.715s(4) 5/3m0.198s(8) 14
5th Dan Anderson (Q5) 10/5m28.918s 10/5m23.956s 10/5m22.799s(3) 10/5m25.181s(3) 0/0m0.000s(9) 15
6th Damon Clarke (Q4) 10/5m19.853s 9/5m4.863s 9/5m4.894s(6) 10/5m27.166s(5) 10/5m25.261s(4) 15
7th Dan Carry (Q6) 9/5m7.812s 9/5m0.022s 10/5m32.368s(5) 9/5m7.065s(7) 10/5m28.098s(5) 17
8th Riley Papalia (Q7) 9/5m11.056s 9/5m17.277s 9/5m26.648s(7) 0/0m0.000s(9) 9/5m17.449s(6) 22
9th Kiel Roberts (Q8) 8/5m1.242s 8/5m24.469s 8/5m4.476s(8) 6/3m34.125s(8) 9/5m23.900s(7) 23
*result dropped
4wd Buggy Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st John Mitchell ???
2nd Jarrod Smith ???
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Fabio Silvi (Q2) 2/1m0.658s 11/5m22.010s 10/5m1.044s(2) 11/5m22.235s(2) 10/5m3.672s(1) 5
2nd Josh Pain (TQ) 11/5m16.468s 11/5m6.791s 11/5m17.662s(1) 11/5m15.519s(1) 1/0m31.855s(5) 7
3rd Damon Venafro (Q3) 9/5m5.078s 10/5m7.425s 7/3m41.371s(4) 10/5m16.132s(3) 10/5m28.372s(2) 9
4th Darren Johnston (Q4) 9/5m0.326s 10/5m13.558s 10/5m30.882s(3) 10/5m27.617s(4) 9/5m2.074s(3) 10
5th Ty Harman (Q5) 8/5m0.887s 3/5m31.390s 0/0m0.000s(5) 9/5m31.212s(5) 8/5m9.970s(4) 14
*result dropped